Enrollment and admission standards
Learn about how enrollment rates and admission standards have changed over time.
Enrollment by Law School in the U.S., 2013 vs 2023 Comparison
2013 - 2023
Change the data scope on the top right to view enrollment from different years.
School | 2023-2024 Academic year | 2013-2014 Academic year | Change | |||
---|---|---|---|---|---|---|
1L Students | JD Students | 1L Students | JD Students | 1Ls | JDs | |
Albany Law Schoolalbany, union | 190 | 581 | 180 | 585 | +5.6% | -0.7% |
American Universityamerican, washington college of law | 408 | 1231 | 473 | 1455 | -13.7% | -15.4% |
Appalachian School of Lawappalachian | 61 | 140 | 56 | 216 | +8.9% | -35.2% |
Arizona State Universityasu, o'connor | 199 | 793 | 128 | 567 | +55.5% | +39.9% |
Ave Maria School of Lawavemaria | 99 | 274 | 117 | 319 | -15.4% | -14.1% |
Barry Universitybarry | 245 | 771 | 283 | 787 | -13.4% | -2% |
Baylor Universitybaylor | 95 | 383 | 163 | 379 | -41.7% | +1.1% |
Boston Collegebc | 213 | 765 | 230 | 729 | -7.4% | +4.9% |
Boston Universitybu | 231 | 744 | 220 | 677 | +5% | +9.9% |
Brigham Young Universitybyu, clark | 103 | 369 | 139 | 417 | -25.9% | -11.5% |
Brooklyn Law Schoolbrooklyn | 384 | 1166 | 368 | 1117 | +4.3% | +4.4% |
California Western School of Lawcalwestern | 226 | 625 | 260 | 661 | -13.1% | -5.4% |
Campbell Universitycampbell | 184 | 560 | 125 | 422 | +47.2% | +32.7% |
Capital Universitycapital | 152 | 455 | 158 | 505 | -3.8% | -9.9% |
Case Western Reserve Universitycasewestern, cwru | 163 | 469 | 100 | 422 | +63% | +11.1% |
Pontifical Catholic University of Puerto Ricocatholic-pr | 111 | 501 | 194 | 706 | -42.8% | -29% |
Catholic University of Americacatholic, columbus | 114 | 389 | 161 | 519 | -29.2% | -25% |
Chapman Universitychapman | 141 | 422 | 157 | 444 | -10.2% | -5% |
Charleston School of Lawcharleston, csol | 259 | 675 | 181 | 537 | +43.1% | +25.7% |
Cleveland-Marshall College of Lawcleveland | 150 | 420 | 135 | 439 | +11.1% | -4.3% |
William and Marywm, marshall-wythe | 153 | 529 | 226 | 623 | -32.3% | -15.1% |
Columbia Universitycolumbia, cls | 415 | 1410 | 352 | 1250 | +17.9% | +12.8% |
Cornell Universitycornell | 191 | 586 | 193 | 604 | -1% | -3% |
Creighton Universitycreighton | 131 | 385 | 139 | 392 | -5.8% | -1.8% |
CUNYcuny-queens, city university of new york | 214 | 674 | 104 | 382 | +105.8% | +76.4% |
DePaul Universitydepaul | 162 | 531 | 276 | 850 | -41.3% | -37.5% |
Drake Universitydrake | 113 | 329 | 115 | 372 | -1.7% | -11.6% |
Drexel Universitydrexel | 146 | 396 | 143 | 420 | +2.1% | -5.7% |
Duke Universityduke, dook | 244 | 752 | 209 | 647 | +16.7% | +16.2% |
Duquesne Universityduquesne | 170 | 509 | 138 | 484 | +23.2% | +5.2% |
Elon Law Schoolelon | 170 | 445 | 107 | 291 | +58.9% | +52.9% |
Emory Universityemory | 282 | 799 | 231 | 815 | +22.1% | -2% |
Faulkner Universityfaulkner, jones | 119 | 324 | 104 | 282 | +14.4% | +14.9% |
Florida A&M Universityfamu | 124 | 347 | 147 | 521 | -15.6% | -33.4% |
Florida International Universityfiu | 182 | 545 | 158 | 496 | +15.2% | +9.9% |
Florida State Universityfsu | 139 | 454 | 170 | 700 | -18.2% | -35.1% |
Fordham Universityfordham | 434 | 1358 | 398 | 1328 | +9% | +2.3% |
University of New Hampshirenh, franklin pierce | 233 | 629 | 77 | 273 | +202.6% | +130.4% |
George Mason Universitygmu | 97 | 546 | 149 | 520 | -34.9% | +5% |
George Washington Universitygw | 521 | 1679 | 481 | 1613 | +8.3% | +4.1% |
Georgetown Universitygulc, gtown | 604 | 2079 | 544 | 1933 | +11% | +7.6% |
Georgia State Universitygsu | 197 | 676 | 181 | 659 | +8.8% | +2.6% |
Golden Gate Universitygoldengate | 25 | 198 | 150 | 535 | -83.3% | -63% |
Gonzaga Universitygonzaga | 197 | 553 | 108 | 387 | +82.4% | +42.9% |
Harvard Universityharvard, hls | 563 | 1797 | 568 | 1741 | -0.9% | +3.2% |
Hofstra Universityhofstra, deane | 270 | 832 | 213 | 849 | +26.8% | -2% |
Howard Universityhoward | 177 | 487 | 151 | 407 | +17.2% | +19.7% |
Chicago-Kent College of Lawkent, illinois institute of technology | 220 | 710 | 286 | 884 | -23.1% | -19.7% |
Indiana University - Bloomingtonindiana, IU, mauer | 155 | 530 | 205 | 638 | -24.4% | -16.9% |
Indiana University - Indianapolisindiana-indy, IU | 249 | 818 | 227 | 872 | +9.7% | -6.2% |
Inter American Universityinteramerican | 183 | 633 | 212 | 764 | -13.7% | -17.1% |
University of Illinois Chicago School of Lawjohnmarshall-chicago,jmls,uic | 349 | 987 | 404 | 1287 | -13.6% | -23.3% |
Lewis and Clark Collegelewisandclark, northwestern | 159 | 531 | 172 | 660 | -7.6% | -19.5% |
Liberty Universityliberty | 108 | 322 | 68 | 207 | +58.8% | +55.6% |
Louisiana State Universitylsu, hebert | 206 | 614 | 178 | 597 | +15.7% | +2.8% |
Loyola Marymount Universityloyola-la | 321 | 1015 | 358 | 1182 | -10.3% | -14.1% |
Loyola University Chicagoloyola-chicago | 275 | 921 | 213 | 759 | +29.1% | +21.3% |
Loyola University New Orleansloyola-neworleans | 206 | 600 | 240 | 697 | -14.2% | -13.9% |
Marquette Universitymarquette | 195 | 593 | 209 | 694 | -6.7% | -14.6% |
Mercer Universitymercer, george | 150 | 399 | 186 | 448 | -19.4% | -10.9% |
Michigan State Universitymsu, michstate, detroit college of law, dcl | 211 | 639 | 270 | 907 | -21.9% | -29.5% |
Mississippi Collegemississippicollege | 130 | 362 | 159 | 479 | -18.2% | -24.4% |
New England School of Lawnewengland | 382 | 1082 | 238 | 964 | +60.5% | +12.2% |
New York Law Schoolnewyork, nyls | 348 | 1048 | 322 | 1179 | +8.1% | -11.1% |
New York Universitynyu | 429 | 1367 | 437 | 1418 | -1.8% | -3.6% |
North Carolina Central Universitynccu, nc central | 127 | 430 | 246 | 611 | -48.4% | -29.6% |
Northeastern Universitynortheastern | 235 | 690 | 185 | 570 | +27% | +21.1% |
Northern Illinois Universityniu | 106 | 317 | 101 | 304 | +5% | +4.3% |
Northern Kentucky Universitynku, chase | 126 | 369 | 150 | 503 | -16% | -26.6% |
Northwestern Universitynorthwestern, nu, nw | 241 | 752 | 229 | 763 | +5.2% | -1.4% |
Nova Southeastern Universitynova, broad | 216 | 630 | 305 | 929 | -29.2% | -32.2% |
Ohio Northern Universityonu, pettit | 86 | 196 | 79 | 236 | +8.9% | -16.9% |
Ohio State Universityosu, moritz | 161 | 503 | 178 | 574 | -9.6% | -12.4% |
Oklahoma City Universityocu | 146 | 427 | 162 | 489 | -9.9% | -12.7% |
Pace Universitypace | 288 | 830 | 207 | 557 | +39.1% | +49% |
Pepperdine Universitypepperdine | 182 | 561 | 201 | 602 | -9.5% | -6.8% |
Quinnipiac Universityquinnipiac | 109 | 365 | 84 | 332 | +29.8% | +9.9% |
Regent Universityregent | 112 | 332 | 106 | 355 | +5.7% | -6.5% |
Roger Williams Universityrogerwilliams, rwu | 148 | 514 | 111 | 420 | +33.3% | +22.4% |
Samford Universitysamford, cumberland | 152 | 449 | 173 | 430 | -12.1% | +4.4% |
Santa Clara Universitysantaclara, scu | 244 | 662 | 246 | 789 | -0.8% | -16.1% |
Seattle Universityseattle | 213 | 678 | 228 | 848 | -6.6% | -20% |
Seton Hall Universitysetonhall | 238 | 811 | 165 | 688 | +44.2% | +17.9% |
South Texas College of Law Houstonsouthtexas | 376 | 1036 | 401 | 1197 | -6.2% | -13.5% |
Southern Illinois Universitysiu, carbondale | 111 | 273 | 132 | 341 | -15.9% | -19.9% |
Southern Methodist Universitysmu, dedman | 190 | 663 | 212 | 791 | -10.4% | -16.2% |
Southern University Law Centersouthern | 237 | 874 | 224 | 691 | +5.8% | +26.5% |
Southwestern Law Schoolsouthwestern | 351 | 950 | 367 | 1083 | -4.4% | -12.3% |
St. John's Universitystjohns | 273 | 798 | 253 | 803 | +7.9% | -0.6% |
St. Louis Universityslu | 179 | 552 | 145 | 655 | +23.4% | -15.7% |
St. Mary's Universitystmarys | 284 | 803 | 311 | 808 | -8.7% | -0.6% |
St. Thomas University - Floridastu | 238 | 689 | 261 | 659 | -8.8% | +4.6% |
Stanford Universitystanford, sls | 174 | 565 | 179 | 574 | -2.8% | -1.6% |
Stetson Universitystetson | 305 | 927 | 267 | 927 | +14.2% | 0% |
Suffolk Universitysuffolk | 395 | 1225 | 450 | 1549 | -12.2% | -20.9% |
Syracuse Universitysyracuse | 239 | 707 | 194 | 609 | +23.2% | +16.1% |
Temple Universitytemple, beasley | 213 | 658 | 225 | 769 | -5.3% | -14.4% |
Texas Southern Universitytexassouthern, tsu, marshall | 219 | 568 | 196 | 533 | +11.7% | +6.6% |
Texas Tech Universitytexastech, ttu | 156 | 439 | 214 | 640 | -27.1% | -31.4% |
Texas A&Mtexasam, texas wesleyan, tamu | 140 | 447 | 243 | 771 | -42.4% | -42% |
Thomas M. Cooley Law Schoolcooley, wmu, western michigan | 146 | 431 | 582 | 2334 | -74.9% | -81.5% |
Touro Collegetouro, fuchsberg | 174 | 542 | 205 | 658 | -15.1% | -17.6% |
Tulane Universitytulane | 205 | 640 | 216 | 697 | -5.1% | -8.2% |
SUNY Buffalobuffalo | 141 | 434 | 198 | 610 | -28.8% | -28.9% |
University of Akronakron | 127 | 414 | 147 | 483 | -13.6% | -14.3% |
University of Alabamaalabama, bama | 126 | 426 | 145 | 465 | -13.1% | -8.4% |
University of Arizonaarizona, rogers | 119 | 376 | 105 | 404 | +13.3% | -6.9% |
University of Arkansas - Fayettevillearkansas-fayetteville | 130 | 375 | 112 | 370 | +16.1% | +1.4% |
University of Arkansas - Little Rockarkansas-littlerock, bowen | 126 | 435 | 139 | 439 | -9.4% | -0.9% |
University of Baltimorebaltimore | 226 | 694 | 287 | 976 | -21.3% | -28.9% |
University of California College of Law, San Franciscohastings, uch | 379 | 1116 | 333 | 1045 | +13.8% | +6.8% |
University of California - Berkeleyberkeley, ucb, boalt | 339 | 1040 | 284 | 858 | +19.4% | +21.2% |
University of California - Davisdavis, ucd, king | 210 | 658 | 142 | 499 | +47.9% | +31.9% |
University of California - Los Angelesucla | 315 | 1033 | 293 | 975 | +7.5% | +5.9% |
University of Chicagochicago, uchi | 192 | 594 | 196 | 612 | -2% | -2.9% |
University of Cincinnaticincinnati | 127 | 386 | 100 | 347 | +27% | +11.2% |
University of Coloradocolorado, cu, boulder | 169 | 491 | 184 | 514 | -8.2% | -4.5% |
University of Connecticutuconn | 146 | 473 | 151 | 524 | -3.3% | -9.7% |
University of Daytondayton | 136 | 377 | 100 | 322 | +36% | +17.1% |
University of Denverdenver, du, sturm | 272 | 838 | 290 | 895 | -6.2% | -6.4% |
University of Detroit Mercydetroit-mercy | 219 | 619 | 182 | 540 | +20.3% | +14.6% |
University of Floridaflorida, uf, levin | 181 | 662 | 314 | 944 | -42.4% | -29.9% |
University of Georgiageorgia, uga | 163 | 530 | 199 | 621 | -18.1% | -14.7% |
University of Hawaiihawaii, richardson, manoa | 90 | 304 | 66 | 306 | +36.4% | -0.7% |
University of Houstonhouston, uhlc, uh | 262 | 792 | 213 | 743 | +23% | +6.6% |
University of Idahoidaho | 163 | 422 | 111 | 323 | +46.8% | +30.7% |
University of Illinoisillinois, uofi, urbana-champaign | 161 | 519 | 170 | 543 | -5.3% | -4.4% |
University of Iowaiowa | 156 | 491 | 93 | 413 | +67.7% | +18.9% |
University of Kansaskansas, ku | 115 | 362 | 106 | 370 | +8.5% | -2.2% |
University of Kentuckykentucky, uk | 156 | 410 | 149 | 402 | +4.7% | +2% |
University of Louisvillelouisville, brandeis | 118 | 373 | 129 | 383 | -8.5% | -2.6% |
University of Mainemaine | 89 | 261 | 86 | 267 | +3.5% | -2.2% |
University of Marylandmaryland, carey | 219 | 697 | 206 | 828 | +6.3% | -15.8% |
University of Memphismemphis, humphreys | 75 | 283 | 111 | 359 | -32.4% | -21.2% |
University of Miamimiami, um, the u | 353 | 1149 | 308 | 1176 | +14.6% | -2.3% |
University of Michiganmichigan, umich, um, uofm | 302 | 978 | 315 | 1055 | -4.1% | -7.3% |
University of Minnesotaminnesota, uminn | 218 | 675 | 221 | 733 | -1.4% | -7.9% |
University of Mississippimississippi, ole miss | 166 | 519 | 117 | 439 | +41.9% | +18.2% |
University of Missouri - Columbiamissouri, mizzou | 122 | 386 | 118 | 396 | +3.4% | -2.5% |
University of Missouri - Kansas Citymissouri-kc, umkc | 136 | 402 | 172 | 475 | -20.9% | -15.4% |
University of Montanamontana | 96 | 262 | 83 | 249 | +15.7% | +5.2% |
University of Nebraskanebraska | 150 | 454 | 127 | 380 | +18.1% | +19.5% |
University of Nevada - Las Vegasunlv | 134 | 442 | 113 | 416 | +18.6% | +6.3% |
University of New Mexiconewmexico | 92 | 300 | 119 | 345 | -22.7% | -13% |
University of North Carolinaunc, chapel hill | 179 | 572 | 237 | 720 | -24.5% | -20.6% |
University of North Dakotanorthdakota, UND | 83 | 238 | 83 | 241 | 0% | -1.2% |
University of Notre Damenotredame, nd | 180 | 540 | 162 | 520 | +11.1% | +3.8% |
University of Oklahomaoklahoma, ou | 166 | 527 | 143 | 462 | +16.1% | +14.1% |
University of Oregonoregon | 159 | 471 | 120 | 436 | +32.5% | +8% |
University of Pennsylvaniapenn, upenn | 248 | 809 | 251 | 786 | -1.2% | +2.9% |
University of Pittsburghpitt | 119 | 388 | 174 | 593 | -31.6% | -34.6% |
University of Puerto Ricopuertorico | 123 | 454 | 206 | 702 | -40.3% | -35.3% |
University of Richmondrichmond, williams | 134 | 408 | 133 | 456 | +0.8% | -10.5% |
University of San Diegosandiego, usd | 257 | 752 | 241 | 798 | +6.6% | -5.8% |
University of San Franciscosanfrancisco, usf | 158 | 404 | 159 | 561 | -0.6% | -28% |
University of South Carolinasouthcarolina, usc | 204 | 601 | 206 | 619 | -1% | -2.9% |
University of South Dakotasouthdakota | 86 | 244 | 69 | 210 | +24.6% | +16.2% |
University of Southern Californiausc, gould | 189 | 644 | 175 | 602 | +8% | +7% |
University of St. Thomas - Minneapolisstthomas | 157 | 476 | 114 | 405 | +37.7% | +17.5% |
University of Tennesseetennessee, utk | 142 | 394 | 158 | 442 | -10.1% | -10.9% |
University of Texastexas, ut | 260 | 985 | 319 | 1046 | -18.5% | -5.8% |
University of The District of Columbiaudc, clarke | 86 | 248 | 99 | 330 | -13.1% | -24.8% |
University of the Pacific - McGeorgepacific, mcgeorge | 201 | 528 | 157 | 632 | +28% | -16.5% |
University of Toledotoledo | 107 | 351 | 108 | 362 | -0.9% | -3% |
University of Tulsatulsa | 81 | 323 | 83 | 287 | -2.4% | +12.5% |
University of Utahutah, uu, quinney | 97 | 291 | 107 | 364 | -9.3% | -20.1% |
University of Virginiauva | 305 | 911 | 330 | 1048 | -7.6% | -13.1% |
University of Washingtonwashington, uw | 181 | 537 | 143 | 541 | +26.6% | -0.7% |
University of Wisconsinwisconsin | 169 | 698 | 186 | 668 | -9.1% | +4.5% |
University of Wyomingwyoming | 83 | 226 | 71 | 221 | +16.9% | +2.3% |
Vanderbilt Universityvanderbilt, vandy | 167 | 512 | 174 | 566 | -4% | -9.5% |
Vermont Law Schoolvermont | 201 | 491 | 129 | 422 | +55.8% | +16.4% |
Villanova Universityvillanova | 161 | 553 | 162 | 594 | -0.6% | -6.9% |
Wake Forest Universitywake, wf | 175 | 488 | 179 | 506 | -2.2% | -3.6% |
Washburn Universitywashburn | 104 | 290 | 117 | 339 | -11.1% | -14.5% |
Washington and Lee Universitywl | 125 | 380 | 111 | 419 | +12.6% | -9.3% |
Washington University in St Louiswashu, wustl | 244 | 809 | 189 | 693 | +29.1% | +16.7% |
Wayne State Universitywayne | 126 | 407 | 139 | 488 | -9.4% | -16.6% |
West Virginia Universitywvu | 108 | 314 | 118 | 381 | -8.5% | -17.6% |
Western New England University School of Lawwesternnewengland | 88 | 308 | 120 | 350 | -26.7% | -12% |
Western State College of Law at Westcliff Universitywesternstate, argosy | 121 | 332 | 120 | 430 | +0.8% | -22.8% |
Willamette Universitywillamette, collins | 121 | 344 | 123 | 368 | -1.6% | -6.5% |
Yale Universityyale, yls | 201 | 619 | 199 | 626 | +1% | -1.1% |
Cardozo-Yeshiva Universitycardozo | 318 | 939 | 336 | 1070 | -5.4% | -12.2% |
John Marshall Law School - Atlantajohnmarshal-atl,jmls | 123 | 349 | 235 | 639 | -47.7% | -45.4% |
Belmont Universitybelmont | 115 | 350 | 82 | 296 | +40.2% | +18.2% |
University of Massachusetts Dartmouthumassd | 114 | 354 | 78 | 254 | +46.2% | +39.4% |
Widener University - Pennsylvaniawidener, harrisburg | 149 | 374 | 74 | 286 | +101.4% | +30.8% |
Widener University - Delawarewidener, wilmington | 240 | 686 | 239 | 694 | +0.4% | -1.2% |
Lincoln Memorial Universitylincoln, lmu | 146 | 372 | 28 | 104 | +421.4% | +257.7% |
University of California - Irvineirvine, uci | 151 | 473 | 126 | 339 | +19.8% | +39.5% |
Rutgers Universityrutgers,camden,newark | 401 | 1303 | - | 0 | +19.8% | No 2013 Data |
Mitchell Hamline School of Lawmitchell,hamline,william | 344 | 1209 | - | 0 | +19.8% | No 2013 Data |
Enrollment data come from the American Bar Association.
Was this helpful?