Cost of attendance
In-depth analysis on law school costs including tuition, grants, debt, cost of living, and more.
Debt-to-Income by Law School for Recent Graduates
Reporting year: 2020
Law school graduates borrow more for law school than their incomes support, according to U.S. Department of Education data. This impacts quality of life, as well as creditworthiness.
A few important notes for the following table:
- The data on this page come from the U.S. Department of Education. The Education Department obtained the earnings data from the Department of Treasury and released the dataset in December 2020.
- The borrowing data reflect 2016 and 2017 graduates; it does not include any prior borrowing from undergraduate or other completed studies.
- The earnings data reflect only earnings by those who borrowed at least $1 of federal student loans to attend law school. In 2016 and 2017, roughly three-quarters of graduates borrowed for law school.
- The earnings data measure actual earnings in the first full calendar year after graduation, e.g. the earnings were from 2017 for 2016 graduates. The Education Department earnings statistic includes any graduate who paid taxes during the measurement year, regardless of how many jobs they had or what type(s) of the job(s).
- This measures something different than NALP, which measures the annual salary of a graduate 10 months after graduation (on March 15) and reports only on long-term, full-time jobs. A graduate who started their job on March 1, 2017 would report their starting salary (for example, $60,000) to NALP. If they held the job for the remainder of the calendar year, they would have earned $50,000 from that job in 2017. But if they made $4,000 from part-time work in January and February, they would report $54,000 of income to the IRS.
- The "amount borrowed" does not include interest that accumulates during law school, thus is different than the "amount owed" or "debt." The payment column assumes a weighted interest rate of 6.3%. Federal graduate student loans have two different interest rates. The first $20,500 each year would be one point lower than the rate for each additional dollar in that year. The actual weighted interest rate will vary depending on when and how much a student borrowed. We calculated a universal weighted average interest rate based on historical interst rates based on when 2016 and 2017 graduates borrowed. Nonetheless, the monthly payment is underestimated because the Education Department student debt data reflect the amount borrowed instead of the amount owed when the first payment was due six months after graduation. In other words, the monthly payment ignores the $1000's of interest that accumulated during law school and after graduation. This increases both the principal and interest portion of the monthly payment.
- The debt-to-income ratio on this page divides the median earnings into the median amount borrowed. This provides an imperfect benchmark for excessive borrowing. For incomes on the lower end (factoring in cost of living), a 1.00 ratio may provide a reasonable balance—at 1.00, debt matches earnings. But on the very high end of incomes, a higher ratio may feel manageable. While a little more challenging to calculate, a debt-to-income ratio using monthly payments provides a more relatable guide. Read more on this method here.
School | Type | State | Median Borrowed | Median Payment10-Year Plan | Mean Borrowed | Median Earnings | Debt-to-IncomeUsing Medians |
---|---|---|---|---|---|---|---|
Albany Law School albany, union private | Private | NY | $105,731 | $1,086 | $98,765 | $62,880 | 1.68 |
American University american, washington college of law private | Private | DC | $177,999 | $1,828 | $169,619 | $65,833 | 2.7 |
Appalachian School of Law appalachian private | Private | VA | $101,278 | $1,040 | $93,687 | $47,260 | 2.14 |
Arizona State University asu, o'connor public | Public | AZ | $92,309 | $948 | $96,195 | $64,706 | 1.43 |
Arizona Summit Law School arizonasummit, phoenix, infilaw for_profit | For-Profit | AZ | $198,258 | $2,036 | $180,655 | $46,432 | 4.27 |
Ave Maria School of Law avemaria private | Private | FL | $158,206 | $1,624 | $143,883 | $44,666 | 3.54 |
Barry University barry private | Private | FL | $167,186 | $1,717 | $156,964 | $43,345 | 3.86 |
Baylor University baylor private | Private | TX | $86,862 | $892 | $116,912 | $74,786 | 1.16 |
Belmont University belmont private | Private | TN | $135,522 | $1,391 | $127,954 | $54,275 | 2.5 |
Boston College bc private | Private | MA | $109,256 | $1,122 | $108,374 | $91,744 | 1.19 |
Boston University bu private | Private | MA | $119,295 | $1,225 | $110,731 | $109,286 | 1.09 |
Brigham Young University byu, clark private | Private | UT | $49,710 | $510 | $45,676 | $65,457 | 0.76 |
Brooklyn Law School brooklyn private | Private | NY | $120,042 | $1,233 | $117,532 | $68,880 | 1.74 |
California Western School of Law calwestern private | Private | CA | $141,521 | $1,453 | $142,473 | $60,643 | 2.33 |
Campbell University campbell private | Private | NC | $140,880 | $1,447 | $130,344 | $49,498 | 2.85 |
Capital University capital private | Private | OH | $111,600 | $1,146 | $111,433 | $47,553 | 2.35 |
Cardozo-Yeshiva University cardozo private | Private | NY | $110,033 | $1,130 | $113,862 | $71,725 | 1.53 |
Case Western Reserve University casewestern, cwru private | Private | OH | $83,500 | $857 | $88,807 | $59,288 | 1.41 |
Catholic University of America catholic, columbus private | Private | DC | $145,649 | $1,495 | $148,449 | $70,386 | 2.07 |
Chapman University chapman private | Private | CA | $155,229 | $1,594 | $144,875 | $70,680 | 2.2 |
Charleston School of Law charleston, csol for_profit | For-Profit | SC | $144,682 | $1,486 | $138,105 | $45,500 | 3.18 |
Charlotte School of Law charlotte, infilaw, csol for_profit | For-Profit | NC | $196,998 | $2,023 | $181,248 | $45,213 | 4.36 |
Chicago-Kent College of Law kent, illinois institute of technology private | Private | IL | $102,823 | $1,056 | $103,874 | $64,051 | 1.61 |
Cleveland-Marshall College of Law cleveland public | Public | OH | $85,892 | $882 | $89,701 | $51,273 | 1.68 |
Columbia University columbia, cls private | Private | NY | $177,000 | $1,817 | $158,638 | $185,760 | 0.95 |
Concordia University School of Law concordia private | Private | ID | $93,836 | $963 | $92,352 | $56,234 | 1.67 |
Cornell University cornell private | Private | NY | $139,926 | $1,437 | $135,014 | $179,153 | 0.78 |
Creighton University creighton private | Private | NE | $130,998 | $1,345 | $122,656 | $57,168 | 2.29 |
CUNY cuny-queens, city university of new york public | Public | NY | $70,450 | $723 | $70,125 | $59,438 | 1.19 |
DePaul University depaul private | Private | IL | $125,162 | $1,285 | $119,956 | $58,704 | 2.13 |
Drake University drake private | Private | IA | $116,582 | $1,197 | $111,787 | $63,749 | 1.83 |
Drexel University drexel private | Private | PA | $73,894 | $759 | $86,530 | $58,823 | 1.26 |
Duke University duke, dook private | Private | NC | $139,961 | $1,437 | $130,103 | $168,296 | 0.83 |
Duquesne University duquesne private | Private | PA | $82,620 | $848 | $96,124 | $57,318 | 1.44 |
Emory University emory private | Private | GA | $136,500 | $1,402 | $122,391 | $77,643 | 1.76 |
Florida A&M University famu public | Public | FL | $103,971 | $1,068 | $98,953 | $45,826 | 2.27 |
Florida Coastal School of Law floridacoastal, infilaw for_profit | For-Profit | FL | $204,226 | $2,097 | $187,030 | $41,280 | 4.95 |
Florida International University fiu public | Public | FL | $103,947 | $1,067 | $101,805 | $54,996 | 1.89 |
Florida State University fsu public | Public | FL | $72,302 | $742 | $76,502 | $54,005 | 1.34 |
Fordham University fordham private | Private | NY | $150,000 | $1,540 | $146,027 | $118,210 | 1.27 |
George Mason University gmu public | Public | VA | $99,248 | $1,019 | $102,160 | $73,870 | 1.34 |
George Washington University gw private | Private | DC | $172,333 | $1,769 | $160,563 | $87,242 | 1.98 |
Georgetown University gulc, gtown private | Private | DC | $164,954 | $1,694 | $162,611 | $145,898 | 1.13 |
Georgia State University gsu public | Public | GA | $65,768 | $675 | $69,357 | $67,225 | 0.98 |
Golden Gate University goldengate private | Private | CA | $158,774 | $1,630 | $147,076 | $55,813 | 2.84 |
Gonzaga University gonzaga private | Private | WA | $111,584 | $1,146 | $105,115 | $53,739 | 2.08 |
Harvard University harvard, hls private | Private | MA | $141,190 | $1,450 | $142,774 | $172,423 | 0.82 |
Hofstra University hofstra, deane private | Private | NY | $146,890 | $1,508 | $139,035 | $63,749 | 2.3 |
Howard University howard private | Private | DC | $153,893 | $1,580 | $153,692 | $68,033 | 2.26 |
Indiana University - Bloomington indiana, IU, mauer public | Public | IN | $81,500 | $837 | $91,237 | $65,238 | 1.25 |
Indiana University - Indianapolis indiana-indy, IU public | Public | IN | $89,961 | $924 | $91,540 | $60,714 | 1.48 |
Inter American University interamerican private | Private | PR | $100,520 | $1,032 | $98,339 | $27,532 | 3.65 |
John Marshall Law School - Atlanta johnmarshal-atl,jmls for_profit | For-Profit | GA | $180,883 | $1,857 | $168,948 | $41,937 | 4.31 |
Lewis and Clark College lewisandclark, northwestern private | Private | OR | $130,058 | $1,335 | $129,958 | $58,142 | 2.24 |
Lincoln Memorial University lincoln, lmu private | Private | TN | $85,713 | $880 | $85,912 | $43,240 | 1.98 |
Louisiana State University lsu, hebert public | Public | LA | $75,768 | $778 | $82,236 | $53,080 | 1.43 |
Loyola Marymount University loyola-la private | Private | CA | $143,433 | $1,473 | $146,479 | $72,564 | 1.98 |
Loyola University Chicago loyola-chicago private | Private | IL | $138,223 | $1,419 | $126,975 | $70,136 | 1.97 |
Loyola University New Orleans loyola-neworleans private | Private | LA | $112,662 | $1,157 | $120,813 | $52,420 | 2.15 |
Marquette University marquette private | Private | WI | $156,615 | $1,608 | $143,416 | $54,622 | 2.87 |
Mercer University mercer, george private | Private | GA | $129,917 | $1,334 | $125,820 | $55,356 | 2.35 |
Michigan State University msu, michstate, detroit college of law, dcl public | Public | MI | $90,168 | $926 | $91,374 | $58,402 | 1.54 |
Mississippi College mississippicollege private | Private | MS | $140,178 | $1,439 | $131,292 | $47,595 | 2.95 |
Mitchell Hamline School of Law mitchell,hamline,william private | Private | MN | $78,744 | $809 | $83,171 | $57,948 | 1.36 |
New England School of Law newengland private | Private | MA | $146,068 | $1,500 | $138,602 | $52,542 | 2.78 |
New York Law School newyork, nyls private | Private | NY | $150,358 | $1,544 | $146,190 | $70,596 | 2.13 |
New York University nyu private | Private | NY | $184,952 | $1,899 | $173,799 | $177,207 | 1.04 |
North Carolina Central University nccu, nc central public | Public | NC | $98,248 | $1,009 | $104,173 | $45,986 | 2.14 |
Northeastern University northeastern private | Private | MA | $93,751 | $963 | $102,408 | $59,485 | 1.58 |
Northern Illinois University niu public | Public | IL | $74,611 | $766 | $87,634 | $51,551 | 1.45 |
Northern Kentucky University nku, chase public | Public | KY | $88,500 | $909 | $90,809 | $44,418 | 1.99 |
Northwestern University northwestern, nu, nw private | Private | IL | $138,065 | $1,418 | $134,902 | $176,087 | 0.78 |
Nova Southeastern University nova, broad private | Private | FL | $162,536 | $1,669 | $148,106 | $51,829 | 3.14 |
Ohio Northern University onu, pettit private | Private | OH | $100,224 | $1,029 | $96,410 | $49,064 | 2.04 |
Ohio State University osu, moritz public | Public | OH | $100,481 | $1,032 | $95,859 | $66,512 | 1.51 |
Oklahoma City University ocu private | Private | OK | $127,936 | $1,314 | $120,837 | No data | No data |
Pace University pace private | Private | NY | $94,806 | $973 | $100,642 | $63,699 | 1.49 |
Pennsylvania State University - Dickinson Law pennstate,dickinson,psu public | Public | PA | $70,763 | $727 | $82,325 | $54,867 | 1.29 |
Pennsylvania State University - Penn State Law pennstate,psu,university park public | Public | PA | $70,763 | $727 | $82,325 | $54,867 | 1.29 |
Pepperdine University pepperdine private | Private | CA | $162,500 | $1,669 | $154,147 | $70,651 | 2.3 |
Pontifical Catholic University of Puerto Rico catholic-pr private | Private | PR | $106,290 | $1,091 | $105,700 | $21,508 | 4.94 |
Quinnipiac University quinnipiac private | Private | CT | $93,151 | $956 | $94,818 | $61,516 | 1.51 |
Regent University regent private | Private | VA | $116,588 | $1,197 | $116,925 | $51,750 | 2.25 |
Roger Williams University rogerwilliams, rwu private | Private | RI | $123,384 | $1,267 | $116,987 | $49,547 | 2.49 |
Rutgers University rutgers,camden,newark public | Public | NJ | $76,500 | $785 | $84,135 | $61,855 | 1.24 |
Samford University samford, cumberland private | Private | AL | $127,411 | $1,308 | $124,344 | $50,952 | 2.5 |
Santa Clara University santaclara, scu private | Private | CA | $151,269 | $1,553 | $141,434 | $79,561 | 1.9 |
Seattle University seattle private | Private | WA | $154,269 | $1,584 | $144,601 | $62,856 | 2.45 |
Seton Hall University setonhall private | Private | NJ | $114,394 | $1,175 | $120,752 | $66,781 | 1.71 |
South Texas College of Law Houston southtexas private | Private | TX | $133,762 | $1,373 | $123,227 | $65,338 | 2.05 |
Southern Illinois University siu, carbondale public | Public | IL | $97,582 | $1,002 | $92,825 | $46,087 | 2.12 |
Southern Methodist University smu, dedman private | Private | TX | $141,372 | $1,452 | $129,468 | $87,718 | 1.61 |
Southern University Law Center southern public | Public | LA | $101,655 | $1,044 | $102,727 | $44,959 | 2.26 |
Southwestern Law School southwestern private | Private | CA | $211,466 | $2,171 | $200,015 | $62,192 | 3.4 |
St. John's University stjohns private | Private | NY | $109,414 | $1,123 | $111,109 | $71,940 | 1.52 |
St. Louis University slu private | Private | MO | $91,143 | $936 | $95,681 | $60,162 | 1.51 |
St. Mary's University stmarys private | Private | TX | $114,578 | $1,176 | $111,628 | $55,383 | 2.07 |
St. Thomas University - Florida stu private | Private | FL | $152,124 | $1,562 | $154,520 | $47,056 | 3.23 |
Stanford University stanford, sls private | Private | CA | $130,762 | $1,343 | $126,381 | $163,869 | 0.8 |
Stetson University stetson private | Private | FL | $141,439 | $1,452 | $134,015 | $54,543 | 2.59 |
Suffolk University suffolk private | Private | MA | $119,123 | $1,223 | $125,360 | $58,629 | 2.03 |
SUNY Buffalo buffalo public | Public | NY | $94,804 | $973 | $92,683 | $58,252 | 1.63 |
Syracuse University syracuse private | Private | NY | $104,570 | $1,074 | $110,009 | $60,714 | 1.72 |
Temple University temple, beasley public | Public | PA | $67,518 | $693 | $72,417 | $69,477 | 0.97 |
Texas A&M texasam, texas wesleyan, tamu public | Public | TX | $102,723 | $1,055 | $110,158 | $65,825 | 1.56 |
Texas Southern University texassouthern, tsu, marshall public | Public | TX | $116,166 | $1,193 | $105,998 | $51,652 | 2.25 |
Texas Tech University texastech, ttu public | Public | TX | $73,000 | $750 | $77,871 | $69,732 | 1.05 |
Thomas Jefferson School of Law thomasjefferson, tjsl private | Private | CA | $205,025 | $2,105 | $195,437 | $48,041 | 4.27 |
Thomas M. Cooley Law School cooley, wmu, western michigan private | Private | MI | $180,337 | $1,852 | $168,181 | $45,383 | 3.97 |
Touro College touro, fuchsberg private | Private | NY | $141,289 | $1,451 | $138,825 | $61,622 | 2.29 |
Tulane University tulane private | Private | LA | $109,928 | $1,129 | $116,563 | $61,516 | 1.79 |
University of Akron akron public | Public | OH | $73,530 | $755 | $78,023 | $50,272 | 1.46 |
University of Alabama alabama, bama public | Public | AL | $63,595 | $653 | $78,052 | $63,572 | 1 |
University of Arizona arizona, rogers public | Public | AZ | $77,069 | $791 | $84,992 | $59,288 | 1.3 |
University of Arkansas - Fayetteville arkansas-fayetteville public | Public | AR | $61,500 | $631 | $67,694 | $56,949 | 1.08 |
University of Arkansas - Little Rock arkansas-littlerock, bowen public | Public | AR | $78,617 | $807 | $74,001 | $49,737 | 1.58 |
University of Baltimore baltimore public | Public | MD | $104,000 | $1,068 | $107,712 | $57,995 | 1.79 |
University of California - Berkeley berkeley, ucb, boalt public | Public | CA | $150,000 | $1,540 | $141,986 | $160,316 | 0.94 |
University of California - Davis davis, ucd, king public | Public | CA | $89,009 | $914 | $91,248 | $74,200 | 1.2 |
University of California - Irvine irvine, uci public | Public | CA | $119,986 | $1,232 | $120,838 | $76,998 | 1.56 |
University of California - Los Angeles ucla public | Public | CA | $124,812 | $1,282 | $118,367 | $110,067 | 1.13 |
University of California College of Law, San Francisco hastings, uch public | Public | CA | $138,152 | $1,419 | $126,270 | $76,460 | 1.81 |
University of Chicago chicago, uchi private | Private | IL | $156,934 | $1,611 | $147,297 | $173,847 | 0.9 |
University of Cincinnati cincinnati public | Public | OH | $64,066 | $658 | $66,096 | $57,318 | 1.12 |
University of Colorado colorado, cu, boulder public | Public | CO | $100,082 | $1,028 | $99,051 | $63,600 | 1.57 |
University of Connecticut uconn public | Public | CT | $86,158 | $885 | $79,990 | $74,845 | 1.15 |
University of Dayton dayton private | Private | OH | $133,728 | $1,373 | $115,245 | $48,432 | 2.76 |
University of Denver denver, du, sturm private | Private | CO | $140,174 | $1,439 | $136,989 | $61,558 | 2.28 |
University of Detroit Mercy detroit-mercy private | Private | MI | $135,776 | $1,394 | $123,140 | $57,657 | 2.35 |
University of Florida florida, uf, levin public | Public | FL | $92,076 | $945 | $90,960 | $63,869 | 1.44 |
University of Georgia georgia, uga public | Public | GA | $81,080 | $833 | $80,609 | $65,840 | 1.23 |
University of Hawaii hawaii, richardson, manoa public | Public | HI | $80,116 | $823 | $88,373 | $63,302 | 1.27 |
University of Houston houston, uhlc, uh public | Public | TX | $81,118 | $833 | $86,407 | $73,446 | 1.1 |
University of Idaho idaho public | Public | ID | $97,842 | $1,005 | $94,247 | $53,150 | 1.84 |
University of Illinois illinois, uofi, urbana-champaign public | Public | IL | $71,701 | $736 | $82,528 | $74,666 | 0.96 |
University of Illinois Chicago School of Law johnmarshall-chicago,jmls,uic public | Public | IL | $157,559 | $1,618 | $152,790 | $54,970 | 2.87 |
University of Iowa iowa public | Public | IA | $59,711 | $613 | $70,745 | $63,788 | 0.94 |
University of Kansas kansas, ku public | Public | KS | $61,500 | $631 | $70,952 | $58,898 | 1.04 |
University of Kentucky kentucky, uk public | Public | KY | $82,450 | $847 | $83,981 | $51,106 | 1.61 |
University of La Verne laverne private | Private | CA | $161,762 | $1,661 | $161,784 | $52,107 | 3.1 |
University of Louisville louisville, brandeis public | Public | KY | $80,928 | $831 | $82,541 | $48,703 | 1.66 |
University of Maine maine public | Public | ME | $100,974 | $1,037 | $93,153 | $54,655 | 1.85 |
University of Maryland maryland, carey public | Public | MD | $117,611 | $1,208 | $114,119 | $66,335 | 1.77 |
University of Massachusetts Dartmouth umassd public | Public | MA | $116,322 | $1,194 | $107,533 | $49,214 | 2.36 |
University of Memphis memphis, humphreys public | Public | TN | $91,826 | $943 | $87,680 | $55,512 | 1.65 |
University of Miami miami, um, the u private | Private | FL | $153,562 | $1,577 | $145,295 | $62,384 | 2.46 |
University of Michigan michigan, umich, um, uofm public | Public | MI | $141,505 | $1,453 | $130,254 | $145,235 | 0.97 |
University of Minnesota minnesota, uminn public | Public | MN | $112,944 | $1,160 | $103,756 | $67,879 | 1.66 |
University of Mississippi mississippi, ole miss public | Public | MS | $65,900 | $677 | $63,227 | $52,584 | 1.25 |
University of Missouri - Columbia missouri, mizzou public | Public | MO | $63,084 | $648 | $64,434 | $55,840 | 1.13 |
University of Missouri - Kansas City missouri-kc, umkc public | Public | MO | $98,485 | $1,011 | $94,055 | $53,017 | 1.86 |
University of Montana montana public | Public | MT | $76,994 | $791 | $76,176 | $50,922 | 1.51 |
University of Nebraska nebraska public | Public | NE | $58,621 | $602 | $62,097 | $56,140 | 1.04 |
University of Nevada - Las Vegas unlv public | Public | NV | $85,790 | $881 | $88,587 | $73,579 | 1.17 |
University of New Hampshire nh, franklin pierce public | Public | NH | $83,797 | $860 | $86,252 | $63,005 | 1.33 |
University of New Mexico newmexico public | Public | NM | $85,991 | $883 | $83,178 | $53,908 | 1.6 |
University of North Carolina unc, chapel hill public | Public | NC | $95,390 | $979 | $95,153 | $68,778 | 1.39 |
University of North Dakota northdakota, UND public | Public | ND | $61,500 | $631 | $65,914 | $53,045 | 1.16 |
University of Notre Dame notredame, nd private | Private | IN | $126,962 | $1,304 | $120,371 | $95,295 | 1.33 |
University of Oklahoma oklahoma, ou public | Public | OK | $73,500 | $755 | $80,286 | $63,997 | 1.15 |
University of Oregon oregon public | Public | OR | $86,641 | $890 | $86,095 | $60,156 | 1.44 |
University of Pennsylvania penn, upenn private | Private | PA | $150,634 | $1,547 | $141,935 | $179,672 | 0.84 |
University of Pittsburgh pitt public | Public | PA | $101,541 | $1,043 | $100,589 | $56,028 | 1.81 |
University of Richmond richmond, williams private | Private | VA | $86,056 | $884 | $90,189 | $59,819 | 1.44 |
University of San Diego sandiego, usd private | Private | CA | $122,698 | $1,260 | $124,145 | $77,013 | 1.59 |
University of San Francisco sanfrancisco, usf private | Private | CA | $196,166 | $2,014 | $181,423 | $66,240 | 2.96 |
University of South Carolina southcarolina, usc public | Public | SC | $110,100 | $1,130 | $103,124 | $53,450 | 2.06 |
University of South Dakota southdakota public | Public | SD | $83,269 | $855 | $87,839 | $51,169 | 1.63 |
University of Southern California usc, gould private | Private | CA | $129,000 | $1,325 | $123,328 | $99,325 | 1.3 |
University of St. Thomas - Minneapolis stthomas private | Private | MN | $73,500 | $755 | $79,343 | $58,673 | 1.25 |
University of Tennessee tennessee, utk public | Public | TN | $61,500 | $631 | $66,892 | $58,744 | 1.05 |
University of Texas texas, ut public | Public | TX | $105,553 | $1,084 | $98,260 | $106,117 | 0.99 |
University of The District of Columbia udc, clarke public | Public | DC | $111,015 | $1,140 | $108,139 | $60,099 | 1.85 |
University of the Pacific - McGeorge pacific, mcgeorge private | Private | CA | $160,450 | $1,647 | $144,434 | $63,005 | 2.55 |
University of Toledo toledo public | Public | OH | $79,000 | $811 | $79,011 | $47,729 | 1.66 |
University of Tulsa tulsa private | Private | OK | $76,373 | $784 | $78,494 | $58,673 | 1.3 |
University of Utah utah, uu, quinney public | Public | UT | $74,100 | $761 | $82,841 | $66,420 | 1.12 |
University of Virginia uva public | Public | VA | $157,870 | $1,621 | $148,400 | $175,653 | 0.9 |
University of Washington washington, uw public | Public | WA | $95,727 | $983 | $93,602 | $70,100 | 1.37 |
University of Wisconsin wisconsin public | Public | WI | $61,500 | $631 | $72,753 | $58,995 | 1.04 |
University of Wyoming wyoming public | Public | WY | $98,352 | $1,010 | $98,295 | $57,110 | 1.72 |
Valparaiso University valparaiso, valpo private | Private | IN | $136,455 | $1,401 | $126,315 | $47,553 | 2.87 |
Vanderbilt University vanderbilt, vandy private | Private | TN | $126,907 | $1,303 | $116,270 | $129,252 | 0.98 |
Vermont Law School vermont private | Private | VT | $144,920 | $1,488 | $138,049 | $48,432 | 2.99 |
Villanova University villanova private | Private | PA | $78,619 | $807 | $93,783 | $63,140 | 1.25 |
Wake Forest University wake, wf private | Private | NC | $105,577 | $1,084 | $104,770 | $63,666 | 1.66 |
Washburn University washburn public | Public | KS | $75,093 | $771 | $77,387 | $52,226 | 1.44 |
Washington and Lee University wl private | Private | VA | $97,097 | $997 | $97,321 | $66,007 | 1.47 |
Washington University in St Louis washu, wustl private | Private | MO | $88,000 | $904 | $93,366 | $93,342 | 0.94 |
Wayne State University wayne public | Public | MI | $61,500 | $631 | $71,090 | $64,415 | 0.95 |
West Virginia University wvu public | Public | WV | $82,128 | $843 | $79,743 | $56,544 | 1.45 |
Western State College of Law at Westcliff University westernstate, argosy for_profit | For-Profit | CA | $124,476 | $1,278 | $123,258 | $60,523 | 2.06 |
Whittier Law School whittier private | Private | CA | $204,664 | $2,101 | $193,418 | $40,747 | 5.02 |
Widener University - Delaware widener, wilmington private | Private | DE | $128,868 | $1,323 | $125,585 | $54,462 | 2.37 |
Widener University - Pennsylvania widener, harrisburg private | Private | PA | $128,868 | $1,323 | $125,585 | $54,462 | 2.37 |
Willamette University willamette, collins private | Private | OR | $147,911 | $1,519 | $136,804 | $57,318 | 2.58 |
William and Mary wm, marshall-wythe public | Public | VA | $105,414 | $1,082 | $101,129 | $70,083 | 1.5 |
Yale University yale, yls private | Private | CT | $126,398 | $1,298 | $125,467 | $130,669 | 0.97 |
School-specific borrowing and earnings data on this page come from the United States Department of Education, except for the estimated monthly payment. In calculating the estimated monthly payment, the Education Department has used unwarranted assumptions. In 2019, ED used an imputed rate over 7%, which could only have been a proper weighted interest rate for some (if any) borrowers. In 2020, ED used an imputed rate of 4.3%, which would have been the weighted interest rate for zero borrowers. Instead, LST calculated an interest rate for each cohort based on the interest rates from all years those included graduates borrowed. For the current page's year, we used a rate of 6.3%.
Was this helpful?