Cost of attendance
In-depth analysis on law school costs including tuition, grants, debt, cost of living, and more.
Tuition by Law School, 2023 vs 2019 Comparison
2019-20 to 2023-24
We do not have school-specific tuition data for the 2020-21 and 2021-22 academic years.
Annual Full-Time TuitionFall 2023 to Spring 2024 | Annual Full-Time TuitionFall 2019 to Spring 2020 | |||||
---|---|---|---|---|---|---|
Tuition | Change Δ | Resident | Change Δ | Tuition | Resident | |
albany, union Albany private Albany Law School | $58,234 | +16.9% | - | - | $49,814 | - |
american, washington college of law American private American University | $63,088 | +9.1% | - | - | $57,836 | - |
appalachian Appalachian private Appalachian School of Law | $41,000 | +12.3% | - | - | $36,500 | - |
asu, o'connor ASU public Arizona State University | $50,317 | +6.4% | $28,839 | +2.8% | $47,302 | $28,058 |
avemaria Ave Maria private Ave Maria School of Law | $49,656 | +14.9% | - | - | $43,206 | - |
barry Barry private Barry University | $43,150 | +15.3% | - | - | $37,430 | - |
baylor Baylor private Baylor University | $44,225 | -31.4% | - | - | $64,512 | - |
bc BC private Boston College | $67,113 | +17.4% | - | - | $57,150 | - |
bu BU private Boston University | $65,020 | +14.1% | - | - | $56,982 | - |
byu, clark BYU private Brigham Young University | $30,152 | +12.1% | $15,076 | +12.1% | $26,900 | $13,450 |
brooklyn Brooklyn private Brooklyn Law School | $70,381 | +13.5% | - | - | $61,996 | - |
calwestern Cal Western private California Western School of Law | $60,430 | +11.3% | - | - | $54,310 | - |
campbell Campbell private Campbell University | $49,730 | +14.7% | - | - | $43,370 | - |
capital Capital private Capital University | $42,875 | +13.1% | - | - | $37,920 | - |
casewestern, cwru Case Western private Case Western Reserve University | $61,124 | +13.9% | - | - | $53,674 | - |
catholic-pr Pontifical Catholic private Pontifical Catholic University of Puerto Rico | $16,608 | -0.5% | - | - | $16,696 | - |
catholic, columbus Catholic private Catholic University of America | $58,916 | +12.4% | - | - | $52,400 | - |
chapman Chapman private Chapman University | $61,354 | +12.1% | - | - | $54,718 | - |
charleston, csol Charleston for_profit Charleston School of Law | $46,134 | +9.5% | - | - | $42,134 | - |
cleveland Cleveland-Marshall public Cleveland-Marshall College of Law | $31,142 | +5.7% | $30,042 | +2.3% | $29,464 | $29,364 |
wm, marshall-wythe William & Mary public William and Mary | $66,043 | +50.1% | $43,286 | +23.7% | $44,000 | $35,000 |
columbia, cls Columbia private Columbia University | $81,292 | +12.3% | - | - | $72,360 | - |
cornell Cornell private Cornell University | $77,593 | +14.4% | - | - | $67,833 | - |
creighton Creighton private Creighton University | $46,940 | +13% | - | - | $41,554 | - |
cuny-queens, city university of new york CUNY public CUNY | $26,203 | - | $16,013 | - | $26,204 | $16,014 |
depaul DePaul private DePaul University | $52,145 | +6.1% | - | - | $49,166 | - |
drake Drake private Drake University | $48,410 | +13.6% | - | - | $42,624 | - |
drexel Drexel private Drexel University | $54,635 | +20.1% | - | - | $45,500 | - |
duke, dook Duke private Duke University | $75,738 | +12.4% | - | - | $67,398 | - |
duquesne Duquesne private Duquesne University | $55,500 | +17.9% | - | - | $47,080 | - |
elon Elon private Elon Law School | $41,667 | +9.7% | - | - | $38,000 | - |
emory Emory private Emory University | $66,414 | +12.4% | - | - | $59,062 | - |
faulkner, jones Faulkner private Faulkner University | $40,400 | +2.6% | - | - | $39,370 | - |
famu Florida A&M public Florida A&M University | $33,115 | -0.1% | $13,855 | -0.2% | $33,146 | $13,886 |
fiu FIU public Florida International University | $34,899 | -1.1% | $21,129 | -1.9% | $35,298 | $21,528 |
fsu FSU public Florida State University | $40,715 | - | $20,683 | -0.1% | $40,706 | $20,694 |
fordham Fordham private Fordham University | $72,282 | +15.4% | - | - | $62,652 | - |
nh, franklin pierce New Hampshire public University of New Hampshire | $48,320 | +9.1% | $40,320 | +5.3% | $44,306 | $38,306 |
gmu George Mason public George Mason University | $42,798 | +5% | $26,950 | +6.3% | $40,742 | $25,356 |
gw GW private George Washington University | $69,740 | +10.3% | - | - | $63,204 | - |
gulc, gtown Georgetown private Georgetown University | $75,950 | +17.7% | - | - | $64,548 | - |
gsu Georgia State public Georgia State University | $36,810 | -2.1% | $17,202 | -4.5% | $37,618 | $18,010 |
gonzaga Gonzaga private Gonzaga University | $53,359 | +24.8% | - | - | $42,755 | - |
harvard, hls Harvard private Harvard University | $75,008 | +11.8% | - | - | $67,080 | - |
hofstra, deane Hofstra private Hofstra University | $68,860 | +12.9% | - | - | $60,970 | - |
howard Howard private Howard University | $38,612 | +9.6% | - | - | $35,244 | - |
kent, illinois institute of technology Chicago-Kent private Chicago-Kent College of Law | $53,270 | +9.5% | - | - | $48,650 | - |
indiana, IU, mauer IU - Bloomington public Indiana University - Bloomington | $59,478 | +4.6% | $38,428 | +4.9% | $56,872 | $36,648 |
indiana-indy, IU IU - Indianapolis public Indiana University - Indianapolis | $52,600 | +5.5% | $32,536 | +9.2% | $49,857 | $29,793 |
interamerican Inter American private Inter American University | $15,635 | +0.8% | - | - | $15,510 | - |
johnmarshall-chicago,jmls,uic UIC Law public University of Illinois Chicago School of Law | $49,572 | -4% | $40,572 | -4.8% | $51,616 | $42,616 |
lewisandclark, northwestern Lewis and Clark private Lewis and Clark College | $56,346 | +16.8% | - | - | $48,222 | - |
liberty Liberty private Liberty University | $42,891 | +13.1% | - | - | $37,922 | - |
lsu, hebert LSU public Louisiana State University | $39,105 | - | $23,665 | - | $39,110 | $23,670 |
loyola-la Loyola - LA private Loyola Marymount University | $65,912 | +11.1% | - | - | $59,340 | - |
loyola-chicago Loyola - Chicago private Loyola University Chicago | $55,258 | +9.8% | - | - | $50,348 | - |
loyola-neworleans Loyola - NOLA private Loyola University New Orleans | $52,350 | +15.9% | - | - | $45,156 | - |
marquette Marquette private Marquette University | $49,710 | +4.5% | - | - | $47,550 | - |
mercer, george Mercer private Mercer University | $43,132 | +9.2% | - | - | $39,484 | - |
msu, michstate, detroit college of law, dcl MSU public Michigan State University | $45,984 | +0.7% | $41,424 | -9.3% | $45,676 | $45,676 |
mississippicollege Mississippi College private Mississippi College | $38,202 | +7.6% | - | - | $35,520 | - |
newengland New England private New England School of Law | $57,298 | +12.2% | - | - | $51,048 | - |
newyork, nyls NYLS private New York Law School | $64,824 | +19.2% | - | - | $54,382 | - |
nyu NYU private New York University | $80,014 | +16.1% | - | - | $68,934 | - |
nccu, nc central NC Central public North Carolina Central University | $39,042 | +0.4% | $16,371 | +1.1% | $38,868 | $16,196 |
northeastern Northeastern private Northeastern University | $60,566 | +14.2% | - | - | $53,040 | - |
niu Northern Illinois public Northern Illinois University | $23,553 | +6.2% | $23,553 | +6.2% | $22,170 | $22,170 |
nku, chase Northern Kentucky public Northern Kentucky University | $39,333 | +8.7% | $24,669 | +7.2% | $36,186 | $23,004 |
northwestern, nu, nw Northwestern private Northwestern University | $74,552 | +11.1% | - | - | $67,106 | - |
nova, broad Nova Southeastern private Nova Southeastern University | $47,729 | +11.3% | - | - | $42,892 | - |
onu, pettit Ohio Northern private Ohio Northern University | $34,650 | +14.7% | - | - | $30,200 | - |
osu, moritz OSU public Ohio State University | $49,840 | +6.4% | $34,588 | +8.5% | $46,835 | $31,883 |
ocu Oklahoma City private Oklahoma City University | $36,445 | +2.3% | - | - | $35,630 | - |
pace Pace private Pace University | $53,886 | +9% | - | - | $49,458 | - |
pepperdine Pepperdine private Pepperdine University | $68,046 | +18.2% | - | - | $57,560 | - |
quinnipiac Quinnipiac private Quinnipiac University | $54,880 | +8.8% | - | - | $50,440 | - |
regent Regent private Regent University | $41,596 | +8.7% | - | - | $38,260 | - |
rogerwilliams, rwu Roger Williams private Roger Williams University | $46,464 | +20.4% | - | - | $38,604 | - |
samford, cumberland Samford private Samford University | $45,236 | +9.4% | - | - | $41,338 | - |
santaclara, scu Santa Clara private Santa Clara University | $63,430 | +20.8% | - | - | $52,528 | - |
seattle Seattle private Seattle University | $56,340 | +16.1% | - | - | $48,518 | - |
setonhall Seton Hall private Seton Hall University | $66,780 | +19.7% | - | - | $55,788 | - |
southtexas South Texas private South Texas College of Law Houston | $42,110 | +23.7% | - | - | $34,050 | - |
siu, carbondale Southern Illinois public Southern Illinois University | $21,555 | -31.6% | $21,555 | -5.3% | $31,516 | $22,764 |
smu, dedman SMU private Southern Methodist University | $63,502 | +13.8% | - | - | $55,808 | - |
southern Southern University public Southern University Law Center | $33,782 | +6.9% | $20,182 | +6.2% | $31,610 | $19,010 |
southwestern Southwestern private Southwestern Law School | $58,537 | +5.1% | - | - | $55,716 | - |
stjohns St. John's private St. John's University | $71,664 | +16.4% | - | - | $61,550 | - |
slu SLU private St. Louis University | $48,814 | +13% | - | - | $43,194 | - |
stmarys St. Mary's private St. Mary's University | $43,324 | +12.5% | - | - | $38,510 | - |
stu St. Thomas - Florida private St. Thomas University - Florida | $46,200 | +9.5% | - | - | $42,190 | - |
stanford, sls Stanford private Stanford University | $73,713 | +14.2% | - | - | $64,554 | - |
stetson Stetson private Stetson University | $51,708 | +15% | - | - | $44,964 | - |
suffolk Suffolk private Suffolk University | $57,748 | +12.3% | - | - | $51,438 | - |
syracuse Syracuse private Syracuse University | $62,050 | +15.7% | - | - | $53,638 | - |
temple, beasley Temple public Temple University | $46,949 | +10.5% | $31,053 | +10.5% | $42,488 | $28,114 |
texassouthern, tsu, marshall Texas Southern public Texas Southern University | $28,633 | -2.8% | $21,038 | -5.5% | $29,454 | $22,254 |
texastech, ttu Texas Tech public Texas Tech University | $39,232 | +1.5% | $27,532 | +2.3% | $38,664 | $26,904 |
texasam, texas wesleyan, tamu Texas A&M public Texas A&M | $49,002 | +24.8% | $32,634 | +4.4% | $39,250 | $31,256 |
cooley, wmu, western michigan Cooley private Thomas M. Cooley Law School | $46,240 | -12.1% | - | - | $52,580 | - |
touro, fuchsberg Touro private Touro College | $57,810 | +12.7% | - | - | $51,280 | - |
tulane Tulant private Tulane University | $67,780 | +15.6% | - | - | $58,610 | - |
buffalo SUNY Buffalo public SUNY Buffalo | $34,238 | +5.8% | $29,248 | +3.4% | $32,370 | $28,280 |
akron Akron public University of Akron | $26,215 | +11.2% | $26,115 | +10.7% | $23,584 | $23,584 |
alabama, bama Alabama public University of Alabama | $46,407 | +5.4% | $24,917 | +1.5% | $44,010 | $24,560 |
arizona, rogers Arizona public University of Arizona | $30,700 | +1.2% | $26,200 | +1.4% | $30,334 | $25,834 |
arkansas-fayetteville Arkansas - Fayetteville public University of Arkansas - Fayetteville | $39,718 | +12.2% | $17,908 | +21.2% | $35,410 | $14,770 |
arkansas-littlerock, bowen Arkansas - Little Rock public University of Arkansas - Little Rock | $32,677 | -0.1% | $16,717 | -0.3% | $32,711 | $16,767 |
baltimore Baltimore public University of Baltimore | $51,014 | +6.4% | $34,980 | +6.5% | $47,958 | $32,850 |
hastings, uch UC Law SF public University of California College of Law, San Francisco | $55,207 | +7.3% | $48,273 | +6.2% | $51,474 | $45,474 |
berkeley, ucb, boalt UC Berkeley public University of California - Berkeley | $75,031 | +35.6% | $62,603 | +20.4% | $55,346 | $52,016 |
davis, ucd, king UC Davis public University of California - Davis | $67,163 | +14.7% | $57,183 | +15.6% | $58,560 | $49,456 |
ucla UCLA public University of California - Los Angeles | $68,700 | +27.1% | $56,455 | +17.6% | $54,052 | $47,988 |
chicago, uchi UChicago private University of Chicago | $77,952 | +14.8% | - | - | $67,899 | - |
cincinnati Cincinnati public University of Cincinnati | $29,810 | +2.8% | $24,810 | +3.3% | $29,010 | $24,010 |
colorado, cu, boulder Colorado public University of Colorado | $42,279 | +9.2% | $34,809 | +9% | $38,714 | $31,928 |
uconn UConn public University of Connecticut | $62,550 | +0.4% | $31,508 | +0.7% | $62,330 | $31,288 |
dayton Dayton private University of Dayton | $40,168 | +13.4% | - | - | $35,421 | - |
denver, du, sturm Denver private University of Denver | $59,792 | +12.3% | - | - | $53,254 | - |
detroit-mercy Detroit Mercy private University of Detroit Mercy | $46,724 | +3.8% | - | - | $45,010 | - |
florida, uf, levin UF public University of Florida | $38,430 | +1% | $22,194 | +1.8% | $38,038 | $21,802 |
georgia, uga UGA public University of Georgia | $37,752 | -2.3% | $18,994 | -4.5% | $38,652 | $19,894 |
hawaii, richardson, manoa Hawaii public University of Hawaii | $46,588 | -1.6% | $23,164 | -3.2% | $47,360 | $23,936 |
houston, uhlc, uh Houston public University of Houston | $50,133 | +3.5% | $34,943 | +5.3% | $48,434 | $33,182 |
idaho Idaho public University of Idaho | $45,168 | +8.8% | $25,932 | +16.5% | $41,496 | $22,260 |
illinois, uofi, urbana-champaign Illinois public University of Illinois | $49,852 | +3.5% | $39,852 | +4.5% | $48,146 | $38,146 |
iowa Iowa public University of Iowa | $51,956 | +8.8% | $31,426 | +11.6% | $47,766 | $28,150 |
kansas, ku KU public University of Kansas | $30,744 | - | $24,174 | -1.3% | $30,738 | $24,498 |
kentucky, uk Kentucky public University of Kentucky | $51,380 | +2% | $26,232 | +6.1% | $50,352 | $24,722 |
louisville, brandeis Louisville public University of Louisville | $30,696 | -26.8% | $25,696 | +14% | $41,944 | $22,534 |
maine Maine public University of Maine | $38,762 | +7.4% | $26,642 | +8.3% | $36,104 | $24,592 |
maryland, carey Maryland public University of Maryland | $53,655 | +2.6% | $36,999 | +0.9% | $52,302 | $36,684 |
memphis, humphreys Memphis public University of Memphis | $25,262 | -21.3% | $19,960 | +3.1% | $32,112 | $19,354 |
miami, um, the u Miami private University of Miami | $63,506 | +17.3% | - | - | $54,134 | - |
michigan, umich, um, uofm Michigan public University of Michigan | $72,584 | +11.8% | $69,584 | +12.3% | $64,944 | $61,944 |
minnesota, uminn Minnesota public University of Minnesota | $58,396 | +6.4% | $48,964 | +6.4% | $54,868 | $46,012 |
mississippi, ole miss Mississippi public University of Mississippi | $39,180 | +5.8% | $18,770 | +10.6% | $37,036 | $16,970 |
missouri, mizzou Missouri - Columbia public University of Missouri - Columbia | $29,889 | -26.6% | $25,592 | +13.9% | $40,720 | $22,468 |
missouri-kc, umkc Missouri - Kansas City public University of Missouri - Kansas City | $29,774 | -18.5% | $23,774 | +27.9% | $36,526 | $18,586 |
montana Montana public University of Montana | $47,794 | +37.9% | $22,060 | +56.3% | $34,646 | $14,114 |
nebraska Nebraska public University of Nebraska | $37,442 | -2.5% | $16,082 | -13.7% | $38,396 | $18,626 |
unlv UNLV public University of Nevada - Las Vegas | $42,578 | +9.3% | $29,678 | +9.7% | $38,944 | $27,044 |
newmexico New Mexico public University of New Mexico | $44,088 | +15.3% | $20,605 | +16.3% | $38,242 | $17,714 |
unc, chapel hill UNC public University of North Carolina | $48,204 | +15.8% | $27,992 | +14.3% | $41,626 | $24,480 |
northdakota, UND North Dakota public University of North Dakota | $33,241 | -25.8% | $17,462 | -0.8% | $44,812 | $17,594 |
notredame, nd Notre Dame private University of Notre Dame | $68,554 | +12% | - | - | $61,220 | - |
oklahoma, ou Oklahoma public University of Oklahoma | $36,759 | +10.3% | $22,614 | +5.2% | $33,338 | $21,504 |
oregon Oregon public University of Oregon | $56,297 | +19.5% | $44,975 | +18.7% | $47,102 | $37,886 |
penn, upenn Penn private University of Pennsylvania | $76,934 | +13.1% | - | - | $67,998 | - |
pitt Pitt public University of Pittsburgh | $50,697 | +10.5% | $39,681 | +10.7% | $45,886 | $35,852 |
puertorico Puerto Rico public University of Puerto Rico | $9,750 | -57.4% | $9,750 | +23.4% | $22,900 | $7,900 |
richmond, williams Richmond private University of Richmond | $53,440 | +15.2% | - | - | $46,400 | - |
sandiego, usd San Diego private University of San Diego | $63,052 | +10.2% | - | - | $57,192 | - |
sanfrancisco, usf San Francisco private University of San Francisco | $54,250 | +6.9% | - | - | $50,770 | - |
southcarolina, usc South Carolina public University of South Carolina | $41,500 | -25.2% | $23,722 | +8.4% | $55,480 | $21,889 |
southdakota South Dakota public University of South Dakota | $36,333 | -27.9% | $16,793 | -25% | $50,420 | $22,380 |
usc, gould USC private University of Southern California | $78,046 | +16.2% | - | - | $67,192 | - |
stthomas St. Thomas - Minneapolis private University of St. Thomas - Minneapolis | $48,379 | +13.2% | - | - | $42,738 | - |
tennessee, utk Tennessee public University of Tennessee | $39,152 | +0.8% | $20,408 | +1.2% | $38,842 | $20,168 |
texas, ut Texas public University of Texas | $54,096 | - | $36,429 | - | $54,096 | $36,428 |
udc, clarke UDC public University of The District of Columbia | $25,873 | -1.5% | $13,438 | -4.9% | $26,266 | $14,134 |
pacific, mcgeorge McGeorge private University of the Pacific - McGeorge | $57,788 | +7.3% | - | - | $53,864 | - |
toledo Toledo public University of Toledo | $28,426 | -16.2% | $28,226 | +23% | $33,916 | $22,948 |
tulsa Tulsa private University of Tulsa | $29,864 | +14.7% | - | - | $26,028 | - |
utah, uu, quinney Utah public University of Utah | $43,599 | +14.2% | $33,634 | +15% | $38,178 | $29,244 |
uva UVA public University of Virginia | $74,200 | +12.1% | $71,200 | +12.7% | $66,200 | $63,200 |
washington, uw Washington public University of Washington | $55,617 | +14.5% | $43,584 | +17.6% | $48,588 | $37,050 |
wisconsin Wisconsin public University of Wisconsin | $52,893 | +19.2% | $35,196 | +37% | $44,384 | $25,688 |
wyoming Wyoming public University of Wyoming | $36,426 | +17.2% | $17,946 | +17.3% | $31,078 | $15,298 |
vanderbilt, vandy Vanderbilt private Vanderbilt University | $72,184 | +18.8% | - | - | $60,750 | - |
vermont Vermont private Vermont Law School | $52,775 | +6.8% | - | - | $49,414 | - |
villanova Villanova private Villanova University | $56,225 | +17.3% | - | - | $47,916 | - |
wake, wf Wake Forest private Wake Forest University | $54,192 | +14.4% | - | - | $47,352 | - |
washburn Washburn public Washburn University | $40,824 | +15.5% | $27,264 | +20.3% | $35,334 | $22,661 |
wl W&L private Washington and Lee University | $55,550 | +8.1% | - | - | $51,392 | - |
washu, wustl WashU private Washington University in St Louis | $67,814 | +14% | - | - | $59,460 | - |
wayne Wayne State public Wayne State University | $41,588 | +12.4% | $38,135 | +12.4% | $37,008 | $33,934 |
wvu WVU public West Virginia University | $43,672 | +8.5% | $26,320 | +8.6% | $40,248 | $24,228 |
westernnewengland Western New England private Western New England University School of Law | $50,070 | +10.4% | - | - | $45,338 | - |
westernstate, argosy Western State for_profit Western State College of Law at Westcliff University | $49,848 | +15% | - | - | $43,350 | - |
willamette, collins Willamette private Willamette University | $50,944 | +10.9% | - | - | $45,920 | - |
yale, yls Yale private Yale University | $73,865 | +11.7% | - | - | $66,128 | - |
cardozo Cardozo private Cardozo-Yeshiva University | $70,646 | +13.2% | - | - | $62,408 | - |
johnmarshal-atl,jmls John Marshall - Atlanta for_profit John Marshall Law School - Atlanta | $52,006 | +16% | - | - | $44,830 | - |
belmont Belmont private Belmont University | $54,380 | +17.7% | - | - | $46,220 | - |
umassd Umass Dartmouth public University of Massachusetts Dartmouth | $40,422 | +5.4% | $31,140 | +7.2% | $38,368 | $29,060 |
widener, harrisburg Widener - Pennsylvania private Widener University - Pennsylvania | $53,670 | +13.4% | - | - | $47,310 | - |
widener, wilmington Widener - Delaware private Widener University - Delaware | $55,620 | +13.7% | - | - | $48,930 | - |
lincoln, lmu Lincoln Memorial private Lincoln Memorial University | $46,063 | +22.2% | - | - | $37,700 | - |
rutgers,camden,newark Rutgers University public Rutgers University | $46,695 | +1.7% | $32,062 | -1.6% | $45,900 | $32,590 |
pennstate,dickinson,psu Penn State - Dickinson public Pennsylvania State University - Dickinson Law | $57,902 | +8.8% | $57,902 | +8.8% | $53,212 | $53,212 |
pennstate,psu,university park Penn State public Pennsylvania State University - Penn State Law | $56,436 | +10.7% | $56,436 | +10.7% | $50,980 | $50,980 |
mitchell,hamline,william Mitchell Hamline private Mitchell Hamline School of Law | $52,620 | +14.9% | - | - | $45,806 | - |
unt, northtexas, dallas North Texas public University of North Texas Dallas College of Law | $31,650 | -0.1% | $18,750 | +2.9% | $31,685 | $18,213 |
irvine, uci UC Irvine public University of California - Irvine | $68,270 | +27.5% | $56,025 | +18% | $53,550 | $47,486 |
School-specific tuition data come from the American Bar Association.
Was this helpful?