Cost of attendance
In-depth analysis on law school costs including tuition, grants, debt, cost of living, and more.
Projected Law School Debt for 2024 New Students
Projected debt owed at first loan payment
- The figures below reflect two debt projection categories for full-time students starting in 2024:
- Full Debt-Financed Cost of Attendance: no tuition discounts or other effective discounts, such as savings or family contributions.
- Debt-Financed Cost of Attendance with Median Discount: assumes a three-year discount of the median tuition discount from the 2023-2024 academic year.
- All projections use cost of living as reported by the school.
- All projections apply annual tuition increases based prior years, unless a school guarantees tuition for three years for incoming students, as well as a 3% annual increase in cost of living (room, board, books, etc.). To see input details, click a school's name.
- Interest calculations are time-sensitive. The rate for the first 10.25k each semester is 7.1%, 8.1% for the rest. Interest accrues upon disbursement and capitalizes six months after graduation when the first loan payment is due. Monthly payments use a blended interest rate.
- The debt-financed cost of attendance with median discount assumes the scholarship isn't lost for the purposes of this calculation, although 26.5% of 1L's receiving a conditional scholarship have that scholarship reduced or eliminated. The resident figures likely understate the debt residents will owe because many state schools offer larger sums to out of state students. However, more students may also receive the median discount than indicated. To calculate the "% receiving median [discount] or more", we subtracted the percentage of full-time students receiving any discount from 100% and divided by 2.
- Students do not not necessarily borrow all that the Department of Education permits
- Average debt figures that schools advertise do not include the interest accrued during law school.
- For the most recent year we have data (2023 - 2024), 25% of students have paid full sticker for tuition & fees.
- Engage in detailed financial planning to figure out how much school will cost you and how much you will have to repay. Visit the LST Reports and create an account to create and manage personal financial worksheets.
Full Debt-Financed Cost of Attendance | Debt-Financed Attendance with Median Discount | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Non-Residents | Residents | Full Price | Non-Residents | Residents | Median Discount | % Receiving Median+ | |||||
Debt | Payment | Debt | Payment | Debt | Payment | Debt | Payment | ||||
Albany Law School | $304,533 | $3,666 | - | - | 7.5% | $173,465 | $2,072 | - | - | $36,000 | 46.3% |
American University | $337,249 | $4,063 | - | - | 28.2% | $191,620 | $2,293 | - | - | $40,000 | 35.9% |
Appalachian School of Law | $315,701 | $3,800 | - | - | 19.9% | $241,066 | $2,894 | - | - | $20,500 | 40.1% |
Arizona State University | $295,279 | $3,553 | $212,255 | $2,543 | 7.9% | $222,465 | $2,667 | $139,440 | $1,658 | $20,000 | 46.1% |
Ave Maria School of Law | $309,644 | $3,727 | - | - | 32.4% | $184,037 | $2,200 | - | - | $34,500 | 33.8% |
Barry University | $271,801 | $3,268 | - | - | 14.6% | $210,812 | $2,526 | - | - | $16,752 | 42.7% |
Baylor University | $263,456 | $3,166 | - | - | 11.3% | $143,313 | $1,706 | - | - | $33,000 | 44.4% |
Belmont University | $323,911 | $3,901 | - | - | 39.3% | $186,018 | $2,225 | - | - | $37,875 | 30.4% |
Boston College | $353,770 | $4,264 | - | - | 1.4% | $277,316 | $3,334 | - | - | $21,000 | 49.3% |
Boston University | $332,237 | $4,003 | - | - | 11.3% | $212,093 | $2,542 | - | - | $33,000 | 44.4% |
Brigham Young University | $202,927 | $2,430 | - | - | 10.9% | $149,641 | $1,783 | - | - | $14,636 | 44.6% |
Brooklyn Law School | $368,228 | $4,440 | - | - | 7.3% | $245,170 | $2,944 | - | - | $33,800 | 46.4% |
California Western School of Law | $346,693 | $4,177 | - | - | 32.1% | $219,558 | $2,633 | - | - | $34,920 | 34% |
Campbell University | $321,645 | $3,874 | - | - | 0.5% | $262,483 | $3,154 | - | - | $16,250 | 49.8% |
Capital University | $236,228 | $2,835 | - | - | 2.9% | $167,054 | $1,994 | - | - | $19,000 | 48.6% |
Cardozo-Yeshiva University | $391,774 | $4,726 | - | - | 3.7% | $264,347 | $3,177 | - | - | $35,000 | 48.2% |
Case Western Reserve University | $344,323 | $4,149 | - | - | 2.7% | $195,233 | $2,337 | - | - | $40,950 | 48.7% |
Catholic University of America | $340,822 | $4,106 | - | - | 0.7% | $231,601 | $2,778 | - | - | $30,000 | 49.7% |
Chapman University | $392,918 | $4,740 | - | - | 57.5% | $187,726 | $2,245 | - | - | $56,360 | 21.3% |
Charleston School of Law | $277,590 | $3,337 | - | - | 8.7% | $212,057 | $2,540 | - | - | $18,000 | 45.7% |
Chicago-Kent College of Law | $301,421 | $3,627 | - | - | 5.5% | $179,456 | $2,144 | - | - | $33,500 | 47.3% |
Cleveland-Marshall College of Law | $196,675 | $2,354 | $191,097 | $2,286 | 16.9% | $161,112 | $1,922 | $155,534 | $1,854 | $9,768 | 41.6% |
Columbia University | $435,569 | $5,259 | - | - | 37.7% | $326,348 | $3,930 | - | - | $30,000 | 31.2% |
Cornell University | $403,335 | $4,866 | - | - | 12.1% | $294,111 | $3,539 | - | - | $30,000 | 44% |
Creighton University | $285,578 | $3,435 | - | - | 21.5% | $204,026 | $2,443 | - | - | $22,400 | 39.3% |
CUNY | $191,668 | $2,293 | $154,152 | $1,837 | 13.7% | $188,224 | $2,251 | $150,708 | $1,795 | $946 | 43.2% |
DePaul University | $295,258 | $3,553 | - | - | 0.4% | $186,035 | $2,225 | - | - | $30,000 | 49.8% |
Drake University | $263,907 | $3,171 | - | - | 17.5% | $147,403 | $1,755 | - | - | $32,000 | 41.3% |
Drexel University | $318,140 | $3,831 | - | - | 26.3% | $208,917 | $2,503 | - | - | $30,000 | 36.9% |
Duke University | $384,708 | $4,639 | - | - | 5% | $275,485 | $3,312 | - | - | $30,000 | 47.5% |
Duquesne University | $312,120 | $3,757 | - | - | 2.8% | $209,481 | $2,510 | - | - | $28,192 | 48.6% |
Elon Law School | $270,990 | $3,258 | - | - | 2.5% | $198,044 | $2,371 | - | - | $20,036 | 48.8% |
Emory University | $358,526 | $4,322 | - | - | 3.8% | $223,819 | $2,684 | - | - | $37,000 | 48.1% |
Faulkner University | $256,248 | $3,078 | - | - | 18.1% | $199,452 | $2,387 | - | - | $15,600 | 41% |
Florida A&M University | $243,849 | $2,928 | $173,726 | $2,075 | 52% | $214,723 | $2,574 | $144,601 | $1,721 | $8,000 | 24% |
Florida International University | $241,529 | $2,900 | $191,394 | $2,290 | 42.9% | $202,634 | $2,427 | $152,502 | $1,817 | $10,683 | 28.6% |
Florida State University | $229,498 | $2,753 | $156,566 | $1,867 | 22.9% | $199,495 | $2,388 | $126,563 | $1,502 | $8,241 | 38.6% |
Fordham University | $406,983 | $4,910 | - | - | 13.3% | $291,936 | $3,513 | - | - | $31,600 | 43.4% |
George Mason University | $292,167 | $3,516 | $233,810 | $2,806 | 16.5% | $215,711 | $2,585 | $157,354 | $1,876 | $21,000 | 41.8% |
George Washington University | $381,228 | $4,597 | - | - | 19.6% | $290,210 | $3,490 | - | - | $25,000 | 40.2% |
Georgetown University | $419,938 | $5,068 | - | - | 35.9% | $292,511 | $3,520 | - | - | $35,000 | 32.1% |
Georgia State University | $220,131 | $2,639 | $148,755 | $1,771 | 57.2% | $162,997 | $1,944 | $91,621 | $1,077 | $15,693 | 21.4% |
Gonzaga University | $299,158 | $3,600 | - | - | 3.9% | $191,756 | $2,294 | - | - | $29,500 | 48.1% |
Harvard University | $423,981 | $5,117 | - | - | 57.5% | $310,244 | $3,735 | - | - | $31,240 | 21.3% |
Hofstra University | $396,882 | $4,788 | - | - | 15.8% | $269,455 | $3,239 | - | - | $35,000 | 42.1% |
Howard University | $261,980 | $3,148 | - | - | 52.6% | $214,323 | $2,569 | - | - | $13,090 | 23.7% |
Indiana University - Bloomington | $310,339 | $3,736 | $232,731 | $2,792 | 2.4% | $182,915 | $2,187 | $105,304 | $1,243 | $35,000 | 48.8% |
Indiana University - Indianapolis | $277,458 | $3,336 | $204,570 | $2,450 | 27.2% | $230,129 | $2,761 | $157,241 | $1,875 | $13,000 | 36.4% |
Inter American University | $151,704 | $1,807 | - | - | 95.3% | $137,502 | $1,634 | - | - | $3,901 | 2.4% |
John Marshall Law School - Atlanta | $331,339 | $3,992 | - | - | - | $316,890 | $3,816 | - | - | $3,969 | 50% |
Lewis and Clark College | $326,362 | $3,930 | - | - | 3.1% | $231,704 | $2,779 | - | - | $26,000 | 48.5% |
Liberty University | $288,331 | $3,468 | - | - | 0.6% | $204,594 | $2,450 | - | - | $23,000 | 49.7% |
Lincoln Memorial University | $279,724 | $3,364 | - | - | 4.7% | $212,388 | $2,546 | - | - | $18,495 | 47.7% |
Louisiana State University | $239,249 | $2,871 | $183,035 | $2,188 | 5.9% | $191,918 | $2,296 | $135,704 | $1,613 | $13,000 | 47.1% |
Loyola Marymount University | $411,229 | $4,963 | - | - | 34.9% | $265,599 | $3,192 | - | - | $40,000 | 32.6% |
Loyola University Chicago | $330,527 | $3,981 | - | - | 4.9% | $218,756 | $2,623 | - | - | $30,700 | 47.6% |
Loyola University New Orleans | $298,551 | $3,592 | - | - | 31.6% | $200,251 | $2,398 | - | - | $27,000 | 34.2% |
Marquette University | $266,378 | $3,201 | - | - | 14.7% | $188,102 | $2,250 | - | - | $21,500 | 42.7% |
Mercer University | $235,004 | $2,820 | - | - | 6.8% | $176,751 | $2,112 | - | - | $16,000 | 46.6% |
Michigan State University | $251,872 | $3,025 | $232,673 | $2,791 | 0.9% | $124,447 | $1,476 | $105,249 | $1,243 | $35,000 | 49.6% |
Mississippi College | $227,598 | $2,730 | - | - | 36.3% | $154,783 | $1,845 | - | - | $20,000 | 31.9% |
Mitchell Hamline School of Law | $285,806 | $3,437 | - | - | - | $164,971 | $1,969 | - | - | $33,190 | 50% |
New England School of Law | $354,704 | $4,275 | - | - | 9.5% | $199,972 | $2,395 | - | - | $42,500 | 45.3% |
New York Law School | $353,996 | $4,267 | - | - | 21.1% | $217,467 | $2,606 | - | - | $37,500 | 39.5% |
New York University | $441,115 | $5,326 | - | - | 39.2% | $350,096 | $4,220 | - | - | $25,000 | 30.4% |
North Carolina Central University | $247,425 | $2,971 | $164,885 | $1,968 | 35.2% | $209,543 | $2,510 | $127,003 | $1,507 | $10,405 | 32.4% |
Northeastern University | $321,299 | $3,869 | - | - | 3.4% | $204,795 | $2,452 | - | - | $32,000 | 48.3% |
Northern Illinois University | $163,071 | $1,945 | $163,071 | $1,945 | 31.4% | $132,948 | $1,580 | $132,948 | $1,580 | $8,274 | 34.3% |
Northern Kentucky University | $225,218 | $2,700 | $168,494 | $2,012 | 36.8% | $159,685 | $1,905 | $102,960 | $1,215 | $18,000 | 31.6% |
Northwestern University | $390,167 | $4,707 | - | - | 30.5% | $244,538 | $2,936 | - | - | $40,000 | 34.8% |
Nova Southeastern University | $330,297 | $3,978 | - | - | 43.8% | $275,686 | $3,314 | - | - | $15,000 | 28.1% |
Ohio Northern University | $199,139 | $2,384 | - | - | - | $122,683 | $1,454 | - | - | $21,000 | 50% |
Ohio State University | $261,166 | $3,138 | $205,301 | $2,458 | 6.5% | $172,732 | $2,063 | $116,867 | $1,384 | $24,290 | 46.8% |
Oklahoma City University | $178,946 | $2,138 | - | - | 34.4% | $127,975 | $1,519 | - | - | $14,000 | 32.8% |
Pace University | $319,169 | $3,844 | - | - | 9.9% | $217,228 | $2,604 | - | - | $28,000 | 45.1% |
Pennsylvania State University - Dickinson Law | $324,488 | $3,908 | $324,488 | $3,908 | 0.4% | $118,452 | $1,403 | $118,452 | $1,403 | $56,592 | 49.8% |
Pennsylvania State University - Penn State Law | $317,708 | $3,826 | $317,708 | $3,826 | 0.2% | $118,399 | $1,402 | $118,399 | $1,402 | $54,744 | 49.9% |
Pepperdine University | $385,050 | $4,643 | - | - | 17.8% | $257,624 | $3,094 | - | - | $35,000 | 41.1% |
Pontifical Catholic University of Puerto Rico | $157,836 | $1,882 | - | - | 73.9% | $152,557 | $1,817 | - | - | $1,450 | 13.1% |
Quinnipiac University | $312,371 | $3,760 | - | - | 7.3% | $243,580 | $2,924 | - | - | $18,895 | 46.4% |
Regent University | $273,427 | $3,287 | - | - | 3.5% | $181,680 | $2,172 | - | - | $25,200 | 48.3% |
Roger Williams University | $264,333 | $3,176 | - | - | 27% | $170,150 | $2,031 | - | - | $25,869 | 36.5% |
Rutgers University | $298,019 | $3,586 | $242,110 | $2,907 | 19.7% | $239,768 | $2,877 | $183,858 | $2,198 | $16,000 | 40.2% |
Samford University | $282,146 | $3,393 | - | - | 9% | $223,895 | $2,685 | - | - | $16,000 | 45.5% |
Santa Clara University | $392,173 | $4,731 | - | - | 38.5% | $282,950 | $3,403 | - | - | $30,000 | 30.8% |
Seattle University | $337,731 | $4,069 | - | - | 19.5% | $246,713 | $2,962 | - | - | $25,000 | 40.3% |
Seton Hall University | $360,099 | $4,341 | - | - | 14.1% | $214,469 | $2,570 | - | - | $40,000 | 43% |
South Texas College of Law Houston | $288,604 | $3,471 | - | - | 29.2% | $252,196 | $3,029 | - | - | $10,000 | 35.4% |
Southern Illinois University | $138,145 | $1,643 | $138,145 | $1,643 | 24.6% | $118,872 | $1,408 | $118,872 | $1,408 | $5,294 | 37.7% |
Southern Methodist University | $355,109 | $4,280 | - | - | 5.2% | $264,090 | $3,174 | - | - | $25,000 | 47.4% |
Southern University Law Center | $220,218 | $2,641 | $169,328 | $2,021 | 47.4% | $178,350 | $2,131 | $127,459 | $1,512 | $11,500 | 26.3% |
Southwestern Law School | $355,961 | $4,291 | - | - | 28.1% | $254,855 | $3,061 | - | - | $27,771 | 36% |
St. John's University | $397,749 | $4,799 | - | - | 23.5% | $150,905 | $1,798 | - | - | $67,800 | 38.3% |
St. Louis University | $270,012 | $3,246 | - | - | 1.5% | $182,634 | $2,183 | - | - | $24,000 | 49.3% |
St. Mary's University | $248,599 | $2,985 | - | - | 20.9% | $208,551 | $2,498 | - | - | $11,000 | 39.6% |
St. Thomas University - Florida | $317,958 | $3,829 | - | - | 33.1% | $237,862 | $2,855 | - | - | $22,000 | 33.5% |
Stanford University | $467,621 | $5,649 | - | - | 41.4% | $343,111 | $4,134 | - | - | $34,199 | 29.3% |
Stetson University | $280,924 | $3,379 | - | - | 8.2% | $189,905 | $2,272 | - | - | $25,000 | 45.9% |
Suffolk University | $341,294 | $4,112 | - | - | 17.2% | $264,838 | $3,183 | - | - | $21,000 | 41.4% |
SUNY Buffalo | $212,044 | $2,540 | $192,498 | $2,303 | 20.6% | $175,637 | $2,099 | $156,089 | $1,861 | $10,000 | 39.7% |
Syracuse University | $322,592 | $3,885 | - | - | 2.1% | $224,292 | $2,689 | - | - | $27,000 | 49% |
Temple University | $274,607 | $3,301 | $214,179 | $2,567 | 9.5% | $171,136 | $2,044 | $110,710 | $1,309 | $28,420 | 45.3% |
Texas A&M | $298,807 | $3,595 | $223,026 | $2,674 | 7.1% | $200,505 | $2,401 | $124,728 | $1,479 | $27,000 | 46.5% |
Texas Southern University | $194,925 | $2,333 | $166,701 | $1,989 | 35.6% | $179,609 | $2,146 | $151,385 | $1,803 | $4,207 | 32.2% |
Texas Tech University | $205,804 | $2,464 | $164,208 | $1,959 | 17.1% | $169,396 | $2,022 | $127,801 | $1,517 | $10,000 | 41.5% |
Thomas M. Cooley Law School | $269,522 | $3,240 | - | - | 33% | $226,248 | $2,714 | - | - | $11,886 | 33.5% |
Touro College | $344,625 | $4,152 | - | - | 20.5% | $265,256 | $3,188 | - | - | $21,800 | 39.8% |
Tulane University | $368,135 | $4,439 | - | - | 14.7% | $240,709 | $2,889 | - | - | $35,000 | 42.7% |
University of Akron | $163,174 | $1,947 | $162,808 | $1,942 | 7.7% | $126,765 | $1,504 | $126,400 | $1,500 | $10,000 | 46.2% |
University of Alabama | $255,316 | $3,067 | $172,084 | $2,055 | 8.9% | $175,220 | $2,093 | $91,989 | $1,081 | $22,000 | 45.6% |
University of Arizona | $194,641 | $2,329 | $178,252 | $2,130 | 2.4% | $105,444 | $1,245 | $89,054 | $1,046 | $24,500 | 48.8% |
University of Arkansas - Fayetteville | $224,538 | $2,692 | $142,476 | $1,695 | 23.3% | $191,770 | $2,294 | $109,710 | $1,297 | $9,000 | 38.4% |
University of Arkansas - Little Rock | $197,314 | $2,362 | $139,351 | $1,657 | 34% | $173,010 | $2,066 | $115,046 | $1,362 | $6,676 | 33% |
University of Baltimore | $287,004 | $3,452 | $226,555 | $2,718 | 24.2% | $232,393 | $2,788 | $171,943 | $2,054 | $15,000 | 37.9% |
University of California - Berkeley | $475,926 | $5,749 | $413,496 | $4,991 | 4.5% | $377,083 | $4,547 | $314,655 | $3,788 | $27,149 | 47.8% |
University of California - Davis | $398,476 | $4,807 | $361,115 | $4,353 | 16.5% | $307,457 | $3,701 | $270,096 | $3,247 | $25,000 | 41.8% |
University of California - Irvine | $417,329 | $5,037 | $361,884 | $4,362 | 3.9% | $317,209 | $3,820 | $261,764 | $3,146 | $27,500 | 48.1% |
University of California - Los Angeles | $417,901 | $5,044 | $362,483 | $4,369 | 10.6% | $345,087 | $4,158 | $289,668 | $3,484 | $20,000 | 44.7% |
University of California College of Law, San Francisco | $319,347 | $3,846 | $292,642 | $3,521 | 13.3% | $246,531 | $2,960 | $219,826 | $2,636 | $20,000 | 43.4% |
University of Chicago | $434,680 | $5,249 | - | - | 16.9% | $380,068 | $4,583 | - | - | $15,000 | 41.6% |
University of Cincinnati | $205,190 | $2,457 | $186,986 | $2,236 | 3.9% | $143,495 | $1,708 | $125,289 | $1,486 | $16,946 | 48.1% |
University of Colorado | $255,701 | $3,071 | $227,467 | $2,729 | 16% | $210,702 | $2,524 | $182,467 | $2,181 | $12,360 | 42% |
University of Connecticut | $317,811 | $3,827 | $204,364 | $2,447 | 7.4% | $262,556 | $3,155 | $149,109 | $1,775 | $15,177 | 46.3% |
University of Dayton | $223,251 | $2,677 | - | - | 0.4% | $99,465 | $1,172 | - | - | $34,000 | 49.8% |
University of Denver | $335,138 | $4,038 | - | - | 19% | $229,555 | $2,754 | - | - | $29,000 | 40.5% |
University of Detroit Mercy | $253,279 | $3,042 | - | - | 46.4% | $183,100 | $2,189 | - | - | $19,276 | 26.8% |
University of Florida | $225,523 | $2,704 | $166,435 | $1,986 | 13.2% | $146,141 | $1,739 | $87,052 | $1,022 | $21,804 | 43.4% |
University of Georgia | $223,072 | $2,675 | $154,779 | $1,845 | 7.8% | $183,525 | $2,194 | $115,231 | $1,364 | $10,862 | 46.1% |
University of Hawaii | $259,910 | $3,123 | $174,659 | $2,086 | 20.2% | $238,064 | $2,857 | $152,813 | $1,821 | $6,000 | 39.9% |
University of Houston | $268,360 | $3,225 | $212,922 | $2,552 | 26.8% | $226,492 | $2,717 | $171,054 | $2,042 | $11,500 | 36.6% |
University of Idaho | $242,027 | $2,906 | $169,759 | $2,027 | 44.2% | $207,011 | $2,480 | $134,742 | $1,601 | $9,618 | 27.9% |
University of Illinois | $253,474 | $3,045 | $217,069 | $2,602 | 2.3% | $122,771 | $1,455 | $86,366 | $1,013 | $35,900 | 48.9% |
University of Illinois Chicago School of Law | $262,579 | $3,155 | $228,399 | $2,740 | 40.2% | $180,662 | $2,160 | $146,483 | $1,744 | $22,500 | 29.9% |
University of Iowa | $281,378 | $3,384 | $205,185 | $2,457 | 28.6% | $179,272 | $2,142 | $103,081 | $1,217 | $28,045 | 35.7% |
University of Kansas | $182,477 | $2,181 | $160,970 | $1,920 | 12.8% | $136,058 | $1,617 | $114,551 | $1,356 | $12,750 | 43.6% |
University of Kentucky | $267,040 | $3,209 | $174,496 | $2,084 | 3.1% | $219,711 | $2,634 | $127,168 | $1,509 | $13,000 | 48.5% |
University of Louisville | $204,381 | $2,447 | $193,547 | $2,316 | 37.8% | $138,848 | $1,651 | $128,013 | $1,520 | $18,000 | 31.1% |
University of Maine | $225,261 | $2,701 | $179,555 | $2,145 | 36% | $152,446 | $1,816 | $106,741 | $1,261 | $20,000 | 32% |
University of Maryland | $314,456 | $3,785 | $251,433 | $3,020 | 15.3% | $223,437 | $2,679 | $160,414 | $1,913 | $25,000 | 42.4% |
University of Massachusetts Dartmouth | $272,807 | $3,280 | $238,066 | $2,857 | 6.6% | $221,836 | $2,660 | $187,096 | $2,237 | $14,000 | 46.7% |
University of Memphis | $188,045 | $2,249 | $169,857 | $2,028 | 46.9% | $158,953 | $1,895 | $140,763 | $1,675 | $7,991 | 26.6% |
University of Miami | $397,657 | $4,797 | - | - | 35.9% | $252,028 | $3,027 | - | - | $40,000 | 32.1% |
University of Michigan | $370,264 | $4,465 | $359,421 | $4,332 | 14.6% | $261,041 | $3,137 | $250,199 | $3,005 | $30,000 | 42.7% |
University of Minnesota | $308,117 | $3,709 | $272,702 | $3,278 | 12.3% | $198,896 | $2,381 | $163,480 | $1,951 | $30,000 | 43.9% |
University of Mississippi | $229,013 | $2,747 | $154,313 | $1,839 | 12.4% | $192,605 | $2,304 | $117,906 | $1,396 | $10,000 | 43.8% |
University of Missouri - Columbia | $179,310 | $2,143 | $171,312 | $2,046 | 20.4% | $95,575 | $1,125 | $87,575 | $1,028 | $23,000 | 39.8% |
University of Missouri - Kansas City | $182,365 | $2,180 | $167,162 | $1,996 | 15.5% | $161,250 | $1,923 | $146,045 | $1,738 | $5,800 | 42.3% |
University of Montana | $302,143 | $3,636 | $197,865 | $2,368 | 27.9% | $283,940 | $3,415 | $179,660 | $2,148 | $5,000 | 36.1% |
University of Nebraska | $220,243 | $2,641 | $141,730 | $1,686 | 15.8% | $161,744 | $1,929 | $83,230 | $975 | $16,068 | 42.1% |
University of Nevada - Las Vegas | $265,735 | $3,193 | $217,261 | $2,604 | 25.2% | $163,793 | $1,955 | $115,320 | $1,365 | $28,000 | 37.4% |
University of New Hampshire | $247,974 | $2,977 | $215,480 | $2,583 | 7.8% | $178,798 | $2,136 | $146,305 | $1,742 | $19,000 | 46.1% |
University of New Mexico | $243,729 | $2,926 | $153,274 | $1,827 | 43.9% | $219,787 | $2,635 | $129,332 | $1,535 | $6,576 | 28.1% |
University of North Carolina | $293,687 | $3,534 | $214,268 | $2,568 | 13.5% | $239,077 | $2,869 | $159,656 | $1,904 | $15,000 | 43.3% |
University of North Dakota | $193,542 | $2,316 | $138,326 | $1,645 | 46.7% | $176,849 | $2,113 | $121,634 | $1,442 | $4,585 | 26.7% |
University of North Texas Dallas College of Law | $206,992 | $2,480 | $160,553 | $1,915 | 10.5% | $196,069 | $2,347 | $149,630 | $1,782 | $3,000 | 44.8% |
University of Notre Dame | $355,682 | $4,287 | - | - | 12.2% | $246,461 | $2,959 | - | - | $30,000 | 43.9% |
University of Oklahoma | $236,509 | $2,838 | $180,600 | $2,159 | 1.8% | $196,461 | $2,352 | $140,552 | $1,672 | $11,000 | 49.1% |
University of Oregon | $302,579 | $3,641 | $256,655 | $3,083 | 100% | $222,484 | $2,668 | $176,559 | $2,110 | $22,000 | 0% |
University of Pennsylvania | $406,164 | $4,900 | - | - | 46.4% | $260,535 | $3,131 | - | - | $40,000 | 26.8% |
University of Pittsburgh | $276,764 | $3,327 | $234,666 | $2,816 | 4.7% | $174,124 | $2,080 | $132,026 | $1,568 | $28,192 | 47.7% |
University of Puerto Rico | $119,965 | $1,422 | $123,127 | $1,460 | 32.3% | $118,145 | $1,399 | $121,307 | $1,438 | $500 | 33.9% |
University of Richmond | $299,731 | $3,607 | - | - | 16.3% | $190,509 | $2,279 | - | - | $30,000 | 41.9% |
University of San Diego | $347,588 | $4,190 | - | - | - | $227,443 | $2,728 | - | - | $33,000 | 50% |
University of San Francisco | $324,920 | $3,913 | - | - | 32.2% | $233,901 | $2,807 | - | - | $25,000 | 33.9% |
University of South Carolina | $239,487 | $2,874 | $174,762 | $2,087 | 19.5% | $206,493 | $2,474 | $141,770 | $1,687 | $9,062 | 40.3% |
University of South Dakota | $202,001 | $2,419 | $128,731 | $1,528 | 36.8% | $183,798 | $2,197 | $110,528 | $1,307 | $5,000 | 31.6% |
University of Southern California | $414,611 | $5,004 | - | - | 2.5% | $268,981 | $3,234 | - | - | $40,000 | 48.8% |
University of St. Thomas - Minneapolis | $281,385 | $3,384 | - | - | - | $188,833 | $2,258 | - | - | $25,421 | 50% |
University of Tennessee | $220,998 | $2,650 | $152,662 | $1,819 | 12.4% | $195,512 | $2,340 | $127,176 | $1,509 | $7,000 | 43.8% |
University of Texas | $291,170 | $3,504 | $226,345 | $2,715 | 7.5% | $225,637 | $2,706 | $160,812 | $1,918 | $18,000 | 46.3% |
University of The District of Columbia | $205,095 | $2,456 | $158,946 | $1,895 | 22.6% | $174,905 | $2,089 | $128,758 | $1,528 | $8,292 | 38.7% |
University of the Pacific - McGeorge | $334,118 | $4,026 | - | - | 10% | $229,706 | $2,756 | - | - | $28,679 | 45% |
University of Toledo | $177,770 | $2,124 | $187,862 | $2,247 | 29.2% | $104,955 | $1,239 | $115,046 | $1,362 | $20,000 | 35.4% |
University of Tulsa | $219,851 | $2,636 | - | - | 5.8% | $188,905 | $2,259 | - | - | $8,500 | 47.1% |
University of Utah | $274,316 | $3,298 | $235,975 | $2,832 | 10.8% | $204,514 | $2,449 | $166,171 | $1,983 | $19,173 | 44.6% |
University of Virginia | $388,144 | $4,683 | $377,284 | $4,550 | 33.7% | $278,919 | $3,353 | $268,062 | $3,221 | $30,000 | 33.2% |
University of Washington | $323,039 | $3,890 | $278,129 | $3,344 | 21.5% | $275,710 | $3,315 | $230,799 | $2,769 | $13,000 | 39.3% |
University of Wisconsin | $303,701 | $3,656 | $243,599 | $2,925 | 4.4% | $194,508 | $2,328 | $134,406 | $1,597 | $29,992 | 47.8% |
University of Wyoming | $203,656 | $2,439 | $133,767 | $1,589 | 25.9% | $174,530 | $2,084 | $104,642 | $1,235 | $8,000 | 37.1% |
Vanderbilt University | $412,427 | $4,978 | - | - | 15.4% | $292,281 | $3,517 | - | - | $33,000 | 42.3% |
Vermont Law School | $281,808 | $3,389 | - | - | - | $172,585 | $2,061 | - | - | $30,000 | 50% |
Villanova University | $305,206 | $3,674 | - | - | 11% | $177,779 | $2,124 | - | - | $35,000 | 44.5% |
Wake Forest University | $323,053 | $3,891 | - | - | 11.4% | $177,424 | $2,120 | - | - | $40,000 | 44.3% |
Washburn University | $216,746 | $2,598 | $166,015 | $1,981 | 3.5% | $205,715 | $2,463 | $154,983 | $1,847 | $3,030 | 48.3% |
Washington and Lee University | $287,869 | $3,462 | - | - | 3.2% | $169,545 | $2,024 | - | - | $32,500 | 48.4% |
Washington University in St Louis | $360,594 | $4,346 | - | - | 3.5% | $207,682 | $2,488 | - | - | $42,000 | 48.3% |
Wayne State University | $251,410 | $3,020 | $238,084 | $2,857 | 3.8% | $138,547 | $1,647 | $125,220 | $1,486 | $31,000 | 48.1% |
West Virginia University | $224,804 | $2,696 | $159,236 | $1,898 | 22.5% | $188,397 | $2,253 | $122,828 | $1,456 | $10,000 | 38.8% |
Western New England University School of Law | $268,303 | $3,224 | - | - | 16.2% | $159,080 | $1,897 | - | - | $30,000 | 41.9% |
Western State College of Law at Westcliff University | $297,078 | $3,575 | - | - | 18.6% | $185,233 | $2,215 | - | - | $30,720 | 40.7% |
Widener University - Delaware | $304,552 | $3,666 | - | - | 3.5% | $188,048 | $2,249 | - | - | $32,000 | 48.3% |
Widener University - Pennsylvania | $312,112 | $3,757 | - | - | 12.1% | $224,734 | $2,695 | - | - | $24,000 | 44% |
Willamette University | $286,024 | $3,440 | - | - | 18.7% | $213,209 | $2,555 | - | - | $20,000 | 40.7% |
William and Mary | $370,164 | $4,464 | $258,460 | $3,105 | 5.9% | $278,902 | $3,354 | $167,198 | $1,996 | $25,067 | 47.1% |
Yale University | $381,361 | $4,599 | - | - | 36.8% | $261,755 | $3,145 | - | - | $32,852 | 31.6% |
Projected debt depends on tuition, cost of living, and tuition discount data from the American Bar Association.
Was this helpful?