Cost of attendance
In-depth analysis on law school costs including tuition, grants, debt, cost of living, and more.
Net Tuition by Law School, 2022 vs 2012 Comparison
2012-13 to 2022-23
Net tuition is the average amount paid by all students during an academic year. Unlike nominal tuition, net tuition accounts for price discrimination, i.e. different students pay a different price.
School | Type | Annual Full-Time Net TuitionFall 2022 to Spring 2023 | Annual Full-Time Net TuitionFall 2012 to Spring 2013 | |||
---|---|---|---|---|---|---|
Net Tuition | Change Δ | Full Price | Net Tuition | Full Price | ||
albany, union Albany Law School | Private | $23,787 | -33% | 7.5% | $35,478 | 60.1% |
american, washington college of law American University | Private | $33,701 | -19.5% | 28.2% | $41,856 | 48.7% |
appalachian Appalachian School of Law | Private | $23,122 | -20.2% | 19.9% | $28,990 | 83.8% |
asu, o'connor Arizona State University | Public | $11,233 | -40.3% | 7.9% | $18,815 | 46.6% |
avemaria Ave Maria School of Law | Private | $23,924 | -19.7% | 32.4% | $29,783 | 53.9% |
barry Barry University | Private | $28,022 | -1.5% | 14.6% | $28,458 | 24.6% |
baylor Baylor University | Private | $30,823 | 22.7% | 11.1% | $25,118 | 26.2% |
bc Boston College | Private | $41,522 | 34.1% | 2% | $30,969 | 36.5% |
bu Boston University | Private | $32,608 | 16% | 11.3% | $28,107 | 19.2% |
byu, clark Brigham Young University | Private | $17,269 | -11.4% | 10.9% | $19,492 | 57.1% |
brooklyn Brooklyn Law School | Private | $37,120 | 41.4% | 7.3% | $26,260 | 16.3% |
calwestern California Western School of Law | Private | $35,616 | 16.3% | 32.1% | $30,634 | 40.1% |
campbell Campbell University | Private | $30,875 | 4.3% | 0.5% | $29,612 | 52.8% |
capital Capital University | Private | $22,034 | -27.6% | 2.9% | $30,443 | 80.5% |
casewestern, cwru Case Western Reserve University | Private | $20,485 | -30.2% | 2.7% | $29,354 | 24% |
catholic-pr Pontifical Catholic University of Puerto Rico | Private | $16,633 | 16.1% | 73.9% | $14,323 | 90.1% |
catholic, columbus Catholic University of America | Private | $27,461 | -24.7% | 0.7% | $36,462 | 36.2% |
chapman Chapman University | Private | $37,435 | 45.8% | 57.5% | $25,681 | 34.2% |
charleston, csol Charleston School of Law | For-Profit | $27,157 | -19.8% | 8.7% | $33,868 | 44.7% |
cleveland Cleveland-Marshall College of Law | Public | $20,637 | 12.2% | 17.2% | $18,395 | 66.7% |
wm, marshall-wythe William and Mary | Public | $13,869 | -33.7% | 5.9% | $20,907 | 31.1% |
columbia, cls Columbia University | Private | $59,575 | 21.3% | 37.7% | $49,121 | 54.1% |
cornell Cornell University | Private | $46,726 | -1.7% | 12.1% | $47,558 | 52.3% |
creighton Creighton University | Private | $30,792 | 17% | 21.5% | $26,327 | 48.8% |
cuny-queens, city university of new york CUNY | Public | $14,292 | 21.6% | 13.7% | $11,749 | 47.4% |
depaul DePaul University | Private | $22,261 | -32.5% | 0.4% | $32,961 | 29.2% |
drake Drake University | Private | $20,370 | -21.3% | 17.5% | $25,887 | 42.2% |
drexel Drexel University | Private | $28,516 | 25.3% | 26.3% | $22,763 | 9.7% |
duke, dook Duke University | Private | $43,432 | 22.3% | 5% | $35,516 | 10.9% |
duquesne Duquesne University | Private | $25,147 | -15.3% | 2.8% | $29,695 | 21.9% |
elon Elon Law School | Private | $21,318 | -20% | 2.5% | $26,636 | 28.4% |
emory Emory University | Private | $30,349 | 2.9% | 3.8% | $29,484 | 19.9% |
faulkner, jones Faulkner University | Private | $26,025 | -6.1% | 18.1% | $27,729 | 55.1% |
famu Florida A&M University | Public | $10,036 | -23.3% | 52% | $13,083 | 84.8% |
fiu Florida International University | Public | $14,896 | 0.8% | 43.7% | $14,772 | 28.6% |
fsu Florida State University | Public | $14,206 | -17.5% | 22.9% | $17,226 | 52.3% |
fordham Fordham University | Private | $41,371 | -7.6% | 13.3% | $44,784 | 59.1% |
nh, franklin pierce University of New Hampshire | Public | $22,859 | -32.8% | 7.5% | $34,006 | 21.1% |
gmu George Mason University | Public | $26,569 | 14.8% | 100% | $23,139 | 81.4% |
gw George Washington University | Private | $47,461 | 28.6% | 19.5% | $36,909 | 42.6% |
gulc, gtown Georgetown University | Private | $49,151 | 17.5% | 35.9% | $41,822 | 62.4% |
gsu Georgia State University | Public | $10,319 | -24.4% | 57.2% | $13,650 | 80% |
gonzaga Gonzaga University | Private | $22,705 | -11.5% | 2.5% | $25,650 | 21.5% |
harvard, hls Harvard University | Private | $58,625 | 41.2% | 57.5% | $41,520 | 52.5% |
hofstra, deane Hofstra University | Private | $34,666 | 0.3% | 15.8% | $34,565 | 47.6% |
howard Howard University | Private | $29,917 | 20.1% | 52.6% | $24,918 | 48.1% |
kent, illinois institute of technology Chicago-Kent College of Law | Private | $21,618 | -27.8% | 5.5% | $29,922 | 28.9% |
indiana, IU, mauer Indiana University - Bloomington | Public | $6,679 | -31.6% | 2.4% | $9,763 | 17.6% |
indiana-indy, IU Indiana University - Indianapolis | Public | $21,033 | 14% | 27% | $18,457 | 55.6% |
interamerican Inter American University | Private | $15,480 | 1.7% | 95.3% | $15,216 | 99.1% |
johnmarshall-chicago,jmls,uic University of Illinois Chicago School of Law | Public | $27,114 | — | 40.2% | - | 49.2% |
lewisandclark, northwestern Lewis and Clark College | Private | $28,509 | -1.8% | 3.1% | $29,024 | 40% |
liberty Liberty University | Private | $17,894 | 6.6% | 0.6% | $16,787 | 2.3% |
lsu, hebert Louisiana State University | Public | $11,377 | -10.7% | 5.9% | $12,742 | 32.6% |
loyola-la Loyola Marymount University | Private | $37,290 | 2.8% | 34.7% | $36,273 | 65.8% |
loyola-chicago Loyola University Chicago | Private | $24,291 | -17.2% | 4.9% | $29,349 | 8.3% |
loyola-neworleans Loyola University New Orleans | Private | $31,803 | -3.6% | 31.6% | $32,992 | 52.4% |
marquette Marquette University | Private | $30,950 | -6.8% | 14.7% | $33,199 | 52.3% |
mercer, george Mercer University | Private | $27,620 | -5% | 6.8% | $29,061 | 66.3% |
msu, michstate, detroit college of law, dcl Michigan State University | Public | $7,441 | — | 0.9% | - | 41.8% |
mississippicollege Mississippi College | Private | $24,801 | -1.5% | 36.3% | $25,186 | 53.3% |
newengland New England School of Law | Private | $18,135 | -46.6% | 9.5% | $33,958 | 45.7% |
newyork, nyls New York Law School | Private | $31,800 | -29.1% | 21.1% | $44,842 | 44.8% |
nyu New York University | Private | $61,092 | 39.7% | 39.2% | $43,726 | 62.9% |
nccu, nc central North Carolina Central University | Public | $11,569 | 35.4% | 35.2% | $8,544 | 31.4% |
northeastern Northeastern University | Private | $27,551 | -23.1% | 3.6% | $35,848 | 18.9% |
niu Northern Illinois University | Public | $16,736 | -4% | 31.4% | $17,434 | 66.1% |
nku, chase Northern Kentucky University | Public | $13,404 | 23.8% | 36.8% | $10,826 | 56% |
northwestern, nu, nw Northwestern University | Private | $47,900 | 5.7% | 30.5% | $45,329 | 60.3% |
nova, broad Nova Southeastern University | Private | $37,765 | 21.7% | 43.8% | $31,037 | 67.1% |
onu, pettit Ohio Northern University | Private | $12,088 | -30.5% | — | $17,388 | 30.7% |
osu, moritz Ohio State University | Public | $10,985 | -41.4% | 6.5% | $18,737 | 12.4% |
ocu Oklahoma City University | Private | $28,649 | 9.6% | 34.4% | $26,130 | 50.8% |
pace Pace University | Private | $26,994 | -21.4% | 9.9% | $34,323 | 44.2% |
pepperdine Pepperdine University | Private | $34,417 | 5.2% | 17.8% | $32,722 | 49.8% |
quinnipiac Quinnipiac University | Private | $35,459 | 16.5% | 7.3% | $30,441 | 31.4% |
regent Regent University | Private | $16,512 | -35.6% | 3.5% | $25,651 | 7.8% |
rogerwilliams, rwu Roger Williams University | Private | $26,431 | -12% | 27% | $30,023 | 40.5% |
samford, cumberland Samford University | Private | $29,535 | 2.3% | 9% | $28,866 | 49.9% |
santaclara, scu Santa Clara University | Private | $33,612 | -11.4% | 22.4% | $37,917 | 53% |
seattle Seattle University | Private | $33,692 | 0.8% | 19.5% | $33,417 | 41.2% |
setonhall Seton Hall University | Private | $29,123 | -7.4% | 14.1% | $31,448 | 33.1% |
southtexas South Texas College of Law Houston | Private | $30,953 | 20.7% | 29.2% | $25,651 | 62.7% |
siu, carbondale Southern Illinois University | Public | $17,585 | 33.8% | 25% | $13,138 | 50.1% |
smu, dedman Southern Methodist University | Private | $37,779 | 48.6% | 5.2% | $25,419 | 15.9% |
southern Southern University Law Center | Public | $13,353 | 27.2% | 47.4% | $10,498 | 85.1% |
southwestern Southwestern Law School | Private | $36,069 | -1.3% | 28.1% | $36,551 | 62.8% |
stjohns St. John's University | Private | $23,636 | -19.3% | 23.5% | $29,284 | 43.5% |
slu St. Louis University | Private | $23,189 | -18.8% | 1.5% | $28,541 | 50.9% |
stmarys St. Mary's University | Private | $33,240 | 11.2% | 20.9% | $29,893 | 74.3% |
stu St. Thomas University - Florida | Private | $30,448 | -5.6% | 33.1% | $32,257 | 69.2% |
stanford, sls Stanford University | Private | $48,925 | 26.6% | 41.4% | $38,658 | 46.4% |
stetson Stetson University | Private | $26,083 | -17.4% | 8.2% | $31,585 | 57.7% |
suffolk Suffolk University | Private | $32,235 | -6.1% | 17.2% | $34,334 | 51.4% |
syracuse Syracuse University | Private | $32,971 | -10.6% | 2.1% | $36,877 | 19.5% |
temple, beasley Temple University | Public | $6,082 | -59.1% | 9.5% | $14,853 | 43.6% |
texassouthern, tsu, marshall Texas Southern University | Public | $18,384 | 57.3% | 35.6% | $11,688 | 50.9% |
texastech, ttu Texas Tech University | Public | $18,706 | 7.7% | 17.1% | $17,372 | 44.8% |
texasam, texas wesleyan, tamu Texas A&M | Public | $8,344 | -68% | 7.1% | $26,059 | 57.4% |
cooley, wmu, western michigan Thomas M. Cooley Law School | Private | $35,785 | 58.6% | 33% | $22,569 | 11.8% |
touro, fuchsberg Touro College | Private | $37,316 | -3% | 20.5% | $38,467 | 43.5% |
tulane Tulane University | Private | $35,006 | 8.6% | 14.7% | $32,236 | 40.9% |
buffalo SUNY Buffalo | Public | $21,736 | 8.1% | 20.6% | $20,115 | 49.3% |
akron University of Akron | Public | $15,422 | 12.3% | 7.7% | $13,738 | 38.8% |
alabama, bama University of Alabama | Public | $6,033 | -45.2% | 8.9% | $11,004 | 47% |
arizona, rogers University of Arizona | Public | $4,357 | -76.3% | 2.4% | $18,383 | 34.2% |
arkansas-fayetteville University of Arkansas - Fayetteville | Public | $10,787 | 8.4% | 23.3% | $9,954 | 52.9% |
arkansas-littlerock, bowen University of Arkansas - Little Rock | Public | $11,780 | 24.7% | 34% | $9,446 | 36.5% |
baltimore University of Baltimore | Public | $22,412 | -1.9% | 23.2% | $22,847 | 73.1% |
hastings, uch University of California College of Law, San Francisco | Public | $29,784 | -14.2% | 13.3% | $34,716 | 19.6% |
berkeley, ucb, boalt University of California - Berkeley | Public | $35,590 | -8.8% | 4.5% | $39,026 | 42.3% |
davis, ucd, king University of California - Davis | Public | $32,214 | -2.2% | 16.5% | $32,945 | 29.9% |
ucla University of California - Los Angeles | Public | $35,106 | 6.1% | 10.6% | $33,074 | 21.8% |
chicago, uchi University of Chicago | Private | $60,224 | 44.9% | 16.9% | $41,570 | 35.7% |
cincinnati University of Cincinnati | Public | $9,722 | -48.6% | 3.9% | $18,902 | 30.1% |
colorado, cu, boulder University of Colorado | Public | $20,946 | -18.6% | 16% | $25,746 | 39.5% |
uconn University of Connecticut | Public | $16,809 | 30.2% | 7.4% | $12,910 | 23.5% |
dayton University of Dayton | Private | $5,857 | -79.1% | 6.9% | $28,032 | 46.7% |
denver, du, sturm University of Denver | Private | $32,333 | 9.8% | 19% | $29,456 | 50.8% |
detroit-mercy University of Detroit Mercy | Private | $35,284 | 2.2% | 46.5% | $34,530 | 68.1% |
florida, uf, levin University of Florida | Public | $5,964 | -68.6% | 12.9% | $18,978 | 59.4% |
georgia, uga University of Georgia | Public | $8,435 | -44.7% | 7.8% | $15,253 | 53.2% |
hawaii, richardson, manoa University of Hawaii | Public | $17,953 | 30.9% | 19.8% | $13,720 | 24.1% |
houston, uhlc, uh University of Houston | Public | $26,783 | 11.8% | 26.8% | $23,961 | 24.2% |
idaho University of Idaho | Public | $18,147 | 33.4% | 44.2% | $13,607 | 68.2% |
illinois, uofi, urbana-champaign University of Illinois | Public | $6,921 | -66.6% | 2.3% | $20,725 | 5.1% |
iowa University of Iowa | Public | $12,715 | 16.8% | 28.6% | $10,882 | 13.9% |
kansas, ku University of Kansas | Public | $10,937 | -29.4% | 12.8% | $15,499 | 27.7% |
kentucky, uk University of Kentucky | Public | $12,905 | -11% | 3.1% | $14,492 | 30.8% |
louisville, brandeis University of Louisville | Public | $14,382 | 3.8% | 37.8% | $13,854 | 51.5% |
maine University of Maine | Public | $12,892 | -40.1% | 36% | $21,508 | 60.9% |
maryland, carey University of Maryland | Public | $15,503 | -30.5% | 14.9% | $22,296 | 36.7% |
memphis, humphreys University of Memphis | Public | $15,129 | 6.8% | 46.9% | $14,164 | 64.9% |
miami, um, the u University of Miami | Private | $33,286 | -11.7% | 35.9% | $37,712 | 64.7% |
michigan, umich, um, uofm University of Michigan | Public | $41,724 | 9.7% | 14.6% | $38,046 | 29.6% |
minnesota, uminn University of Minnesota | Public | $19,537 | -14.1% | 12.6% | $22,733 | 21.1% |
mississippi, ole miss University of Mississippi | Public | $8,737 | 21.9% | 12.4% | $7,167 | 50.2% |
missouri, mizzou University of Missouri - Columbia | Public | $8,003 | -45.2% | 20.4% | $14,602 | 40% |
missouri-kc, umkc University of Missouri - Kansas City | Public | $16,164 | 27.1% | 15.5% | $12,716 | 51.2% |
montana University of Montana | Public | $13,021 | 31.9% | 27.9% | $9,874 | 52.2% |
nebraska University of Nebraska | Public | $3,660 | -56.7% | 15.8% | $8,460 | 49.6% |
unlv University of Nevada - Las Vegas | Public | $10,165 | -31.9% | 25.2% | $14,923 | 44.4% |
newmexico University of New Mexico | Public | $15,971 | 25.9% | 43.9% | $12,690 | 60.5% |
unc, chapel hill University of North Carolina | Public | $11,509 | -33.9% | 13.5% | $17,418 | 32.3% |
northdakota, UND University of North Dakota | Public | $13,604 | 53.3% | 46.3% | $8,877 | 62.7% |
notredame, nd University of Notre Dame | Private | $38,498 | 13% | 12.2% | $34,060 | 32.8% |
oklahoma, ou University of Oklahoma | Public | $22,283 | 42.9% | 100% | $15,595 | 16.6% |
oregon University of Oregon | Public | $42,840 | 81.2% | 100% | $23,646 | 28.1% |
penn, upenn University of Pennsylvania | Private | $50,665 | 13.2% | 46.4% | $44,743 | 51.4% |
pitt University of Pittsburgh | Public | $13,499 | -40.6% | 4.7% | $22,724 | 41.4% |
puertorico University of Puerto Rico | Public | $10,055 | 26.8% | 100% | $7,931 | 100% |
richmond, williams University of Richmond | Private | $25,029 | -11.9% | 16.3% | $28,404 | 43.7% |
sandiego, usd University of San Diego | Private | $28,512 | -10.2% | 10.1% | $31,737 | 41.9% |
sanfrancisco, usf University of San Francisco | Private | $35,376 | -1.1% | 32.2% | $35,785 | 55% |
southcarolina, usc University of South Carolina | Public | $15,191 | 29% | — | $11,771 | 39.5% |
southdakota University of South Dakota | Public | $13,544 | 6% | 36.8% | $12,777 | 71.9% |
usc, gould University of Southern California | Private | $35,012 | -12.3% | 2.5% | $39,945 | 36.7% |
stthomas University of St. Thomas - Minneapolis | Private | $20,858 | -12% | — | $23,690 | 20.9% |
tennessee, utk University of Tennessee | Public | $13,600 | -1.5% | 12.4% | $13,802 | 38.8% |
texas, ut University of Texas | Public | $18,708 | -25% | 7.5% | $24,931 | 16.6% |
udc, clarke University of The District of Columbia | Public | $7,296 | -19.1% | 22.6% | $9,016 | 48.1% |
pacific, mcgeorge University of the Pacific - McGeorge | Private | $32,511 | -3.7% | 10% | $33,758 | 37.4% |
toledo University of Toledo | Public | $14,473 | 15.3% | 29.2% | $12,552 | 32.7% |
tulsa University of Tulsa | Private | $20,433 | 1% | 9.9% | $20,239 | 34.7% |
utah, uu, quinney University of Utah | Public | $14,374 | -22.5% | 10.8% | $18,548 | 44.1% |
uva University of Virginia | Public | $48,622 | 31.1% | 33.7% | $37,100 | 62.8% |
washington, uw University of Washington | Public | $31,772 | 23.2% | 21.5% | $25,794 | 48.5% |
wisconsin University of Wisconsin | Public | $7,300 | -55.5% | 4.4% | $16,419 | 50.6% |
wyoming University of Wyoming | Public | $11,960 | 19% | 25.9% | $10,049 | 32.8% |
vanderbilt, vandy Vanderbilt University | Private | $41,725 | 41.3% | 15.4% | $29,528 | 13.6% |
vermont Vermont Law School | Private | $20,775 | -39.1% | — | $34,135 | 26.4% |
villanova Villanova University | Private | $22,861 | -10.2% | 11% | $25,460 | 41.5% |
wake, wf Wake Forest University | Private | $19,306 | -19.7% | 11.4% | $24,050 | 31.2% |
washburn Washburn University | Public | $20,007 | 74.1% | 3.5% | $11,490 | 51.7% |
wl Washington and Lee University | Private | $25,654 | -9.5% | 3.2% | $28,336 | 30.9% |
washu, wustl Washington University in St Louis | Private | $22,968 | -22% | 3.5% | $29,461 | 24.1% |
wayne Wayne State University | Public | $10,049 | -38% | 3.8% | $16,215 | 40.1% |
wvu West Virginia University | Public | $17,325 | 76.1% | 22.5% | $9,840 | 55.3% |
westernnewengland Western New England University School of Law | Private | $23,625 | -17.9% | 16.2% | $28,769 | 25.5% |
westernstate, argosy Western State College of Law at Westcliff University | For-Profit | $20,723 | -30% | 18.6% | $29,605 | 34.9% |
willamette, collins Willamette University | Private | $32,815 | 22.4% | 18.7% | $26,803 | 29.9% |
yale, yls Yale University | Private | $50,877 | 26.3% | 36.8% | $40,297 | 42.4% |
cardozo Cardozo-Yeshiva University | Private | $33,451 | 10.7% | 3.4% | $30,228 | 39.2% |
johnmarshal-atl,jmls John Marshall Law School - Atlanta | For-Profit | $43,026 | 30% | — | $33,107 | 78.1% |
belmont Belmont University | Private | $29,456 | 14.5% | 39.3% | $25,733 | 66.5% |
umassd University of Massachusetts Dartmouth | Public | $17,938 | -4.9% | 6.6% | $18,869 | 55.6% |
widener, harrisburg Widener University - Pennsylvania | Private | $31,371 | -10.3% | 12.1% | $34,966 | 76.8% |
widener, wilmington Widener University - Delaware | Private | $27,331 | -19.2% | 2.7% | $33,808 | 66.5% |
lincoln, lmu Lincoln Memorial University | Private | $25,696 | 16.1% | 4.7% | $22,134 | 14.5% |
rutgers,camden,newark Rutgers University | Public | $18,252 | — | 22.7% | - | — |
pennstate,dickinson,psu Pennsylvania State University - Dickinson Law | Public | $4,562 | -85.8% | 0.4% | $32,068 | 28.1% |
pennstate,psu,university park Pennsylvania State University - Penn State Law | Public | $7,156 | -77.7% | 0.2% | $32,082 | 28.2% |
mitchell,hamline,william Mitchell Hamline School of Law | Private | $18,038 | -21.9% | — | $23,090 | 28.2% |
irvine, uci University of California - Irvine | Public | $27,743 | 16.8% | 3.9% | $23,758 | 10.4% |
unt, northtexas, dallas University of North Texas Dallas College of Law | Public | $19,127 | — | 100% | - | — |
School-specific tuition and scholarship data come from the American Bar Association. Net tuition is an estimate based on nominal full-time tuition and full-time scholarship data. The estimates at public law schools are higher than reality because net tuition was calculated using resident tuition at public schools. In order to more accurately estimate net tuition, scholarship data, as well as enrollment data, would need to distinguish between residents and non-residents.
Was this helpful?