Cost of attendance
In-depth analysis on law school costs including tuition, grants, debt, cost of living, and more.
Total Federal Investment by Law School for 2019 Graduates
Graduation year: 2019
School | Type | 2019 Grads | Average Graduate Loan Disbursement |
% Borrowing | Federal Government Investment |
---|---|---|---|---|---|
albany, union private Albany Law School | Private | 136 | $95,996 | 76% | $9,887,588 |
american, washington college of law private American University | Private | 403 | $158,552 | 79% | $50,419,536 |
avemaria private Ave Maria School of Law | Private | 66 | $152,847 | 89% | $9,017,973 |
baylor private Baylor University | Private | 127 | $149,865 | 63% | $11,989,200 |
belmont private Belmont University | Private | 82 | $108,606 | 66% | $5,864,724 |
bc private Boston College | Private | 247 | $117,291 | 58% | $16,772,613 |
bu private Boston University | Private | 252 | $110,365 | 69% | $19,203,510 |
byu, clark private Brigham Young University | Private | 138 | $56,395 | 73% | $5,695,895 |
brooklyn private Brooklyn Law School | Private | 327 | $96,458 | 73% | $23,053,462 |
calwestern private California Western School of Law | Private | 212 | $169,158 | 83% | $29,771,808 |
campbell private Campbell University | Private | 112 | $184,634 | 88% | $18,278,766 |
capital private Capital University | Private | 101 | $104,213 | 84% | $8,858,105 |
cardozo private Cardozo-Yeshiva University | Private | 281 | $118,304 | 62% | $20,584,896 |
casewestern, cwru private Case Western Reserve University | Private | 143 | $100,336 | 74% | $10,635,616 |
catholic, columbus private Catholic University of America | Private | 103 | $138,455 | 79% | $11,214,855 |
charleston, csol for_profit Charleston School of Law | For-Profit | 203 | $141,076 | 91% | $26,099,060 |
kent, illinois institute of technology private Chicago-Kent College of Law | Private | 232 | $99,112 | 69% | $15,857,920 |
cleveland public Cleveland-Marshall College of Law | Public | 88 | $85,802 | 78% | $5,920,338 |
columbia, cls private Columbia University | Private | 431 | $172,656 | 65% | $48,343,680 |
concordia private Concordia University School of Law | Private | 39 | $98,860 | 82% | $3,163,520 |
cornell private Cornell University | Private | 194 | $154,195 | 66% | $19,736,960 |
creighton private Creighton University | Private | 88 | $127,649 | 82% | $9,190,728 |
cuny-queens, city university of new york public CUNY | Public | 168 | $80,270 | 71% | $9,552,130 |
depaul private DePaul University | Private | 213 | $119,467 | 77% | $19,592,588 |
drake private Drake University | Private | 104 | $106,817 | 89% | $9,933,981 |
drexel private Drexel University | Private | 134 | $87,652 | 74% | $8,677,548 |
duke, dook private Duke University | Private | 221 | $143,774 | 68% | $21,566,100 |
duquesne private Duquesne University | Private | 109 | $105,508 | 83% | $9,495,720 |
elon private Elon Law School | Private | 103 | $107,800 | 85% | $9,486,400 |
emory private Emory University | Private | 306 | $118,977 | 62% | $22,605,630 |
faulkner, jones private Faulkner University | Private | 67 | $130,933 | 85% | $7,463,181 |
famu public Florida A&M University | Public | 129 | $61,500 | 100% | $7,933,500 |
floridacoastal, infilaw for_profit Florida Coastal School of Law | For-Profit | 66 | $179,558 | 82% | $9,696,132 |
fiu public Florida International University | Public | 143 | $98,588 | 76% | $10,746,092 |
fsu public Florida State University | Public | 170 | $65,294 | 81% | $9,010,572 |
fordham private Fordham University | Private | 382 | $142,326 | 57% | $31,027,068 |
gmu public George Mason University | Public | 169 | $74,106 | 62% | $7,781,130 |
gw private George Washington University | Private | 503 | $163,503 | 64% | $52,647,966 |
gulc, gtown private Georgetown University | Private | 667 | $166,164 | 66% | $73,112,160 |
goldengate private Golden Gate University | Private | 107 | $142,667 | 89% | $13,553,365 |
gonzaga private Gonzaga University | Private | 107 | $117,110 | 84% | $10,539,900 |
harvard, hls private Harvard University | Private | 599 | $169,968 | 69% | $70,196,784 |
hofstra, deane private Hofstra University | Private | 211 | $152,758 | 77% | $24,746,796 |
howard private Howard University | Private | 133 | $133,548 | 84% | $14,957,376 |
indiana, IU, mauer public Indiana University - Bloomington | Public | 176 | $92,546 | 75% | $12,216,072 |
indiana-indy, IU public Indiana University - Indianapolis | Public | 234 | $89,076 | 79% | $16,479,060 |
lewisandclark, northwestern private Lewis and Clark College | Private | 174 | $137,543 | 79% | $18,843,391 |
liberty private Liberty University | Private | 51 | $71,801 | 67% | $2,441,234 |
lincoln, lmu private Lincoln Memorial University | Private | 67 | $107,203 | 75% | $5,360,150 |
lsu, hebert public Louisiana State University | Public | 173 | $94,797 | 60% | $9,858,888 |
loyola-la private Loyola Marymount University | Private | 321 | $148,731 | 76% | $36,290,364 |
loyola-chicago private Loyola University Chicago | Private | 197 | $124,943 | 79% | $19,491,108 |
loyola-neworleans private Loyola University New Orleans | Private | 148 | $130,595 | 86% | $16,585,565 |
marquette private Marquette University | Private | 181 | $127,141 | 82% | $18,816,868 |
mississippicollege private Mississippi College | Private | 118 | $122,300 | 76% | $11,007,000 |
mitchell,hamline,william private Mitchell Hamline School of Law | Private | 296 | $100,333 | 65% | $19,263,936 |
newyork, nyls private New York Law School | Private | 272 | $135,557 | 74% | $27,246,957 |
nyu private New York University | Private | 484 | $168,745 | 64% | $52,310,950 |
nccu, nc central public North Carolina Central University | Public | 117 | $111,136 | 90% | $11,669,280 |
northeastern private Northeastern University | Private | 213 | $59,369 | 77% | $9,736,516 |
niu public Northern Illinois University | Public | 83 | $83,363 | 83% | $5,752,047 |
nku, chase public Northern Kentucky University | Public | 116 | $94,703 | 82% | $8,996,785 |
northwestern, nu, nw private Northwestern University | Private | 240 | $135,597 | 65% | $21,153,132 |
nova, broad private Nova Southeastern University | Private | 226 | $157,230 | 83% | $29,559,240 |
onu, pettit private Ohio Northern University | Private | 47 | $66,763 | 79% | $2,470,231 |
osu, moritz public Ohio State University | Public | 168 | $93,250 | 75% | $11,749,500 |
ocu private Oklahoma City University | Private | 129 | $131,427 | 79% | $13,405,554 |
pace private Pace University | Private | 185 | $105,274 | 77% | $14,948,908 |
pennstate,dickinson,psu public Pennsylvania State University - Dickinson Law | Public | 57 | $77,084 | 74% | $3,237,528 |
pennstate,psu,university park public Pennsylvania State University - Penn State Law | Public | 143 | $78,074 | 74% | $8,275,844 |
pepperdine private Pepperdine University | Private | 178 | $143,553 | 74% | $18,948,996 |
quinnipiac private Quinnipiac University | Private | 72 | $100,092 | 80% | $5,805,336 |
regent private Regent University | Private | 69 | $102,823 | 83% | $5,860,911 |
rogerwilliams, rwu private Roger Williams University | Private | 134 | $116,541 | 85% | $13,285,674 |
rutgers,camden,newark public Rutgers University | Public | 318 | $55,186 | 74% | $12,968,710 |
samford, cumberland private Samford University | Private | 133 | $108,688 | 81% | $11,738,304 |
santaclara, scu private Santa Clara University | Private | 211 | $163,228 | 67% | $23,015,148 |
seattle private Seattle University | Private | 182 | $145,233 | 76% | $20,042,154 |
setonhall private Seton Hall University | Private | 140 | $121,334 | 66% | $11,162,728 |
southtexas private South Texas College of Law Houston | Private | 262 | $131,111 | 79% | $27,139,977 |
siu, carbondale public Southern Illinois University | Public | 84 | $76,427 | 80% | $5,120,609 |
smu, dedman private Southern Methodist University | Private | 275 | $141,683 | 68% | $26,494,721 |
southwestern private Southwestern Law School | Private | 200 | $201,967 | 83% | $33,526,522 |
stjohns private St. John's University | Private | 222 | $111,515 | 69% | $17,061,795 |
slu private St. Louis University | Private | 164 | $106,035 | 76% | $13,254,375 |
stmarys private St. Mary's University | Private | 210 | $131,043 | 90% | $24,767,127 |
stanford, sls private Stanford University | Private | 182 | $147,385 | 62% | $16,654,505 |
stetson private Stetson University | Private | 252 | $132,441 | 85% | $28,342,374 |
suffolk private Suffolk University | Private | 305 | $108,862 | 80% | $26,562,328 |
buffalo public SUNY Buffalo | Public | 141 | $93,056 | 79% | $10,329,216 |
temple, beasley public Temple University | Public | 216 | $86,259 | 78% | $14,491,512 |
texasam, texas wesleyan, tamu public Texas A&M | Public | 130 | $78,913 | 74% | $7,575,648 |
texastech, ttu public Texas Tech University | Public | 135 | $62,583 | 81% | $6,821,547 |
tulane private Tulane University | Private | 175 | $142,045 | 73% | $18,181,760 |
akron public University of Akron | Public | 129 | $76,687 | 78% | $7,745,387 |
alabama, bama public University of Alabama | Public | 133 | $69,446 | 62% | $5,694,572 |
arizona, rogers public University of Arizona | Public | 121 | $81,634 | 66% | $6,530,720 |
arkansas-fayetteville public University of Arkansas - Fayetteville | Public | 104 | $67,848 | 59% | $4,138,728 |
arkansas-littlerock, bowen public University of Arkansas - Little Rock | Public | 121 | $60,936 | 79% | $5,849,856 |
baltimore public University of Baltimore | Public | 198 | $108,388 | 79% | $16,908,528 |
berkeley, ucb, boalt public University of California - Berkeley | Public | 328 | $154,203 | 67% | $33,924,660 |
davis, ucd, king public University of California - Davis | Public | 154 | $89,265 | 70% | $9,640,620 |
irvine, uci public University of California - Irvine | Public | 141 | $125,596 | 70% | $12,434,004 |
ucla public University of California - Los Angeles | Public | 317 | $126,164 | 69% | $27,629,916 |
hastings, uch public University of California College of Law, San Francisco | Public | 309 | $126,715 | 76% | $29,778,025 |
chicago, uchi private University of Chicago | Private | 202 | $168,429 | 64% | $21,727,341 |
cincinnati public University of Cincinnati | Public | 121 | $67,121 | 70% | $5,705,285 |
colorado, cu, boulder public University of Colorado | Public | 156 | $99,651 | 67% | $10,463,355 |
uconn public University of Connecticut | Public | 105 | $88,865 | 70% | $6,576,010 |
dayton private University of Dayton | Private | 84 | $91,681 | 85% | $6,509,351 |
denver, du, sturm private University of Denver | Private | 243 | $153,755 | 78% | $29,213,450 |
detroit-mercy private University of Detroit Mercy | Private | 173 | $123,828 | 41% | $8,791,788 |
florida, uf, levin public University of Florida | Public | 331 | $76,138 | 83% | $20,937,950 |
georgia, uga public University of Georgia | Public | 181 | $79,606 | 70% | $10,109,962 |
hawaii, richardson, manoa public University of Hawaii | Public | 83 | $100,754 | 72% | $6,045,240 |
houston, uhlc, uh public University of Houston | Public | 231 | $96,382 | 70% | $15,613,884 |
idaho public University of Idaho | Public | 96 | $103,614 | 88% | $8,703,576 |
illinois, uofi, urbana-champaign public University of Illinois | Public | 122 | $88,252 | 71% | $7,677,924 |
johnmarshall-chicago,jmls,uic public University of Illinois Chicago School of Law | Public | 231 | $167,485 | 82% | $31,654,665 |
iowa public University of Iowa | Public | 140 | $77,891 | 72% | $7,866,991 |
kansas, ku public University of Kansas | Public | 102 | $76,138 | 64% | $4,948,970 |
kentucky, uk public University of Kentucky | Public | 163 | $87,976 | 74% | $10,645,096 |
louisville, brandeis public University of Louisville | Public | 108 | $90,610 | 70% | $6,886,360 |
maine public University of Maine | Public | 76 | $86,434 | 76% | $5,013,172 |
maryland, carey public University of Maryland | Public | 193 | $111,417 | 68% | $14,595,627 |
umassd public University of Massachusetts Dartmouth | Public | 46 | $112,416 | 85% | $4,384,224 |
memphis, humphreys public University of Memphis | Public | 87 | $88,924 | 80% | $6,224,680 |
miami, um, the u private University of Miami | Private | 326 | $139,492 | 64% | $29,153,828 |
michigan, umich, um, uofm public University of Michigan | Public | 307 | $126,425 | 72% | $27,939,925 |
minnesota, uminn public University of Minnesota | Public | 158 | $88,157 | 68% | $9,432,799 |
mississippi, ole miss public University of Mississippi | Public | 107 | $69,492 | 70% | $5,211,900 |
missouri, mizzou public University of Missouri - Columbia | Public | 92 | $71,186 | 61% | $3,986,416 |
missouri-kc, umkc public University of Missouri - Kansas City | Public | 138 | $98,819 | 80% | $10,870,090 |
montana public University of Montana | Public | 71 | $80,440 | 74% | $4,263,320 |
nebraska public University of Nebraska | Public | 117 | $57,228 | 77% | $5,150,520 |
unlv public University of Nevada - Las Vegas | Public | 121 | $81,942 | 74% | $7,374,780 |
nh, franklin pierce public University of New Hampshire | Public | 61 | $73,661 | 77% | $3,462,067 |
unc, chapel hill public University of North Carolina | Public | 206 | $94,355 | 63% | $12,266,150 |
northdakota, UND public University of North Dakota | Public | 108 | $63,554 | 70% | $4,830,104 |
notredame, nd private University of Notre Dame | Private | 193 | $124,677 | 74% | $17,828,811 |
oklahoma, ou public University of Oklahoma | Public | 174 | $75,257 | 73% | $9,557,639 |
penn, upenn private University of Pennsylvania | Private | 250 | $167,993 | 64% | $26,878,880 |
pitt public University of Pittsburgh | Public | 120 | $102,248 | 71% | $8,691,080 |
richmond, williams private University of Richmond | Private | 120 | $96,911 | 72% | $8,334,346 |
sandiego, usd private University of San Diego | Private | 183 | $138,844 | 78% | $19,854,692 |
sanfrancisco, usf private University of San Francisco | Private | 119 | $171,825 | 77% | $15,807,900 |
southcarolina, usc public University of South Carolina | Public | 205 | $102,531 | 75% | $15,789,774 |
southdakota public University of South Dakota | Public | 50 | $59,427 | 86% | $2,555,361 |
usc, gould private University of Southern California | Private | 224 | $131,938 | 69% | $20,450,390 |
stthomas private University of St. Thomas - Minneapolis | Private | 131 | $87,338 | 75% | $8,559,124 |
tennessee, utk public University of Tennessee | Public | 113 | $73,965 | 72% | $5,991,165 |
texas, ut public University of Texas | Public | 297 | $109,189 | 60% | $19,435,642 |
pacific, mcgeorge private University of the Pacific - McGeorge | Private | 153 | $144,090 | 83% | $18,299,430 |
toledo public University of Toledo | Public | 80 | $73,744 | 79% | $4,645,872 |
tulsa private University of Tulsa | Private | 88 | $79,098 | 51% | $3,559,410 |
utah, uu, quinney public University of Utah | Public | 85 | $88,259 | 80% | $6,001,612 |
uva public University of Virginia | Public | 286 | $162,395 | 63% | $29,231,100 |
wisconsin public University of Wisconsin | Public | 155 | $70,948 | 74% | $8,159,020 |
wyoming public University of Wyoming | Public | 70 | $80,869 | 65% | $3,719,974 |
vanderbilt, vandy private Vanderbilt University | Private | 210 | $121,684 | 70% | $17,887,548 |
vermont private Vermont Law School | Private | 118 | $162,057 | 83% | $15,881,586 |
villanova private Villanova University | Private | 211 | $93,746 | 66% | $13,030,694 |
wake, wf private Wake Forest University | Private | 161 | $102,348 | 73% | $12,077,064 |
washburn public Washburn University | Public | 102 | $74,787 | 72% | $5,459,451 |
wl private Washington and Lee University | Private | 110 | $110,434 | 71% | $8,613,852 |
washu, wustl private Washington University in St Louis | Private | 235 | $101,283 | 65% | $15,496,299 |
wayne public Wayne State University | Public | 133 | $55,545 | 75% | $5,554,500 |
wvu public West Virginia University | Public | 102 | $89,635 | 75% | $6,901,895 |
westernstate, argosy for_profit Western State College of Law at Westcliff University | For-Profit | 106 | $85,743 | 88% | $7,974,099 |
widener, wilmington private Widener University - Delaware | Private | 104 | $127,264 | 88% | $11,708,288 |
widener, harrisburg private Widener University - Pennsylvania | Private | 76 | $134,538 | 89% | $9,148,584 |
willamette, collins private Willamette University | Private | 87 | $154,795 | 70% | $9,442,495 |
wm, marshall-wythe public William and Mary | Public | 230 | $103,064 | 76% | $18,036,200 |
yale, yls private Yale University | Private | 217 | $134,763 | 70% | $20,483,976 |
Excluded schools: Appalachian School of Law (Private, 31 grads), Arizona State University (Public, 282 grads), Barry University (Private, 184 grads), Chapman University (Private, 171 grads), Georgia State University (Public, 201 grads), Inter American University (Private, 182 grads), John Marshall Law School - Atlanta (For-Profit, 143 grads), Mercer University (Private, 129 grads), Michigan State University (Public, 232 grads), New England School of Law (Private, 146 grads), Pontifical Catholic University of Puerto Rico (Private, 142 grads), Southern University Law Center (Public, 155 grads), St. Thomas University - Florida (Private, 176 grads), Syracuse University (Private, 183 grads), Texas Southern University (Public, 173 grads), Thomas M. Cooley Law School (Private, 283 grads), Touro College (Private, 113 grads), University of New Mexico (Public, 114 grads), University of North Texas Dallas College of Law (Public, 113 grads), University of Oregon (Public, 96 grads), University of Puerto Rico (Public, 168 grads), University of The District of Columbia (Public, 65 grads), University of Washington (Public, 157 grads), Western New England University School of Law (Private, 54 grads)
School-specific borrowing data come from U.S. News & World Report, which relies on data reported to U.S. News by law schools. In some cases, law schools do not report the percentage borrowing properly. When that occurs, the previous year's rate is used unless a school reports the correct rate to LST or a better estimate can be generated. Graduate data come from the American Bar Association.
To calculate the amount cumulatively borrowed by law school graduates from a law school, LST took the number of graduates and multiplied it times the percentage of those graduates borrowing loans processed by the school. LST rounded that number to the nearest whole graduate and multiplied it times the average amount borrowed for that school. The known federal government investment figures do not include students who never graduated and those enrolled in non-J.D. programs.
Note: The "amount borrowed" does not include interest that accumulates during law school, thus is different than the "amount owed" or "debt."
Was this helpful?