Cost of attendance
In-depth analysis on law school costs including tuition, grants, debt, cost of living, and more.
Total Federal Investment by Law School for 2012 Graduates
Graduation year: 2012
School | Type | 2012 Grads | Average Graduate Loan Disbursement |
% Borrowing | Federal Government Investment |
---|---|---|---|---|---|
albany, union private Albany Law School | Private | 233 | $113,674 | 88% | $23,303,170 |
american, washington college of law private American University | Private | 463 | $152,659 | 77% | $54,499,263 |
appalachian private Appalachian School of Law | Private | 91 | $114,740 | 96% | $9,982,380 |
asu, o'connor public Arizona State University | Public | 212 | $101,560 | 86% | $18,483,920 |
arizonasummit, phoenix, infilaw for_profit Arizona Summit Law School | For-Profit | 181 | $162,627 | 97% | $28,622,352 |
avemaria private Ave Maria School of Law | Private | 166 | $126,485 | 93% | $19,478,690 |
baylor private Baylor University | Private | 164 | $99,852 | 78% | $12,781,056 |
bc private Boston College | Private | 260 | $106,550 | 84% | $23,227,900 |
bu private Boston University | Private | 273 | $110,437 | 82% | $24,737,888 |
byu, clark private Brigham Young University | Private | 147 | $56,112 | 80% | $6,621,216 |
brooklyn private Brooklyn Law School | Private | 466 | $105,916 | 88% | $43,425,560 |
calwestern private California Western School of Law | Private | 283 | $167,867 | 89% | $42,302,484 |
campbell private Campbell University | Private | 145 | $130,428 | 86% | $16,303,500 |
capital private Capital University | Private | 197 | $120,471 | 94% | $22,287,135 |
cardozo private Cardozo-Yeshiva University | Private | 387 | $120,008 | 77% | $35,762,384 |
casewestern, cwru private Case Western Reserve University | Private | 172 | $118,806 | 82% | $16,751,646 |
catholic, columbus private Catholic University of America | Private | 246 | $142,115 | 85% | $29,702,035 |
chapman private Chapman University | Private | 178 | $133,711 | 88% | $20,992,627 |
charleston, csol for_profit Charleston School of Law | For-Profit | 229 | $141,457 | 88% | $28,574,314 |
charlotte, infilaw, csol for_profit Charlotte School of Law | For-Profit | 234 | $115,747 | 90% | $24,422,617 |
kent, illinois institute of technology private Chicago-Kent College of Law | Private | 282 | $112,750 | 86% | $27,398,250 |
cleveland public Cleveland-Marshall College of Law | Public | 176 | $82,269 | 91% | $13,163,040 |
columbia, cls private Columbia University | Private | 469 | $141,607 | 80% | $53,102,625 |
cornell private Cornell University | Private | 190 | $140,000 | 85% | $22,680,000 |
creighton private Creighton University | Private | 165 | $116,817 | 83% | $16,003,929 |
cuny-queens, city university of new york public CUNY | Public | 141 | $79,680 | 87% | $9,800,640 |
depaul private DePaul University | Private | 368 | $131,125 | 79% | $38,157,375 |
drake private Drake University | Private | 139 | $106,368 | 91% | $13,402,368 |
drexel private Drexel University | Private | 155 | $98,820 | 83% | $12,747,780 |
duke, dook private Duke University | Private | 225 | $131,092 | 88% | $25,956,216 |
duquesne private Duquesne University | Private | 201 | $100,081 | 92% | $18,514,985 |
elon private Elon Law School | Private | 112 | $115,289 | 86% | $11,067,744 |
emory private Emory University | Private | 266 | $105,838 | 76% | $21,379,276 |
faulkner, jones private Faulkner University | Private | 104 | $107,330 | 89% | $9,981,690 |
floridacoastal, infilaw for_profit Florida Coastal School of Law | For-Profit | 510 | $143,111 | 92% | $67,119,059 |
fiu public Florida International University | Public | 184 | $94,937 | 88% | $15,379,794 |
fsu public Florida State University | Public | 286 | $73,114 | 86% | $17,986,044 |
fordham private Fordham University | Private | 486 | $134,319 | 72% | $47,011,650 |
gmu public George Mason University | Public | 220 | $115,381 | 83% | $21,114,723 |
gw private George Washington University | Private | 575 | $128,341 | 84% | $61,988,703 |
gulc, gtown private Georgetown University | Private | 626 | $146,169 | 78% | $71,330,472 |
gsu public Georgia State University | Public | 199 | $68,283 | 81% | $10,993,563 |
goldengate private Golden Gate University | Private | 186 | $137,484 | 85% | $21,722,472 |
gonzaga private Gonzaga University | Private | 166 | $102,316 | 82% | $13,914,976 |
hamline private Hamline University | Private | 190 | $104,647 | 91% | $18,103,931 |
harvard, hls private Harvard University | Private | 590 | $124,312 | 80% | $58,675,264 |
hofstra, deane private Hofstra University | Private | 363 | $129,461 | 78% | $36,637,463 |
howard private Howard University | Private | 151 | $123,068 | 91% | $16,860,316 |
indiana, IU, mauer public Indiana University - Bloomington | Public | 204 | $113,011 | 88% | $20,341,980 |
johnmarshal-atl,jmls for_profit John Marshall Law School - Atlanta | For-Profit | 177 | $142,515 | 92% | $23,229,945 |
lewisandclark, northwestern private Lewis and Clark College | Private | 209 | $109,419 | 88% | $20,133,096 |
liberty private Liberty University | Private | 90 | $76,730 | 90% | $6,215,130 |
lsu, hebert public Louisiana State University | Public | 223 | $78,762 | 78% | $13,704,588 |
loyola-la private Loyola Marymount University | Private | 411 | $141,936 | 78% | $45,561,456 |
loyola-chicago private Loyola University Chicago | Private | 271 | $117,688 | 80% | $25,538,296 |
loyola-neworleans private Loyola University New Orleans | Private | 278 | $124,355 | 89% | $30,715,685 |
marquette private Marquette University | Private | 218 | $118,782 | 90% | $23,281,272 |
mercer, george private Mercer University | Private | 142 | $113,935 | 89% | $14,355,810 |
msu, michstate, detroit college of law, dcl public Michigan State University | Public | 291 | $114,438 | 78% | $25,977,426 |
mississippicollege private Mississippi College | Private | 164 | $119,180 | 76% | $14,897,500 |
newengland private New England School of Law | Private | 339 | $132,632 | 92% | $41,381,184 |
newyork, nyls private New York Law School | Private | 601 | $154,647 | 84% | $78,096,735 |
nyu private New York University | Private | 482 | $149,336 | 81% | $58,241,040 |
nccu, nc central public North Carolina Central University | Public | 165 | $87,671 | 93% | $13,413,663 |
northeastern private Northeastern University | Private | 215 | $129,467 | 89% | $24,728,197 |
niu public Northern Illinois University | Public | 91 | $72,479 | 85% | $5,580,883 |
nku, chase public Northern Kentucky University | Public | 162 | $79,898 | 76% | $9,827,454 |
northwestern, nu, nw private Northwestern University | Private | 295 | $156,791 | 82% | $37,943,422 |
nova, broad private Nova Southeastern University | Private | 354 | $135,548 | 81% | $38,902,276 |
onu, pettit private Ohio Northern University | Private | 96 | $97,968 | 97% | $9,111,024 |
osu, moritz public Ohio State University | Public | 222 | $98,674 | 86% | $18,846,734 |
ocu private Oklahoma City University | Private | 207 | $120,318 | 89% | $22,138,512 |
pace private Pace University | Private | 230 | $120,315 | 80% | $22,137,960 |
pennstate, dickinson public Penn State University | Public | 194 | $121,134 | 76% | $17,806,698 |
pepperdine private Pepperdine University | Private | 213 | $128,669 | 80% | $21,873,730 |
quinnipiac private Quinnipiac University | Private | 151 | $111,952 | 87% | $14,665,712 |
regent private Regent University | Private | 127 | $116,061 | 98% | $14,391,564 |
rogerwilliams, rwu private Roger Williams University | Private | 181 | $132,699 | 88% | $21,099,141 |
rutgers-camden public Rutgers State University - Camden | Public | 270 | $93,990 | 88% | $22,369,620 |
rutgers-newark public Rutgers State University - Newark | Public | 243 | $87,272 | 96% | $20,334,376 |
samford, cumberland private Samford University | Private | 166 | $126,202 | 81% | $16,911,068 |
santaclara, scu private Santa Clara University | Private | 298 | $129,621 | 83% | $32,016,387 |
seattle private Seattle University | Private | 323 | $119,918 | 89% | $34,416,466 |
setonhall private Seton Hall University | Private | 310 | $125,745 | 82% | $31,939,230 |
southtexas private South Texas College of Law Houston | Private | 377 | $113,551 | 87% | $37,244,728 |
siu, carbondale public Southern Illinois University | Public | 128 | $67,072 | 82% | $7,042,560 |
smu, dedman private Southern Methodist University | Private | 293 | $113,266 | 70% | $23,219,530 |
southern public Southern University Law Center | Public | 162 | $65,733 | 86% | $9,136,887 |
southwestern private Southwestern Law School | Private | 324 | $147,976 | 79% | $37,881,856 |
stjohns private St. John's University | Private | 281 | $119,203 | 82% | $27,416,690 |
slu private St. Louis University | Private | 276 | $121,742 | 85% | $28,609,370 |
stmarys private St. Mary's University | Private | 268 | $111,758 | 89% | $26,710,162 |
stu private St. Thomas University - Florida | Private | 216 | $122,913 | 88% | $23,353,470 |
stanford, sls private Stanford University | Private | 181 | $110,275 | 80% | $15,989,875 |
stetson private Stetson University | Private | 341 | $131,178 | 89% | $39,746,934 |
suffolk private Suffolk University | Private | 517 | $126,280 | 83% | $54,174,120 |
buffalo public SUNY Buffalo | Public | 209 | $72,680 | 89% | $13,518,480 |
syracuse private Syracuse University | Private | 185 | $138,073 | 86% | $21,953,607 |
temple, beasley public Temple University | Public | 277 | $87,794 | 83% | $20,192,620 |
texasam, texas wesleyan, tamu public Texas A&M | Public | 207 | $107,571 | 80% | $17,856,786 |
texassouthern, tsu, marshall public Texas Southern University | Public | 187 | $99,992 | 100% | $18,698,504 |
texastech, ttu public Texas Tech University | Public | 215 | $69,596 | 79% | $11,831,320 |
thomasjefferson, tjsl private Thomas Jefferson School of Law | Private | 260 | $168,800 | 98% | $43,044,000 |
cooley, wmu, western michigan private Thomas M. Cooley Law School | Private | 1079 | $122,395 | 87% | $114,928,905 |
touro, fuchsberg private Touro College | Private | 244 | $137,781 | 85% | $28,520,667 |
tulane private Tulane University | Private | 269 | $115,029 | 81% | $25,076,322 |
akron public University of Akron | Public | 139 | $66,283 | 89% | $8,219,092 |
alabama, bama public University of Alabama | Public | 172 | $67,611 | 79% | $9,195,096 |
arizona, rogers public University of Arizona | Public | 149 | $88,052 | 100% | $13,119,748 |
arkansas-fayetteville public University of Arkansas - Fayetteville | Public | 132 | $59,384 | 85% | $6,651,008 |
arkansas-littlerock, bowen public University of Arkansas - Little Rock | Public | 139 | $64,207 | 80% | $7,126,977 |
baltimore public University of Baltimore | Public | 343 | $110,431 | 86% | $32,577,145 |
berkeley, ucb, boalt public University of California - Berkeley | Public | 312 | $115,349 | 79% | $28,375,854 |
davis, ucd, king public University of California - Davis | Public | 202 | $96,664 | 87% | $17,012,864 |
irvine, uci public University of California - Irvine | Public | 56 | $49,602 | 68% | $1,884,876 |
ucla public University of California - Los Angeles | Public | 333 | $109,539 | 82% | $29,904,147 |
hastings, uch public University of California College of Law, San Francisco | Public | 443 | $114,736 | 89% | $45,205,984 |
chicago, uchi private University of Chicago | Private | 215 | $135,307 | 83% | $24,084,646 |
cincinnati public University of Cincinnati | Public | 140 | $84,140 | 80% | $9,423,680 |
colorado, cu, boulder public University of Colorado | Public | 175 | $100,813 | 86% | $15,222,763 |
uconn public University of Connecticut | Public | 199 | $65,641 | 79% | $10,305,637 |
dayton private University of Dayton | Private | 174 | $118,333 | 89% | $18,341,615 |
denver, du, sturm private University of Denver | Private | 317 | $127,420 | 88% | $35,550,180 |
detroit-mercy private University of Detroit Mercy | Private | 212 | $130,166 | 75% | $20,696,394 |
florida, uf, levin public University of Florida | Public | 333 | $72,974 | 80% | $19,411,084 |
georgia, uga public University of Georgia | Public | 229 | $80,775 | 74% | $13,650,975 |
hawaii, richardson, manoa public University of Hawaii | Public | 106 | $68,016 | 74% | $5,305,248 |
houston, uhlc, uh public University of Houston | Public | 262 | $81,721 | 79% | $16,916,247 |
idaho public University of Idaho | Public | 104 | $96,406 | 84% | $8,387,322 |
illinois, uofi, urbana-champaign public University of Illinois | Public | 213 | $95,830 | 87% | $17,728,550 |
johnmarshall-chicago,jmls,uic public University of Illinois Chicago School of Law | Public | 414 | $142,587 | 87% | $51,331,320 |
iowa public University of Iowa | Public | 185 | $95,574 | 83% | $14,718,396 |
kansas, ku public University of Kansas | Public | 154 | $74,454 | 77% | $8,860,026 |
kentucky, uk public University of Kentucky | Public | 147 | $75,738 | 84% | $9,315,774 |
laverne private University of La Verne | Private | 104 | $112,628 | 89% | $10,474,404 |
louisville, brandeis public University of Louisville | Public | 127 | $85,634 | 86% | $9,334,106 |
maine public University of Maine | Public | 87 | $97,805 | 93% | $7,922,205 |
maryland, carey public University of Maryland | Public | 319 | $122,349 | 71% | $27,650,874 |
memphis, humphreys public University of Memphis | Public | 134 | $72,993 | 76% | $7,445,286 |
miami, um, the u private University of Miami | Private | 461 | $140,032 | 80% | $51,671,808 |
michigan, umich, um, uofm public University of Michigan | Public | 388 | $120,136 | 85% | $39,644,880 |
minnesota, uminn public University of Minnesota | Public | 230 | $100,699 | 75% | $17,420,927 |
mississippi, ole miss public University of Mississippi | Public | 165 | $55,992 | 80% | $7,390,944 |
missouri, mizzou public University of Missouri - Columbia | Public | 147 | $78,110 | 88% | $10,076,190 |
missouri-kc, umkc public University of Missouri - Kansas City | Public | 153 | $100,887 | 89% | $13,720,632 |
montana public University of Montana | Public | 82 | $64,539 | 86% | $4,582,269 |
nebraska public University of Nebraska | Public | 128 | $54,989 | 96% | $6,763,647 |
unlv public University of Nevada - Las Vegas | Public | 161 | $92,191 | 78% | $11,616,066 |
nh, franklin pierce public University of New Hampshire | Public | 138 | $123,171 | 96% | $16,258,572 |
newmexico public University of New Mexico | Public | 119 | $68,131 | 90% | $7,290,017 |
unc, chapel hill public University of North Carolina | Public | 256 | $74,485 | 88% | $16,759,125 |
northdakota, UND public University of North Dakota | Public | 90 | $64,100 | 83% | $4,807,500 |
notredame, nd private University of Notre Dame | Private | 196 | $101,512 | 86% | $17,155,528 |
oklahoma, ou public University of Oklahoma | Public | 188 | $77,146 | 85% | $12,343,360 |
oregon public University of Oregon | Public | 161 | $100,169 | 94% | $15,125,519 |
penn, upenn private University of Pennsylvania | Private | 270 | $118,278 | 72% | $22,945,932 |
pitt public University of Pittsburgh | Public | 222 | $94,879 | 89% | $18,786,042 |
richmond, williams private University of Richmond | Private | 148 | $110,830 | 79% | $12,967,110 |
sandiego, usd private University of San Diego | Private | 327 | $122,932 | 81% | $32,576,980 |
sanfrancisco, usf private University of San Francisco | Private | 221 | $133,118 | 88% | $25,824,892 |
southcarolina, usc public University of South Carolina | Public | 226 | $85,602 | 82% | $15,836,370 |
southdakota public University of South Dakota | Public | 76 | $54,352 | 91% | $3,750,288 |
usc, gould private University of Southern California | Private | 221 | $138,858 | 81% | $24,855,582 |
stthomas private University of St. Thomas - Minneapolis | Private | 161 | $96,659 | 88% | $13,725,578 |
tennessee, utk public University of Tennessee | Public | 155 | $76,381 | 88% | $10,387,816 |
texas, ut public University of Texas | Public | 373 | $86,312 | 74% | $23,822,112 |
pacific, mcgeorge private University of the Pacific - McGeorge | Private | 306 | $140,566 | 92% | $39,639,612 |
toledo public University of Toledo | Public | 147 | $95,375 | 81% | $11,349,625 |
tulsa private University of Tulsa | Private | 134 | $104,785 | 100% | $14,041,190 |
utah, uu, quinney public University of Utah | Public | 134 | $80,608 | 90% | $9,753,568 |
uva public University of Virginia | Public | 364 | $122,721 | 85% | $37,920,789 |
washington, uw public University of Washington | Public | 181 | $90,348 | 71% | $11,654,892 |
wisconsin public University of Wisconsin | Public | 284 | $77,077 | 78% | $17,111,094 |
wyoming public University of Wyoming | Public | 75 | $61,837 | 83% | $3,833,894 |
valparaiso, valpo private Valparaiso University | Private | 172 | $125,495 | 91% | $19,702,715 |
vanderbilt, vandy private Vanderbilt University | Private | 196 | $124,493 | 76% | $18,549,457 |
vermont private Vermont Law School | Private | 206 | $132,337 | 95% | $25,938,052 |
villanova private Villanova University | Private | 256 | $113,283 | 79% | $22,883,166 |
wake, wf private Wake Forest University | Private | 156 | $112,563 | 85% | $14,970,879 |
washburn public Washburn University | Public | 156 | $86,135 | 89% | $11,972,765 |
wl private Washington and Lee University | Private | 130 | $111,825 | 88% | $12,748,050 |
washu, wustl private Washington University in St Louis | Private | 300 | $117,964 | 73% | $25,834,116 |
wayne public Wayne State University | Public | 168 | $80,482 | 88% | $11,911,336 |
wvu public West Virginia University | Public | 142 | $72,068 | 84% | $8,576,092 |
westernnewengland private Western New England University School of Law | Private | 160 | $118,900 | 96% | $18,310,600 |
westernstate, argosy for_profit Western State College of Law at Westcliff University | For-Profit | 83 | $98,968 | 81% | $6,630,856 |
whittier private Whittier Law School | Private | 170 | $143,536 | 92% | $22,391,616 |
willamette, collins private Willamette University | Private | 125 | $119,468 | 92% | $13,738,820 |
wm, marshall-wythe public William and Mary | Public | 204 | $94,852 | 80% | $15,460,876 |
williammitchell private William Mitchell College of Law | Private | 303 | $116,575 | 91% | $32,174,700 |
yale, yls private Yale University | Private | 222 | $110,741 | 82% | $20,154,862 |
Excluded schools: Barry University (Private, 200 grads), Florida A&M University (Public, 160 grads), Indiana University - Indianapolis (Public, 295 grads), Inter American University (Private, 234 grads), Pontifical Catholic University of Puerto Rico (Private, 217 grads), University of Massachusetts Dartmouth (Public, 44 grads), University of Puerto Rico (Public, 202 grads), University of The District of Columbia (Public, 93 grads), Widener University - Delaware (Private, 269 grads), Widener University - Pennsylvania (Private, 122 grads)
School-specific borrowing data come from U.S. News & World Report, which relies on data reported to U.S. News by law schools. In some cases, law schools do not report the percentage borrowing properly. When that occurs, the previous year's rate is used unless a school reports the correct rate to LST or a better estimate can be generated. Graduate data come from the American Bar Association.
To calculate the amount cumulatively borrowed by law school graduates from a law school, LST took the number of graduates and multiplied it times the percentage of those graduates borrowing loans processed by the school. LST rounded that number to the nearest whole graduate and multiplied it times the average amount borrowed for that school. The known federal government investment figures do not include students who never graduated and those enrolled in non-J.D. programs.
Note: The "amount borrowed" does not include interest that accumulates during law school, thus is different than the "amount owed" or "debt."
Was this helpful?