Cost of attendance
In-depth analysis on law school costs including tuition, grants, debt, cost of living, and more.
Total Federal Investment by Law School for 2011 Graduates
Graduation year: 2011
School | Type | 2011 Grads | Average Graduate Loan Disbursement |
% Borrowing | Federal Government Investment |
---|---|---|---|---|---|
albany, union private Albany Law School | Private | 236 | $129,326 | 87% | $26,511,830 |
american, washington college of law private American University | Private | 467 | $151,318 | 80% | $56,592,932 |
asu, o'connor public Arizona State University | Public | 201 | $103,436 | 87% | $18,101,300 |
arizonasummit, phoenix, infilaw for_profit Arizona Summit Law School | For-Profit | 131 | $145,357 | 92% | $17,588,197 |
avemaria private Ave Maria School of Law | Private | 88 | $108,275 | 86% | $8,228,900 |
barry private Barry University | Private | 209 | $137,680 | 90% | $25,883,840 |
baylor private Baylor University | Private | 157 | $105,949 | 84% | $13,985,268 |
bc private Boston College | Private | 285 | $100,730 | 82% | $23,570,820 |
bu private Boston University | Private | 273 | $108,267 | 88% | $25,984,080 |
byu, clark private Brigham Young University | Private | 148 | $54,766 | 86% | $6,955,282 |
brooklyn private Brooklyn Law School | Private | 455 | $99,681 | 85% | $38,576,547 |
calwestern private California Western School of Law | Private | 285 | $153,145 | 89% | $38,898,830 |
campbell private Campbell University | Private | 133 | $126,068 | 85% | $14,245,684 |
capital private Capital University | Private | 175 | $115,304 | 90% | $18,218,032 |
cardozo private Cardozo-Yeshiva University | Private | 380 | $123,857 | 74% | $34,803,817 |
casewestern, cwru private Case Western Reserve University | Private | 201 | $98,900 | 90% | $17,900,900 |
catholic, columbus private Catholic University of America | Private | 261 | $142,222 | 92% | $34,133,280 |
chapman private Chapman University | Private | 177 | $129,732 | 90% | $20,627,388 |
charleston, csol for_profit Charleston School of Law | For-Profit | 193 | $129,125 | 86% | $21,434,750 |
charlotte, infilaw, csol for_profit Charlotte School of Law | For-Profit | 97 | $100,417 | 89% | $8,635,862 |
kent, illinois institute of technology private Chicago-Kent College of Law | Private | 332 | $109,769 | 82% | $29,857,168 |
cleveland public Cleveland-Marshall College of Law | Public | 185 | $71,477 | 99% | $13,080,291 |
columbia, cls private Columbia University | Private | 456 | $132,743 | 77% | $46,592,793 |
cornell private Cornell University | Private | 201 | $129,918 | 80% | $20,916,798 |
creighton private Creighton University | Private | 153 | $116,589 | 88% | $15,739,515 |
cuny-queens, city university of new york public CUNY | Public | 111 | $72,749 | 83% | $6,692,908 |
depaul private DePaul University | Private | 319 | $126,794 | 79% | $31,952,088 |
drake private Drake University | Private | 155 | $98,284 | 91% | $13,858,044 |
drexel private Drexel University | Private | 131 | $100,686 | 89% | $11,780,262 |
duke, dook private Duke University | Private | 207 | $128,057 | 86% | $22,794,146 |
duquesne private Duquesne University | Private | 206 | $97,264 | 84% | $16,826,672 |
elon private Elon Law School | Private | 99 | $111,615 | 85% | $9,375,660 |
emory private Emory University | Private | 225 | $95,797 | 81% | $17,435,054 |
faulkner, jones private Faulkner University | Private | 101 | $61,952 | 89% | $5,575,680 |
famu public Florida A&M University | Public | 152 | $96,934 | 92% | $13,570,760 |
floridacoastal, infilaw for_profit Florida Coastal School of Law | For-Profit | 451 | $134,355 | 92% | $55,757,325 |
fiu public Florida International University | Public | 173 | $71,879 | 85% | $10,566,213 |
fsu public Florida State University | Public | 279 | $77,804 | 88% | $19,139,784 |
fordham private Fordham University | Private | 428 | $131,648 | 76% | $42,785,600 |
gmu public George Mason University | Public | 170 | $101,170 | 78% | $13,455,610 |
gw private George Washington University | Private | 518 | $127,360 | 79% | $52,090,240 |
gulc, gtown private Georgetown University | Private | 644 | $132,722 | 81% | $69,280,884 |
gsu public Georgia State University | Public | 186 | $59,913 | 78% | $8,687,385 |
goldengate private Golden Gate University | Private | 191 | $135,645 | 82% | $21,296,265 |
gonzaga private Gonzaga University | Private | 160 | $104,629 | 96% | $16,112,866 |
hamline private Hamline University | Private | 205 | $101,760 | 85% | $17,706,240 |
harvard, hls private Harvard University | Private | 583 | $118,500 | 82% | $56,643,000 |
hofstra, deane private Hofstra University | Private | 297 | $131,196 | 90% | $35,029,332 |
howard private Howard University | Private | 157 | $113,283 | 99% | $17,558,865 |
indiana, IU, mauer public Indiana University - Bloomington | Public | 195 | $90,070 | 85% | $14,951,620 |
johnmarshal-atl,jmls for_profit John Marshall Law School - Atlanta | For-Profit | 132 | $138,819 | 91% | $16,658,280 |
lewisandclark, northwestern private Lewis and Clark College | Private | 233 | $112,004 | 87% | $22,736,812 |
liberty private Liberty University | Private | 90 | $66,088 | 94% | $5,617,480 |
lsu, hebert public Louisiana State University | Public | 176 | $69,750 | 80% | $9,834,750 |
loyola-la private Loyola Marymount University | Private | 403 | $132,875 | 86% | $46,107,625 |
loyola-chicago private Loyola University Chicago | Private | 251 | $112,745 | 86% | $24,352,920 |
loyola-neworleans private Loyola University New Orleans | Private | 231 | $115,393 | 88% | $23,424,779 |
marquette private Marquette University | Private | 230 | $117,094 | 100% | $26,931,620 |
mercer, george private Mercer University | Private | 130 | $112,460 | 92% | $13,495,200 |
msu, michstate, detroit college of law, dcl public Michigan State University | Public | 283 | $113,809 | 84% | $27,086,542 |
mississippicollege private Mississippi College | Private | 165 | $110,169 | 76% | $13,771,125 |
newengland private New England School of Law | Private | 308 | $120,480 | 90% | $33,372,960 |
newyork, nyls private New York Law School | Private | 515 | $146,230 | 82% | $61,709,060 |
nyu private New York University | Private | 466 | $131,476 | 92% | $56,403,204 |
nccu, nc central public North Carolina Central University | Public | 170 | $70,120 | 71% | $8,484,520 |
northeastern private Northeastern University | Private | 182 | $122,369 | 84% | $18,722,457 |
niu public Northern Illinois University | Public | 97 | $61,530 | 97% | $5,783,820 |
nku, chase public Northern Kentucky University | Public | 179 | $79,238 | 71% | $10,063,226 |
northwestern, nu, nw private Northwestern University | Private | 287 | $139,101 | 73% | $29,211,210 |
nova, broad private Nova Southeastern University | Private | 302 | $126,133 | 82% | $31,280,984 |
onu, pettit private Ohio Northern University | Private | 97 | $94,824 | 94% | $8,628,984 |
osu, moritz public Ohio State University | Public | 231 | $87,770 | 85% | $17,202,920 |
ocu private Oklahoma City University | Private | 176 | $95,687 | 89% | $15,022,859 |
pace private Pace University | Private | 222 | $139,007 | 87% | $26,828,351 |
pennstate, dickinson public Penn State University | Public | 179 | $114,203 | 91% | $18,615,089 |
pepperdine private Pepperdine University | Private | 229 | $125,423 | 83% | $23,830,370 |
quinnipiac private Quinnipiac University | Private | 133 | $112,951 | 87% | $13,102,316 |
regent private Regent University | Private | 118 | $108,068 | 98% | $12,535,888 |
rogerwilliams, rwu private Roger Williams University | Private | 158 | $131,754 | 87% | $18,050,298 |
rutgers-camden public Rutgers State University - Camden | Public | 242 | $80,446 | 98% | $19,065,702 |
rutgers-newark public Rutgers State University - Newark | Public | 248 | $83,381 | 92% | $19,010,868 |
samford, cumberland private Samford University | Private | 148 | $115,335 | 78% | $13,263,525 |
santaclara, scu private Santa Clara University | Private | 296 | $117,075 | 84% | $29,151,675 |
seattle private Seattle University | Private | 315 | $109,079 | 87% | $29,887,646 |
setonhall private Seton Hall University | Private | 293 | $113,100 | 83% | $27,483,300 |
southtexas private South Texas College of Law Houston | Private | 402 | $114,170 | 86% | $39,502,820 |
siu, carbondale public Southern Illinois University | Public | 111 | $66,160 | 86% | $6,285,200 |
smu, dedman private Southern Methodist University | Private | 272 | $99,084 | 74% | $19,915,884 |
southern public Southern University Law Center | Public | 143 | $66,414 | 100% | $9,497,202 |
southwestern private Southwestern Law School | Private | 298 | $142,606 | 80% | $33,940,228 |
stjohns private St. John's University | Private | 276 | $126,303 | 83% | $28,923,387 |
slu private St. Louis University | Private | 272 | $120,000 | 84% | $27,360,000 |
stmarys private St. Mary's University | Private | 249 | $109,335 | 80% | $21,757,665 |
stu private St. Thomas University - Florida | Private | 221 | $137,721 | 81% | $24,652,059 |
stanford, sls private Stanford University | Private | 192 | $108,777 | 84% | $17,513,097 |
stetson private Stetson University | Private | 322 | $133,082 | 88% | $37,662,206 |
suffolk private Suffolk University | Private | 502 | $119,096 | 84% | $50,258,512 |
buffalo public SUNY Buffalo | Public | 245 | $52,447 | 87% | $11,171,211 |
syracuse private Syracuse University | Private | 193 | $132,993 | 80% | $20,480,922 |
temple, beasley public Temple University | Public | 319 | $80,871 | 89% | $22,967,364 |
texasam, texas wesleyan, tamu public Texas A&M | Public | 223 | $96,387 | 80% | $17,156,886 |
texassouthern, tsu, marshall public Texas Southern University | Public | 163 | $97,347 | 100% | $15,867,561 |
texastech, ttu public Texas Tech University | Public | 200 | $62,561 | 75% | $9,384,150 |
thomasjefferson, tjsl private Thomas Jefferson School of Law | Private | 236 | $153,006 | 94% | $33,967,332 |
cooley, wmu, western michigan private Thomas M. Cooley Law School | Private | 999 | $115,364 | 88% | $101,404,956 |
touro, fuchsberg private Touro College | Private | 221 | $132,302 | 87% | $25,401,984 |
tulane private Tulane University | Private | 241 | $129,267 | 83% | $25,853,400 |
akron public University of Akron | Public | 116 | $67,948 | 95% | $7,474,280 |
alabama, bama public University of Alabama | Public | 164 | $63,277 | 78% | $8,099,456 |
arizona, rogers public University of Arizona | Public | 158 | $84,093 | 89% | $11,857,113 |
arkansas-fayetteville public University of Arkansas - Fayetteville | Public | 116 | $58,639 | 71% | $4,808,398 |
arkansas-littlerock, bowen public University of Arkansas - Little Rock | Public | 150 | $63,334 | 85% | $8,106,752 |
baltimore public University of Baltimore | Public | 298 | $105,028 | 89% | $27,832,420 |
berkeley, ucb, boalt public University of California - Berkeley | Public | 310 | $104,198 | 87% | $28,133,460 |
davis, ucd, king public University of California - Davis | Public | 195 | $100,517 | 86% | $16,886,856 |
ucla public University of California - Los Angeles | Public | 344 | $105,474 | 88% | $31,958,622 |
hastings, uch public University of California College of Law, San Francisco | Public | 411 | $102,030 | 88% | $36,934,860 |
chicago, uchi private University of Chicago | Private | 203 | $125,035 | 92% | $23,381,545 |
cincinnati public University of Cincinnati | Public | 120 | $70,168 | 90% | $7,578,144 |
colorado, cu, boulder public University of Colorado | Public | 176 | $78,894 | 98% | $13,569,768 |
uconn public University of Connecticut | Public | 179 | $65,639 | 85% | $9,977,128 |
dayton private University of Dayton | Private | 171 | $107,458 | 91% | $16,763,448 |
denver, du, sturm private University of Denver | Private | 287 | $119,056 | 88% | $30,121,168 |
detroit-mercy private University of Detroit Mercy | Private | 209 | $124,405 | 74% | $19,282,775 |
florida, uf, levin public University of Florida | Public | 409 | $70,438 | 80% | $23,033,226 |
georgia, uga public University of Georgia | Public | 227 | $74,794 | 79% | $13,388,126 |
hawaii, richardson, manoa public University of Hawaii | Public | 101 | $60,985 | 83% | $5,122,740 |
houston, uhlc, uh public University of Houston | Public | 281 | $75,387 | 78% | $16,509,753 |
idaho public University of Idaho | Public | 102 | $81,429 | 92% | $7,654,326 |
illinois, uofi, urbana-champaign public University of Illinois | Public | 190 | $90,432 | 85% | $14,649,984 |
johnmarshall-chicago,jmls,uic public University of Illinois Chicago School of Law | Public | 401 | $136,486 | 92% | $50,363,334 |
iowa public University of Iowa | Public | 183 | $94,595 | 82% | $14,189,250 |
kansas, ku public University of Kansas | Public | 168 | $67,598 | 80% | $9,058,132 |
kentucky, uk public University of Kentucky | Public | 135 | $67,622 | 86% | $7,844,152 |
louisville, brandeis public University of Louisville | Public | 142 | $78,725 | 100% | $11,178,950 |
maine public University of Maine | Public | 90 | $93,887 | 89% | $7,510,960 |
maryland, carey public University of Maryland | Public | 297 | $108,849 | 76% | $24,599,874 |
memphis, humphreys public University of Memphis | Public | 129 | $70,025 | 78% | $7,072,525 |
miami, um, the u private University of Miami | Private | 385 | $128,350 | 76% | $37,606,550 |
michigan, umich, um, uofm public University of Michigan | Public | 379 | $110,532 | 90% | $37,691,412 |
minnesota, uminn public University of Minnesota | Public | 261 | $94,332 | 82% | $20,187,048 |
mississippi, ole miss public University of Mississippi | Public | 151 | $73,436 | 76% | $8,445,140 |
missouri, mizzou public University of Missouri - Columbia | Public | 141 | $72,089 | 84% | $8,506,502 |
missouri-kc, umkc public University of Missouri - Kansas City | Public | 154 | $91,338 | 92% | $12,969,996 |
montana public University of Montana | Public | 85 | $63,962 | 83% | $4,541,302 |
nebraska public University of Nebraska | Public | 130 | $52,396 | 89% | $6,077,936 |
unlv public University of Nevada - Las Vegas | Public | 128 | $55,910 | 80% | $5,702,820 |
nh, franklin pierce public University of New Hampshire | Public | 147 | $119,997 | 90% | $15,839,604 |
newmexico public University of New Mexico | Public | 103 | $63,793 | 89% | $5,868,956 |
unc, chapel hill public University of North Carolina | Public | 247 | $76,642 | 90% | $17,014,524 |
northdakota, UND public University of North Dakota | Public | 81 | $70,555 | 83% | $4,727,185 |
notredame, nd private University of Notre Dame | Private | 190 | $94,443 | 90% | $16,149,753 |
oklahoma, ou public University of Oklahoma | Public | 163 | $74,809 | 70% | $8,528,226 |
oregon public University of Oregon | Public | 174 | $94,624 | 90% | $14,855,968 |
penn, upenn private University of Pennsylvania | Private | 274 | $119,719 | 81% | $26,577,618 |
pitt public University of Pittsburgh | Public | 253 | $91,498 | 84% | $19,489,074 |
richmond, williams private University of Richmond | Private | 166 | $98,650 | 82% | $13,416,400 |
sandiego, usd private University of San Diego | Private | 318 | $110,625 | 84% | $29,536,875 |
sanfrancisco, usf private University of San Francisco | Private | 222 | $137,234 | 79% | $24,015,950 |
southcarolina, usc public University of South Carolina | Public | 222 | $82,242 | 86% | $15,708,222 |
southdakota public University of South Dakota | Public | 55 | $58,427 | 93% | $2,979,777 |
usc, gould private University of Southern California | Private | 207 | $130,011 | 83% | $22,361,892 |
stthomas private University of St. Thomas - Minneapolis | Private | 134 | $105,382 | 90% | $12,751,222 |
tennessee, utk public University of Tennessee | Public | 146 | $71,919 | 82% | $8,630,280 |
texas, ut public University of Texas | Public | 382 | $84,681 | 81% | $26,166,429 |
pacific, mcgeorge private University of the Pacific - McGeorge | Private | 303 | $138,267 | 93% | $38,991,294 |
toledo public University of Toledo | Public | 115 | $89,261 | 84% | $8,658,317 |
tulsa private University of Tulsa | Private | 120 | $97,346 | 99% | $11,584,174 |
utah, uu, quinney public University of Utah | Public | 134 | $70,227 | 92% | $8,637,921 |
uva public University of Virginia | Public | 377 | $117,886 | 79% | $35,130,028 |
washington, uw public University of Washington | Public | 182 | $88,642 | 76% | $12,232,596 |
wisconsin public University of Wisconsin | Public | 254 | $66,987 | 82% | $13,933,296 |
wyoming public University of Wyoming | Public | 74 | $65,628 | 86% | $4,200,192 |
valparaiso, valpo private Valparaiso University | Private | 181 | $118,487 | 89% | $19,076,407 |
vanderbilt, vandy private Vanderbilt University | Private | 198 | $114,248 | 75% | $17,022,952 |
vermont private Vermont Law School | Private | 174 | $136,089 | 86% | $20,413,350 |
villanova private Villanova University | Private | 252 | $122,494 | 79% | $24,376,306 |
wake, wf private Wake Forest University | Private | 158 | $109,181 | 85% | $14,630,254 |
washburn public Washburn University | Public | 142 | $79,665 | 91% | $10,276,785 |
wl private Washington and Lee University | Private | 129 | $101,340 | 73% | $9,525,960 |
washu, wustl private Washington University in St Louis | Private | 317 | $111,957 | 82% | $29,108,820 |
wayne public Wayne State University | Public | 203 | $85,824 | 86% | $15,019,200 |
wvu public West Virginia University | Public | 125 | $70,078 | 86% | $7,568,424 |
westernnewengland private Western New England University School of Law | Private | 153 | $109,778 | 93% | $15,588,476 |
westernstate, argosy for_profit Western State College of Law at Westcliff University | For-Profit | 90 | $101,667 | 86% | $7,828,359 |
whittier private Whittier Law School | Private | 123 | $138,961 | 89% | $15,146,749 |
willamette, collins private Willamette University | Private | 129 | $97,566 | 92% | $11,610,354 |
wm, marshall-wythe public William and Mary | Public | 204 | $91,797 | 87% | $16,248,069 |
williammitchell private William Mitchell College of Law | Private | 282 | $109,771 | 94% | $29,089,315 |
yale, yls private Yale University | Private | 205 | $107,761 | 71% | $15,733,106 |
Excluded schools: Appalachian School of Law (Private, 91 grads), Indiana University - Indianapolis (Public, 252 grads), Inter American University (Private, 248 grads), Pontifical Catholic University of Puerto Rico (Private, 196 grads), University of La Verne (Private, 116 grads), University of Massachusetts Dartmouth (Public, 51 grads), University of Puerto Rico (Public, 244 grads), University of The District of Columbia (Public, 78 grads), Widener University - Delaware (Private, 252 grads), Widener University - Pennsylvania (Private, 124 grads)
School-specific borrowing data come from U.S. News & World Report, which relies on data reported to U.S. News by law schools. In some cases, law schools do not report the percentage borrowing properly. When that occurs, the previous year's rate is used unless a school reports the correct rate to LST or a better estimate can be generated. Graduate data come from the American Bar Association.
To calculate the amount cumulatively borrowed by law school graduates from a law school, LST took the number of graduates and multiplied it times the percentage of those graduates borrowing loans processed by the school. LST rounded that number to the nearest whole graduate and multiplied it times the average amount borrowed for that school. The known federal government investment figures do not include students who never graduated and those enrolled in non-J.D. programs.
Note: The "amount borrowed" does not include interest that accumulates during law school, thus is different than the "amount owed" or "debt."
Was this helpful?