Cost of attendance
In-depth analysis on law school costs including tuition, grants, debt, cost of living, and more.
Total Federal Investment by Law School for 2022 Graduates
Graduation year: 2022
School | Type | 2022 Grads | Average Graduate Loan Disbursement |
% Borrowing | Federal Government Investment |
---|---|---|---|---|---|
albany, union private Albany Law School | Private | 164 | $88,649 | 78% | $11,347,072 |
american, washington college of law private American University | Private | 321 | $136,628 | 70% | $30,741,300 |
asu, o'connor public Arizona State University | Public | 274 | $96,603 | 65% | $17,195,334 |
avemaria private Ave Maria School of Law | Private | 73 | $121,735 | 72% | $6,451,955 |
baylor private Baylor University | Private | 145 | $140,198 | 71% | $14,440,394 |
belmont private Belmont University | Private | 120 | $124,731 | 67% | $9,978,480 |
bc private Boston College | Private | 258 | $135,705 | 69% | $24,155,490 |
bu private Boston University | Private | 232 | $112,443 | 67% | $17,428,665 |
byu, clark private Brigham Young University | Private | 121 | $46,007 | 64% | $3,542,539 |
brooklyn private Brooklyn Law School | Private | 343 | $117,149 | 71% | $28,584,356 |
calwestern private California Western School of Law | Private | 238 | $181,273 | 86% | $37,160,965 |
campbell private Campbell University | Private | 157 | $129,421 | 85% | $17,212,993 |
capital private Capital University | Private | 134 | $99,765 | 88% | $11,772,270 |
cardozo private Cardozo-Yeshiva University | Private | 287 | $118,801 | 60% | $20,433,772 |
casewestern, cwru private Case Western Reserve University | Private | 115 | $102,238 | 67% | $7,872,326 |
catholic, columbus private Catholic University of America | Private | 110 | $159,241 | 75% | $13,217,003 |
chapman private Chapman University | Private | 150 | $150,534 | 74% | $16,709,274 |
charleston, csol for_profit Charleston School of Law | For-Profit | 173 | $131,869 | 81% | $18,461,660 |
kent, illinois institute of technology private Chicago-Kent College of Law | Private | 229 | $97,164 | 73% | $16,226,388 |
columbia, cls private Columbia University | Private | 410 | $168,493 | 62% | $42,797,222 |
cornell private Cornell University | Private | 202 | $162,830 | 62% | $20,353,750 |
creighton private Creighton University | Private | 114 | $129,626 | 73% | $10,758,958 |
cuny-queens, city university of new york public CUNY | Public | 188 | $86,933 | 56% | $9,127,965 |
depaul private DePaul University | Private | 189 | $127,320 | 76% | $18,334,080 |
drake private Drake University | Private | 109 | $114,356 | 71% | $8,805,412 |
drexel private Drexel University | Private | 158 | $70,565 | 68% | $7,550,455 |
duke, dook private Duke University | Private | 214 | $138,376 | 63% | $18,680,760 |
duquesne private Duquesne University | Private | 129 | $99,542 | 83% | $10,650,994 |
elon private Elon Law School | Private | 127 | $120,866 | 82% | $12,570,064 |
emory private Emory University | Private | 245 | $125,390 | 57% | $17,554,600 |
faulkner, jones private Faulkner University | Private | 50 | $116,901 | 76% | $4,442,238 |
famu public Florida A&M University | Public | 158 | $61,500 | 83% | $8,056,500 |
fiu public Florida International University | Public | 174 | $93,241 | 69% | $11,188,920 |
fsu public Florida State University | Public | 216 | $69,049 | 69% | $10,288,301 |
fordham private Fordham University | Private | 400 | $143,976 | 62% | $35,706,048 |
gmu public George Mason University | Public | 146 | $93,480 | 60% | $8,226,240 |
gw private George Washington University | Private | 571 | $154,504 | 66% | $58,248,008 |
gulc, gtown private Georgetown University | Private | 665 | $172,012 | 63% | $72,073,028 |
gsu public Georgia State University | Public | 220 | $85,644 | 64% | $12,075,804 |
goldengate private Golden Gate University | Private | 118 | $133,066 | 80% | $12,508,204 |
gonzaga private Gonzaga University | Private | 130 | $111,448 | 78% | $11,256,248 |
harvard, hls private Harvard University | Private | 611 | $169,187 | 71% | $73,427,158 |
hofstra, deane private Hofstra University | Private | 259 | $144,097 | 72% | $26,802,042 |
howard private Howard University | Private | 160 | $174,122 | 96% | $26,814,788 |
indiana, IU, mauer public Indiana University - Bloomington | Public | 175 | $76,755 | 61% | $8,212,785 |
indiana-indy, IU public Indiana University - Indianapolis | Public | 245 | $94,650 | 72% | $16,658,400 |
lewisandclark, northwestern private Lewis and Clark College | Private | 176 | $147,549 | 80% | $20,804,409 |
liberty private Liberty University | Private | 69 | $86,369 | 81% | $4,836,664 |
lincoln, lmu private Lincoln Memorial University | Private | 84 | $99,854 | 86% | $7,189,488 |
lsu, hebert public Louisiana State University | Public | 199 | $102,626 | 67% | $13,649,258 |
loyola-la private Loyola Marymount University | Private | 334 | $156,962 | 74% | $38,769,614 |
loyola-chicago private Loyola University Chicago | Private | 262 | $114,856 | 62% | $18,606,672 |
loyola-neworleans private Loyola University New Orleans | Private | 158 | $138,710 | 81% | $17,754,880 |
marquette private Marquette University | Private | 188 | $125,625 | 82% | $19,346,250 |
mercer, george private Mercer University | Private | 120 | $127,306 | 84% | $12,857,906 |
msu, michstate, detroit college of law, dcl public Michigan State University | Public | 227 | $99,610 | 81% | $18,328,240 |
mississippicollege private Mississippi College | Private | 106 | $123,700 | 82% | $10,761,900 |
mitchell,hamline,william private Mitchell Hamline School of Law | Private | 333 | $120,617 | 71% | $28,465,612 |
newengland private New England School of Law | Private | 283 | $131,595 | 74% | $27,503,355 |
newyork, nyls private New York Law School | Private | 368 | $131,332 | 70% | $33,883,656 |
nyu private New York University | Private | 473 | $172,122 | 58% | $47,161,428 |
northeastern private Northeastern University | Private | 186 | $91,007 | 79% | $13,378,029 |
niu public Northern Illinois University | Public | 104 | $91,924 | 81% | $7,721,616 |
nku, chase public Northern Kentucky University | Public | 116 | $94,098 | 72% | $7,904,232 |
northwestern, nu, nw private Northwestern University | Private | 265 | $158,071 | 66% | $27,662,425 |
nova, broad private Nova Southeastern University | Private | 166 | $154,360 | 82% | $20,992,960 |
onu, pettit private Ohio Northern University | Private | 42 | $78,236 | 86% | $2,816,496 |
osu, moritz public Ohio State University | Public | 188 | $83,831 | 67% | $10,562,706 |
ocu private Oklahoma City University | Private | 152 | $137,870 | 78% | $16,406,530 |
pace private Pace University | Private | 203 | $100,078 | 80% | $16,212,636 |
pennstate,dickinson,psu public Pennsylvania State University - Dickinson Law | Public | 82 | $58,814 | 71% | $3,411,212 |
pennstate,psu,university park public Pennsylvania State University - Penn State Law | Public | 135 | $74,262 | 68% | $6,832,104 |
pepperdine private Pepperdine University | Private | 174 | $133,549 | 67% | $15,625,233 |
quinnipiac private Quinnipiac University | Private | 127 | $110,474 | 81% | $11,378,822 |
regent private Regent University | Private | 97 | $99,788 | 77% | $7,484,100 |
rogerwilliams, rwu private Roger Williams University | Private | 152 | $116,856 | 83% | $14,723,856 |
rutgers,camden,newark public Rutgers University | Public | 385 | $55,531 | 70% | $14,993,370 |
samford, cumberland private Samford University | Private | 145 | $114,534 | 79% | $13,171,410 |
santaclara, scu private Santa Clara University | Private | 226 | $181,198 | 69% | $28,266,888 |
seattle private Seattle University | Private | 211 | $130,581 | 80% | $22,068,189 |
setonhall private Seton Hall University | Private | 197 | $123,479 | 62% | $15,064,438 |
southtexas private South Texas College of Law Houston | Private | 296 | $129,605 | 81% | $31,105,200 |
smu, dedman private Southern Methodist University | Private | 270 | $153,503 | 69% | $28,551,558 |
southwestern private Southwestern Law School | Private | 299 | $188,164 | 89% | $50,051,624 |
stjohns private St. John's University | Private | 236 | $117,182 | 61% | $16,874,208 |
slu private St. Louis University | Private | 183 | $99,116 | 80% | $14,470,936 |
stmarys private St. Mary's University | Private | 224 | $153,082 | 68% | $23,268,464 |
stu private St. Thomas University - Florida | Private | 195 | $163,394 | 84% | $26,796,616 |
stanford, sls private Stanford University | Private | 189 | $150,486 | 66% | $18,810,750 |
stetson private Stetson University | Private | 269 | $132,905 | 77% | $27,511,335 |
suffolk private Suffolk University | Private | 323 | $103,357 | 73% | $24,392,252 |
buffalo public SUNY Buffalo | Public | 133 | $85,152 | 72% | $8,174,592 |
syracuse private Syracuse University | Private | 197 | $125,838 | 74% | $18,372,348 |
temple, beasley public Temple University | Public | 238 | $87,831 | 68% | $14,228,622 |
texasam, texas wesleyan, tamu public Texas A&M | Public | 172 | $91,535 | 66% | $10,434,990 |
texastech, ttu public Texas Tech University | Public | 127 | $60,088 | 76% | $5,828,536 |
cooley, wmu, western michigan private Thomas M. Cooley Law School | Private | 277 | $170,485 | 89% | $42,109,795 |
tulane private Tulane University | Private | 181 | $137,258 | 70% | $17,431,766 |
akron public University of Akron | Public | 107 | $70,879 | 77% | $5,812,078 |
alabama, bama public University of Alabama | Public | 132 | $62,337 | 64% | $5,236,308 |
arizona, rogers public University of Arizona | Public | 145 | $68,211 | 58% | $5,729,724 |
arkansas-fayetteville public University of Arkansas - Fayetteville | Public | 110 | $63,809 | 62% | $4,339,012 |
arkansas-littlerock, bowen public University of Arkansas - Little Rock | Public | 146 | $65,328 | 91% | $8,688,624 |
baltimore public University of Baltimore | Public | 195 | $119,303 | 78% | $18,134,056 |
berkeley, ucb, boalt public University of California - Berkeley | Public | 359 | $143,021 | 62% | $31,893,683 |
davis, ucd, king public University of California - Davis | Public | 216 | $112,101 | 74% | $17,936,160 |
irvine, uci public University of California - Irvine | Public | 142 | $123,456 | 66% | $11,604,864 |
ucla public University of California - Los Angeles | Public | 338 | $141,062 | 61% | $29,058,772 |
hastings, uch public University of California College of Law, San Francisco | Public | 309 | $137,058 | 73% | $30,975,108 |
chicago, uchi private University of Chicago | Private | 217 | $184,119 | 61% | $24,303,708 |
cincinnati public University of Cincinnati | Public | 130 | $64,300 | 75% | $6,301,400 |
colorado, cu, boulder public University of Colorado | Public | 166 | $104,159 | 69% | $11,978,285 |
uconn public University of Connecticut | Public | 151 | $80,205 | 71% | $8,581,935 |
dayton private University of Dayton | Private | 86 | $80,262 | 91% | $6,260,436 |
denver, du, sturm private University of Denver | Private | 248 | $155,182 | 75% | $28,863,852 |
detroit-mercy private University of Detroit Mercy | Private | 181 | $121,776 | 46% | $10,107,408 |
florida, uf, levin public University of Florida | Public | 217 | $77,724 | 71% | $11,969,496 |
georgia, uga public University of Georgia | Public | 192 | $77,169 | 64% | $9,491,787 |
hawaii, richardson, manoa public University of Hawaii | Public | 105 | $85,768 | 59% | $5,317,616 |
houston, uhlc, uh public University of Houston | Public | 205 | $102,823 | 68% | $14,292,397 |
idaho public University of Idaho | Public | 168 | $83,183 | 95% | $13,309,280 |
illinois, uofi, urbana-champaign public University of Illinois | Public | 129 | $72,952 | 68% | $6,419,776 |
johnmarshall-chicago,jmls,uic public University of Illinois Chicago School of Law | Public | 279 | $124,041 | 70% | $24,187,995 |
iowa public University of Iowa | Public | 161 | $85,552 | 63% | $8,640,752 |
kansas, ku public University of Kansas | Public | 99 | $74,242 | 76% | $5,568,150 |
kentucky, uk public University of Kentucky | Public | 86 | $74,662 | 73% | $4,703,706 |
louisville, brandeis public University of Louisville | Public | 92 | $93,486 | 70% | $5,983,104 |
maine public University of Maine | Public | 73 | $75,639 | 79% | $4,387,062 |
maryland, carey public University of Maryland | Public | 207 | $127,584 | 68% | $17,989,344 |
umassd public University of Massachusetts Dartmouth | Public | 84 | $114,268 | 86% | $8,227,296 |
memphis, humphreys public University of Memphis | Public | 121 | $86,511 | 77% | $8,045,523 |
miami, um, the u private University of Miami | Private | 388 | $144,027 | 63% | $35,142,588 |
michigan, umich, um, uofm public University of Michigan | Public | 325 | $131,683 | 69% | $29,496,992 |
minnesota, uminn public University of Minnesota | Public | 235 | $90,393 | 66% | $14,010,915 |
mississippi, ole miss public University of Mississippi | Public | 149 | $76,720 | 73% | $8,362,480 |
missouri, mizzou public University of Missouri - Columbia | Public | 91 | $62,627 | 76% | $4,321,263 |
missouri-kc, umkc public University of Missouri - Kansas City | Public | 121 | $87,950 | 70% | $7,475,750 |
montana public University of Montana | Public | 82 | $84,832 | 75% | $5,259,584 |
nebraska public University of Nebraska | Public | 139 | $72,008 | 75% | $7,488,832 |
unlv public University of Nevada - Las Vegas | Public | 136 | $72,132 | 64% | $6,275,484 |
nh, franklin pierce public University of New Hampshire | Public | 101 | $90,936 | 79% | $7,274,880 |
newmexico public University of New Mexico | Public | 78 | $82,583 | 79% | $5,120,146 |
unc, chapel hill public University of North Carolina | Public | 189 | $87,026 | 67% | $11,052,302 |
northdakota, UND public University of North Dakota | Public | 80 | $74,644 | 72% | $4,329,352 |
unt, northtexas, dallas public University of North Texas Dallas College of Law | Public | 109 | $82,586 | 72% | $6,441,708 |
notredame, nd private University of Notre Dame | Private | 210 | $121,755 | 67% | $17,167,455 |
oklahoma, ou public University of Oklahoma | Public | 167 | $79,678 | 74% | $9,880,072 |
oregon public University of Oregon | Public | 139 | $100,104 | 83% | $11,511,960 |
penn, upenn private University of Pennsylvania | Private | 262 | $163,262 | 61% | $26,121,920 |
pitt public University of Pittsburgh | Public | 125 | $90,925 | 78% | $8,910,650 |
richmond, williams private University of Richmond | Private | 126 | $109,102 | 68% | $9,382,772 |
sandiego, usd private University of San Diego | Private | 245 | $137,203 | 67% | $22,501,292 |
sanfrancisco, usf private University of San Francisco | Private | 133 | $170,633 | 77% | $17,404,566 |
southcarolina, usc public University of South Carolina | Public | 199 | $110,543 | 76% | $16,691,993 |
southdakota public University of South Dakota | Public | 83 | $53,920 | 77% | $3,450,880 |
usc, gould private University of Southern California | Private | 212 | $128,073 | 62% | $16,777,563 |
stthomas private University of St. Thomas - Minneapolis | Private | 163 | $85,743 | 74% | $10,374,903 |
tennessee, utk public University of Tennessee | Public | 120 | $76,840 | 73% | $6,761,920 |
texas, ut public University of Texas | Public | 289 | $119,589 | 67% | $23,200,266 |
udc, clarke public University of The District of Columbia | Public | 63 | $108,236 | 83% | $5,628,272 |
pacific, mcgeorge private University of the Pacific - McGeorge | Private | 153 | $140,918 | 76% | $16,346,488 |
toledo public University of Toledo | Public | 93 | $68,988 | 91% | $5,863,980 |
tulsa private University of Tulsa | Private | 107 | $98,829 | 69% | $7,313,346 |
utah, uu, quinney public University of Utah | Public | 105 | $89,762 | 81% | $7,629,770 |
uva public University of Virginia | Public | 327 | $160,306 | 66% | $34,626,096 |
washington, uw public University of Washington | Public | 153 | $114,464 | 70% | $12,247,648 |
wisconsin public University of Wisconsin | Public | 225 | $71,700 | 68% | $10,970,100 |
wyoming public University of Wyoming | Public | 70 | $76,000 | 77% | $4,104,000 |
vanderbilt, vandy private Vanderbilt University | Private | 178 | $141,854 | 64% | $16,171,356 |
vermont private Vermont Law School | Private | 155 | $120,585 | 83% | $15,555,465 |
villanova private Villanova University | Private | 184 | $107,335 | 63% | $12,450,860 |
wake, wf private Wake Forest University | Private | 202 | $82,416 | 62% | $10,302,000 |
washburn public Washburn University | Public | 112 | $77,981 | 77% | $6,706,366 |
wl private Washington and Lee University | Private | 118 | $96,721 | 65% | $7,447,517 |
washu, wustl private Washington University in St Louis | Private | 227 | $96,928 | 65% | $14,345,344 |
wayne public Wayne State University | Public | 123 | $60,850 | 58% | $4,320,350 |
wvu public West Virginia University | Public | 106 | $87,628 | 78% | $7,273,124 |
westernnewengland private Western New England University School of Law | Private | 79 | $111,241 | 100% | $8,788,039 |
westernstate, argosy for_profit Western State College of Law at Westcliff University | For-Profit | 43 | $109,826 | 80% | $3,734,084 |
widener, wilmington private Widener University - Delaware | Private | 188 | $117,443 | 86% | $19,025,766 |
widener, harrisburg private Widener University - Pennsylvania | Private | 98 | $144,585 | 93% | $13,157,235 |
willamette, collins private Willamette University | Private | 98 | $148,177 | 85% | $12,298,691 |
wm, marshall-wythe public William and Mary | Public | 225 | $98,473 | 70% | $15,558,734 |
yale, yls private Yale University | Private | 213 | $143,437 | 70% | $21,372,113 |
Excluded schools: Appalachian School of Law (Private, 40 grads), Barry University (Private, 175 grads), Cleveland-Marshall College of Law (Public, 132 grads), Inter American University (Private, 189 grads), John Marshall Law School - Atlanta (For-Profit, 56 grads), North Carolina Central University (Public, 130 grads), Pontifical Catholic University of Puerto Rico (Private, 103 grads), Southern Illinois University (Public, 78 grads), Southern University Law Center (Public, 199 grads), Texas Southern University (Public, 164 grads), Touro College (Private, 158 grads), University of Puerto Rico (Public, 148 grads)
School-specific borrowing data come from U.S. News & World Report, which relies on data reported to U.S. News by law schools. In some cases, law schools do not report the percentage borrowing properly. When that occurs, the previous year's rate is used unless a school reports the correct rate to LST or a better estimate can be generated. Graduate data come from the American Bar Association.
To calculate the amount cumulatively borrowed by law school graduates from a law school, LST took the number of graduates and multiplied it times the percentage of those graduates borrowing loans processed by the school. LST rounded that number to the nearest whole graduate and multiplied it times the average amount borrowed for that school. The known federal government investment figures do not include students who never graduated and those enrolled in non-J.D. programs.
Note: The "amount borrowed" does not include interest that accumulates during law school, thus is different than the "amount owed" or "debt."
Was this helpful?