Cost of attendance
In-depth analysis on law school costs including tuition, grants, debt, cost of living, and more.
Debt by Law School for 2022 Graduates
Graduation year: 2022
School | Type | State | 2022 Grads | Average Graduate Loan Disbursement |
% Borrowing |
---|---|---|---|---|---|
Albany Law School albany, union Albany Law School | Private | NY | 164 | $88,649 | 78% |
American University american, washington college of law American University | Private | DC | 321 | $136,628 | 70% |
Arizona State University asu, o'connor Arizona State University | Public | AZ | 274 | $96,603 | 65% |
Ave Maria School of Law avemaria Ave Maria School of Law | Private | FL | 73 | $121,735 | 72% |
Baylor University baylor Baylor University | Private | TX | 145 | $140,198 | 71% |
Belmont University belmont Belmont University | Private | TN | 120 | $124,731 | 67% |
Boston College bc Boston College | Private | MA | 258 | $135,705 | 69% |
Boston University bu Boston University | Private | MA | 232 | $112,443 | 67% |
Brigham Young University byu, clark Brigham Young University | Private | UT | 121 | $46,007 | 64% |
Brooklyn Law School brooklyn Brooklyn Law School | Private | NY | 343 | $117,149 | 71% |
California Western School of Law calwestern California Western School of Law | Private | CA | 238 | $181,273 | 86% |
Campbell University campbell Campbell University | Private | NC | 157 | $129,421 | 85% |
Capital University capital Capital University | Private | OH | 134 | $99,765 | 88% |
Cardozo-Yeshiva University cardozo Cardozo-Yeshiva University | Private | NY | 287 | $118,801 | 60% |
Case Western Reserve University casewestern, cwru Case Western Reserve University | Private | OH | 115 | $102,238 | 67% |
Catholic University of America catholic, columbus Catholic University of America | Private | DC | 110 | $159,241 | 75% |
Chapman University chapman Chapman University | Private | CA | 150 | $150,534 | 74% |
Charleston School of Law charleston, csol Charleston School of Law | For-Profit | SC | 173 | $131,869 | 81% |
Chicago-Kent College of Law kent, illinois institute of technology Chicago-Kent College of Law | Private | IL | 229 | $97,164 | 73% |
Columbia University columbia, cls Columbia University | Private | NY | 410 | $168,493 | 62% |
Cornell University cornell Cornell University | Private | NY | 202 | $162,830 | 62% |
Creighton University creighton Creighton University | Private | NE | 114 | $129,626 | 73% |
CUNY cuny-queens, city university of new york CUNY | Public | NY | 188 | $86,933 | 56% |
DePaul University depaul DePaul University | Private | IL | 189 | $127,320 | 76% |
Drake University drake Drake University | Private | IA | 109 | $114,356 | 71% |
Drexel University drexel Drexel University | Private | PA | 158 | $70,565 | 68% |
Duke University duke, dook Duke University | Private | NC | 214 | $138,376 | 63% |
Duquesne University duquesne Duquesne University | Private | PA | 129 | $99,542 | 83% |
Elon Law School elon Elon Law School | Private | NC | 127 | $120,866 | 82% |
Emory University emory Emory University | Private | GA | 245 | $125,390 | 57% |
Faulkner University faulkner, jones Faulkner University | Private | AL | 50 | $116,901 | 76% |
Florida A&M University famu Florida A&M University | Public | FL | 158 | $61,500 | 83% |
Florida International University fiu Florida International University | Public | FL | 174 | $93,241 | 69% |
Florida State University fsu Florida State University | Public | FL | 216 | $69,049 | 69% |
Fordham University fordham Fordham University | Private | NY | 400 | $143,976 | 62% |
George Mason University gmu George Mason University | Public | VA | 146 | $93,480 | 60% |
George Washington University gw George Washington University | Private | DC | 571 | $154,504 | 66% |
Georgetown University gulc, gtown Georgetown University | Private | DC | 665 | $172,012 | 63% |
Georgia State University gsu Georgia State University | Public | GA | 220 | $85,644 | 64% |
Golden Gate University goldengate Golden Gate University | Private | CA | 118 | $133,066 | 80% |
Gonzaga University gonzaga Gonzaga University | Private | WA | 130 | $111,448 | 78% |
Harvard University harvard, hls Harvard University | Private | MA | 611 | $169,187 | 71% |
Hofstra University hofstra, deane Hofstra University | Private | NY | 259 | $144,097 | 72% |
Howard University howard Howard University | Private | DC | 160 | $174,122 | 96% |
Indiana University - Bloomington indiana, IU, mauer Indiana University - Bloomington | Public | IN | 175 | $76,755 | 61% |
Indiana University - Indianapolis indiana-indy, IU Indiana University - Indianapolis | Public | IN | 245 | $94,650 | 72% |
Lewis and Clark College lewisandclark, northwestern Lewis and Clark College | Private | OR | 176 | $147,549 | 80% |
Liberty University liberty Liberty University | Private | VA | 69 | $86,369 | 81% |
Lincoln Memorial University lincoln, lmu Lincoln Memorial University | Private | TN | 84 | $99,854 | 86% |
Louisiana State University lsu, hebert Louisiana State University | Public | LA | 199 | $102,626 | 67% |
Loyola Marymount University loyola-la Loyola Marymount University | Private | CA | 334 | $156,962 | 74% |
Loyola University Chicago loyola-chicago Loyola University Chicago | Private | IL | 262 | $114,856 | 62% |
Loyola University New Orleans loyola-neworleans Loyola University New Orleans | Private | LA | 158 | $138,710 | 81% |
Marquette University marquette Marquette University | Private | WI | 188 | $125,625 | 82% |
Mercer University mercer, george Mercer University | Private | GA | 120 | $127,306 | 84% |
Michigan State University msu, michstate, detroit college of law, dcl Michigan State University | Public | MI | 227 | $99,610 | 81% |
Mississippi College mississippicollege Mississippi College | Private | MS | 106 | $123,700 | 82% |
Mitchell Hamline School of Law mitchell,hamline,william Mitchell Hamline School of Law | Private | MN | 333 | $120,617 | 71% |
New England School of Law newengland New England School of Law | Private | MA | 283 | $131,595 | 74% |
New York Law School newyork, nyls New York Law School | Private | NY | 368 | $131,332 | 70% |
New York University nyu New York University | Private | NY | 473 | $172,122 | 58% |
Northeastern University northeastern Northeastern University | Private | MA | 186 | $91,007 | 79% |
Northern Illinois University niu Northern Illinois University | Public | IL | 104 | $91,924 | 81% |
Northern Kentucky University nku, chase Northern Kentucky University | Public | KY | 116 | $94,098 | 72% |
Northwestern University northwestern, nu, nw Northwestern University | Private | IL | 265 | $158,071 | 66% |
Nova Southeastern University nova, broad Nova Southeastern University | Private | FL | 166 | $154,360 | 82% |
Ohio Northern University onu, pettit Ohio Northern University | Private | OH | 42 | $78,236 | 86% |
Ohio State University osu, moritz Ohio State University | Public | OH | 188 | $83,831 | 67% |
Oklahoma City University ocu Oklahoma City University | Private | OK | 152 | $137,870 | 78% |
Pace University pace Pace University | Private | NY | 203 | $100,078 | 80% |
Pennsylvania State University - Dickinson Law pennstate,dickinson,psu Pennsylvania State University - Dickinson Law | Public | PA | 82 | $58,814 | 71% |
Pennsylvania State University - Penn State Law pennstate,psu,university park Pennsylvania State University - Penn State Law | Public | PA | 135 | $74,262 | 68% |
Pepperdine University pepperdine Pepperdine University | Private | CA | 174 | $133,549 | 67% |
Quinnipiac University quinnipiac Quinnipiac University | Private | CT | 127 | $110,474 | 81% |
Regent University regent Regent University | Private | VA | 97 | $99,788 | 77% |
Roger Williams University rogerwilliams, rwu Roger Williams University | Private | RI | 152 | $116,856 | 83% |
Rutgers University rutgers,camden,newark Rutgers University | Public | NJ | 385 | $55,531 | 70% |
Samford University samford, cumberland Samford University | Private | AL | 145 | $114,534 | 79% |
Santa Clara University santaclara, scu Santa Clara University | Private | CA | 226 | $181,198 | 69% |
Seattle University seattle Seattle University | Private | WA | 211 | $130,581 | 80% |
Seton Hall University setonhall Seton Hall University | Private | NJ | 197 | $123,479 | 62% |
South Texas College of Law Houston southtexas South Texas College of Law Houston | Private | TX | 296 | $129,605 | 81% |
Southern Methodist University smu, dedman Southern Methodist University | Private | TX | 270 | $153,503 | 69% |
Southwestern Law School southwestern Southwestern Law School | Private | CA | 299 | $188,164 | 89% |
St. John's University stjohns St. John's University | Private | NY | 236 | $117,182 | 61% |
St. Louis University slu St. Louis University | Private | MO | 183 | $99,116 | 80% |
St. Mary's University stmarys St. Mary's University | Private | TX | 224 | $153,082 | 68% |
St. Thomas University - Florida stu St. Thomas University - Florida | Private | FL | 195 | $163,394 | 84% |
Stanford University stanford, sls Stanford University | Private | CA | 189 | $150,486 | 66% |
Stetson University stetson Stetson University | Private | FL | 269 | $132,905 | 77% |
Suffolk University suffolk Suffolk University | Private | MA | 323 | $103,357 | 73% |
SUNY Buffalo buffalo SUNY Buffalo | Public | NY | 133 | $85,152 | 72% |
Syracuse University syracuse Syracuse University | Private | NY | 197 | $125,838 | 74% |
Temple University temple, beasley Temple University | Public | PA | 238 | $87,831 | 68% |
Texas A&M texasam, texas wesleyan, tamu Texas A&M | Public | TX | 172 | $91,535 | 66% |
Texas Tech University texastech, ttu Texas Tech University | Public | TX | 127 | $60,088 | 76% |
Thomas M. Cooley Law School cooley, wmu, western michigan Thomas M. Cooley Law School | Private | MI | 277 | $170,485 | 89% |
Tulane University tulane Tulane University | Private | LA | 181 | $137,258 | 70% |
University of Akron akron University of Akron | Public | OH | 107 | $70,879 | 77% |
University of Alabama alabama, bama University of Alabama | Public | AL | 132 | $62,337 | 64% |
University of Arizona arizona, rogers University of Arizona | Public | AZ | 145 | $68,211 | 58% |
University of Arkansas - Fayetteville arkansas-fayetteville University of Arkansas - Fayetteville | Public | AR | 110 | $63,809 | 62% |
University of Arkansas - Little Rock arkansas-littlerock, bowen University of Arkansas - Little Rock | Public | AR | 146 | $65,328 | 91% |
University of Baltimore baltimore University of Baltimore | Public | MD | 195 | $119,303 | 78% |
University of California - Berkeley berkeley, ucb, boalt University of California - Berkeley | Public | CA | 359 | $143,021 | 62% |
University of California - Davis davis, ucd, king University of California - Davis | Public | CA | 216 | $112,101 | 74% |
University of California - Irvine irvine, uci University of California - Irvine | Public | CA | 142 | $123,456 | 66% |
University of California - Los Angeles ucla University of California - Los Angeles | Public | CA | 338 | $141,062 | 61% |
University of California College of Law, San Francisco hastings, uch University of California College of Law, San Francisco | Public | CA | 309 | $137,058 | 73% |
University of Chicago chicago, uchi University of Chicago | Private | IL | 217 | $184,119 | 61% |
University of Cincinnati cincinnati University of Cincinnati | Public | OH | 130 | $64,300 | 75% |
University of Colorado colorado, cu, boulder University of Colorado | Public | CO | 166 | $104,159 | 69% |
University of Connecticut uconn University of Connecticut | Public | CT | 151 | $80,205 | 71% |
University of Dayton dayton University of Dayton | Private | OH | 86 | $80,262 | 91% |
University of Denver denver, du, sturm University of Denver | Private | CO | 248 | $155,182 | 75% |
University of Detroit Mercy detroit-mercy University of Detroit Mercy | Private | MI | 181 | $121,776 | 46% |
University of Florida florida, uf, levin University of Florida | Public | FL | 217 | $77,724 | 71% |
University of Georgia georgia, uga University of Georgia | Public | GA | 192 | $77,169 | 64% |
University of Hawaii hawaii, richardson, manoa University of Hawaii | Public | HI | 105 | $85,768 | 59% |
University of Houston houston, uhlc, uh University of Houston | Public | TX | 205 | $102,823 | 68% |
University of Idaho idaho University of Idaho | Public | ID | 168 | $83,183 | 95% |
University of Illinois illinois, uofi, urbana-champaign University of Illinois | Public | IL | 129 | $72,952 | 68% |
University of Illinois Chicago School of Law johnmarshall-chicago,jmls,uic University of Illinois Chicago School of Law | Public | IL | 279 | $124,041 | 70% |
University of Iowa iowa University of Iowa | Public | IA | 161 | $85,552 | 63% |
University of Kansas kansas, ku University of Kansas | Public | KS | 99 | $74,242 | 76% |
University of Kentucky kentucky, uk University of Kentucky | Public | KY | 86 | $74,662 | 73% |
University of Louisville louisville, brandeis University of Louisville | Public | KY | 92 | $93,486 | 70% |
University of Maine maine University of Maine | Public | ME | 73 | $75,639 | 79% |
University of Maryland maryland, carey University of Maryland | Public | MD | 207 | $127,584 | 68% |
University of Massachusetts Dartmouth umassd University of Massachusetts Dartmouth | Public | MA | 84 | $114,268 | 86% |
University of Memphis memphis, humphreys University of Memphis | Public | TN | 121 | $86,511 | 77% |
University of Miami miami, um, the u University of Miami | Private | FL | 388 | $144,027 | 63% |
University of Michigan michigan, umich, um, uofm University of Michigan | Public | MI | 325 | $131,683 | 69% |
University of Minnesota minnesota, uminn University of Minnesota | Public | MN | 235 | $90,393 | 66% |
University of Mississippi mississippi, ole miss University of Mississippi | Public | MS | 149 | $76,720 | 73% |
University of Missouri - Columbia missouri, mizzou University of Missouri - Columbia | Public | MO | 91 | $62,627 | 76% |
University of Missouri - Kansas City missouri-kc, umkc University of Missouri - Kansas City | Public | MO | 121 | $87,950 | 70% |
University of Montana montana University of Montana | Public | MT | 82 | $84,832 | 75% |
University of Nebraska nebraska University of Nebraska | Public | NE | 139 | $72,008 | 75% |
University of Nevada - Las Vegas unlv University of Nevada - Las Vegas | Public | NV | 136 | $72,132 | 64% |
University of New Hampshire nh, franklin pierce University of New Hampshire | Public | NH | 101 | $90,936 | 79% |
University of New Mexico newmexico University of New Mexico | Public | NM | 78 | $82,583 | 79% |
University of North Carolina unc, chapel hill University of North Carolina | Public | NC | 189 | $87,026 | 67% |
University of North Dakota northdakota, UND University of North Dakota | Public | ND | 80 | $74,644 | 72% |
University of North Texas Dallas College of Law unt, northtexas, dallas University of North Texas Dallas College of Law | Public | TX | 109 | $82,586 | 72% |
University of Notre Dame notredame, nd University of Notre Dame | Private | IN | 210 | $121,755 | 67% |
University of Oklahoma oklahoma, ou University of Oklahoma | Public | OK | 167 | $79,678 | 74% |
University of Oregon oregon University of Oregon | Public | OR | 139 | $100,104 | 83% |
University of Pennsylvania penn, upenn University of Pennsylvania | Private | PA | 262 | $163,262 | 61% |
University of Pittsburgh pitt University of Pittsburgh | Public | PA | 125 | $90,925 | 78% |
University of Richmond richmond, williams University of Richmond | Private | VA | 126 | $109,102 | 68% |
University of San Diego sandiego, usd University of San Diego | Private | CA | 245 | $137,203 | 67% |
University of San Francisco sanfrancisco, usf University of San Francisco | Private | CA | 133 | $170,633 | 77% |
University of South Carolina southcarolina, usc University of South Carolina | Public | SC | 199 | $110,543 | 76% |
University of South Dakota southdakota University of South Dakota | Public | SD | 83 | $53,920 | 77% |
University of Southern California usc, gould University of Southern California | Private | CA | 212 | $128,073 | 62% |
University of St. Thomas - Minneapolis stthomas University of St. Thomas - Minneapolis | Private | MN | 163 | $85,743 | 74% |
University of Tennessee tennessee, utk University of Tennessee | Public | TN | 120 | $76,840 | 73% |
University of Texas texas, ut University of Texas | Public | TX | 289 | $119,589 | 67% |
University of The District of Columbia udc, clarke University of The District of Columbia | Public | DC | 63 | $108,236 | 83% |
University of the Pacific - McGeorge pacific, mcgeorge University of the Pacific - McGeorge | Private | CA | 153 | $140,918 | 76% |
University of Toledo toledo University of Toledo | Public | OH | 93 | $68,988 | 91% |
University of Tulsa tulsa University of Tulsa | Private | OK | 107 | $98,829 | 69% |
University of Utah utah, uu, quinney University of Utah | Public | UT | 105 | $89,762 | 81% |
University of Virginia uva University of Virginia | Public | VA | 327 | $160,306 | 66% |
University of Washington washington, uw University of Washington | Public | WA | 153 | $114,464 | 70% |
University of Wisconsin wisconsin University of Wisconsin | Public | WI | 225 | $71,700 | 68% |
University of Wyoming wyoming University of Wyoming | Public | WY | 70 | $76,000 | 77% |
Vanderbilt University vanderbilt, vandy Vanderbilt University | Private | TN | 178 | $141,854 | 64% |
Vermont Law School vermont Vermont Law School | Private | VT | 155 | $120,585 | 83% |
Villanova University villanova Villanova University | Private | PA | 184 | $107,335 | 63% |
Wake Forest University wake, wf Wake Forest University | Private | NC | 202 | $82,416 | 62% |
Washburn University washburn Washburn University | Public | KS | 112 | $77,981 | 77% |
Washington and Lee University wl Washington and Lee University | Private | VA | 118 | $96,721 | 65% |
Washington University in St Louis washu, wustl Washington University in St Louis | Private | MO | 227 | $96,928 | 65% |
Wayne State University wayne Wayne State University | Public | MI | 123 | $60,850 | 58% |
West Virginia University wvu West Virginia University | Public | WV | 106 | $87,628 | 78% |
Western New England University School of Law westernnewengland Western New England University School of Law | Private | MA | 79 | $111,241 | 100% |
Western State College of Law at Westcliff University westernstate, argosy Western State College of Law at Westcliff University | For-Profit | CA | 43 | $109,826 | 80% |
Widener University - Delaware widener, wilmington Widener University - Delaware | Private | DE | 188 | $117,443 | 86% |
Widener University - Pennsylvania widener, harrisburg Widener University - Pennsylvania | Private | PA | 98 | $144,585 | 93% |
Willamette University willamette, collins Willamette University | Private | OR | 98 | $148,177 | 85% |
William and Mary wm, marshall-wythe William and Mary | Public | VA | 225 | $98,473 | 70% |
Yale University yale, yls Yale University | Private | CT | 213 | $143,437 | 70% |
Excluded schools: <a href='https://www.lawschooltransparency.com/schools/appalachian' class='font-medium'>Appalachian School of Law</a> (Private, 40 grads), <a href='https://www.lawschooltransparency.com/schools/barry' class='font-medium'>Barry University</a> (Private, 175 grads), <a href='https://www.lawschooltransparency.com/schools/cleveland' class='font-medium'>Cleveland-Marshall College of Law</a> (Public, 132 grads), <a href='https://www.lawschooltransparency.com/schools/interamerican' class='font-medium'>Inter American University</a> (Private, 189 grads), <a href='https://www.lawschooltransparency.com/schools/johnmarshall-atl' class='font-medium'>John Marshall Law School - Atlanta</a> (For-Profit, 56 grads), <a href='https://www.lawschooltransparency.com/schools/nccu' class='font-medium'>North Carolina Central University</a> (Public, 130 grads), <a href='https://www.lawschooltransparency.com/schools/catholic-pr' class='font-medium'>Pontifical Catholic University of Puerto Rico</a> (Private, 103 grads), <a href='https://www.lawschooltransparency.com/schools/siu' class='font-medium'>Southern Illinois University</a> (Public, 78 grads), <a href='https://www.lawschooltransparency.com/schools/southern' class='font-medium'>Southern University Law Center</a> (Public, 199 grads), <a href='https://www.lawschooltransparency.com/schools/texassouthern' class='font-medium'>Texas Southern University</a> (Public, 164 grads), <a href='https://www.lawschooltransparency.com/schools/touro' class='font-medium'>Touro College</a> (Private, 158 grads), <a href='https://www.lawschooltransparency.com/schools/puertorico' class='font-medium'>University of Puerto Rico</a> (Public, 148 grads)
School-specific borrowing data come from U.S. News & World Report, which relies on data reported to U.S. News by law schools. In some cases, law schools do not report the percentage borrowing properly. When that occurs, the previous year's rate is used unless a school reports the correct rate to LST or a better estimate can be generated. Graduate data come from the American Bar Association.
Note: The "amount borrowed" does not include interest that accumulates during law school, thus is different than the "amount owed" or "debt." The "average" only includes graduates who borrow.
Was this helpful?