Cost of attendance
In-depth analysis on law school costs including tuition, grants, debt, cost of living, and more.
Law School Living Expenses, Change from 2011 - 2023
2011-12 to 2023-24
The table and chart below compare the school-set budget for law students at ABA-approved law schools for the fall and spring semesters between 2011-2012 and 2023-2024. National averages for law school living expenses would not be helpful, in part because cost of living varies wildly by region, state, city, and zip code. However, keep in mind that CPI-U inflation in the United States between 2011 and 2023 was +35.5%.
While tuition exceeding inflation between these years is unfortunate, a host of factors stemming from law school business models explain the tuition increases well. A change to the cost of living budget in far excess of inflation, however, is more difficult to explain. For the schools that saw a marked increase in the cost of living above CPI-U, local real estate likely played some role, but it cannot explain all or even most of the increase. Perhaps the balance of the increase can be explained by students demanding larger budgets to meet lifestyle expectations. For the schools that saw a marked decline in the cost of living, it is possible that these schools wanted their students to borrow less, wanted it to appear that attending law school was less expensive than it was, and/or thought the borrowing limits were too high in the first place. It is also possible that the school did not want the total cost of attendance to exceed a certain figure for marketing purposes, but the school still wanted to increase nominal tuition.
City | State | Cost of LivingFall 2023 to Spring 2024 | Cost of LivingFall 2011 to Spring 2012 | ||
---|---|---|---|---|---|
Budget | Δ | Budget | |||
University of Montanamontana | Missoula | Montana | $26,644 | +107.5% | $12,840 |
Duquesne Universityduquesne | Pittsburgh | Pennsylvania | $24,904 | +83.7% | $13,560 |
Capital Universitycapital | Columbus | Ohio | $19,845 | +44% | $13,785 |
University of Nebraskanebraska | Lincoln | Nebraska | $22,472 | +62.2% | $13,858 |
University of South Dakotasouthdakota | Vermillion | South Dakota | $18,432 | +32.6% | $13,900 |
University of Minnesotaminnesota, uminn | Minneapolis | Minnesota | $22,900 | +60.8% | $14,244 |
Gonzaga Universitygonzaga | Spokane | Washington | $22,409 | +56% | $14,365 |
Texas Tech Universitytexastech, ttu | Lubbock | Texas | $17,234 | +19.9% | $14,372 |
University of New Mexiconewmexico | Albuquerque | New Mexico | $19,860 | +37.7% | $14,418 |
University of Oregonoregon | Eugene | Oregon | $20,810 | +43.9% | $14,460 |
Southern Illinois Universitysiu, carbondale | Carbondale | Illinois | $16,379 | +12.6% | $14,546 |
Thomas M. Cooley Law Schoolcooley, wmu, western michigan | Lansing | Michigan | $27,136 | +84.8% | $14,686 |
University of North Dakotanorthdakota, UND | Grand Forks | North Dakota | $18,266 | +24.3% | $14,700 |
West Virginia Universitywvu | Morgantown | West Virginia | $16,470 | +11.1% | $14,831 |
University of Connecticutuconn | Hartford | Connecticut | $23,706 | +57.5% | $15,050 |
Georgia State Universitygsu | Atlanta | Georgia | $23,179 | +53.9% | $15,061 |
University of Wyomingwyoming | Laramie | Wyoming | $18,020 | +19.1% | $15,127 |
University of Puerto Ricopuertorico | San Juan | Puerto Rico | $22,806 | +50.5% | $15,155 |
University of Memphismemphis, humphreys | Memphis | Tennessee | $25,814 | +69.9% | $15,195 |
St. Mary's Universitystmarys | San Antonio | Texas | $22,038 | +42.9% | $15,424 |
Michigan State Universitymsu, michstate, detroit college of law, dcl | East Lansing | Michigan | $22,130 | +43.4% | $15,437 |
University of Hawaiihawaii, richardson, manoa | Honolulu | Hawaii | $24,032 | +55.2% | $15,485 |
University of Kentuckykentucky, uk | Lexington | Kentucky | $20,526 | +30.8% | $15,694 |
University of Texastexas, ut | Austin | Texas | $24,934 | +58.8% | $15,702 |
CUNYcuny-queens, city university of new york | Long Island City | New York | $25,588 | +62.5% | $15,743 |
University of Floridaflorida, uf, levin | Gainesville | Florida | $22,960 | +45.8% | $15,750 |
University of Richmondrichmond, williams | Richmond | Virginia | $24,500 | +55.3% | $15,780 |
William and Marywm, marshall-wythe | Williamsburg | Virginia | $22,978 | +45.4% | $15,800 |
Texas A&Mtexasam, texas wesleyan, tamu | Fort Worth | Texas | $27,300 | +72.2% | $15,858 |
University of Akronakron | Akron | Ohio | $17,050 | +6.3% | $16,034 |
Northern Kentucky Universitynku, chase | Highland Heights | Kentucky | $19,468 | +21.3% | $16,052 |
University of Houstonhouston, uhlc, uh | Houston | Texas | $22,006 | +36.5% | $16,122 |
University of Arkansas - Little Rockarkansas-littlerock, bowen | Little Rock | Arkansas | $20,362 | +25.6% | $16,217 |
University of Idahoidaho | Moscow | Idaho | $18,318 | +12.1% | $16,340 |
University of Daytondayton | Dayton | Ohio | $18,500 | +12.1% | $16,500 |
University of Georgiageorgia, uga | Athens | Georgia | $23,106 | +39.9% | $16,520 |
University of Alabamaalabama, bama | Tuscaloosa | Alabama | $21,624 | +30.9% | $16,522 |
University of Missouri - Columbiamissouri, mizzou | Columbia | Missouri | $19,184 | +16% | $16,542 |
University of Illinoisillinois, uofi, urbana-champaign | Champaign | Illinois | $19,234 | +15.7% | $16,618 |
University of Mainemaine | Portland | Maine | $21,104 | +27% | $16,622 |
University of Iowaiowa | Iowa City | Iowa | $22,776 | +36.9% | $16,633 |
University of Denverdenver, du, sturm | Denver | Colorado | $27,684 | +65.7% | $16,707 |
Willamette Universitywillamette, collins | Salem | Oregon | $24,296 | +45.1% | $16,740 |
Ohio Northern Universityonu, pettit | Ada | Ohio | $17,537 | +4.7% | $16,748 |
Creighton Universitycreighton | Omaha | Nebraska | $27,810 | +66% | $16,755 |
University of Arkansas - Fayettevillearkansas-fayetteville | Fayetteville | Arkansas | $20,260 | +20.8% | $16,766 |
Lincoln Memorial Universitylincoln, lmu | Knoxville | Tennessee | $25,950 | +54.4% | $16,810 |
University of South Carolinasouthcarolina, usc | Columbia | South Carolina | $23,824 | +41.4% | $16,849 |
Oklahoma City Universityocu | Oklahoma City | Oklahoma | $12,600 | -25.3% | $16,860 |
University of California - Davisdavis, ucd, king | Davis | California | $36,576 | +116.9% | $16,866 |
Washburn Universitywashburn | Topeka | Kansas | $16,125 | -4.9% | $16,952 |
University of Pittsburghpitt | Pittsburgh | Pennsylvania | $22,326 | +31.6% | $16,960 |
University of Kansaskansas, ku | Lawrence | Kansas | $19,198 | +11.5% | $17,218 |
Northern Illinois Universityniu | DeKalb | Illinois | $20,424 | +18.6% | $17,226 |
Baylor Universitybaylor | Waco | Texas | $27,465 | +57.3% | $17,460 |
North Carolina Central Universitynccu, nc central | Durham | North Carolina | $28,201 | +61.1% | $17,500 |
Widener University - Pennsylvaniawidener, harrisburg | Harrisburg | Pennsylvania | $27,972 | +59.8% | $17,504 |
Widener University - Delawarewidener, wilmington | Wilmington | Delaware | $24,014 | +37.2% | $17,504 |
Liberty Universityliberty | Lynchburg | Virginia | $32,686 | +86.4% | $17,534 |
Boston Universitybu | Boston | Massachusetts | $21,528 | +22.2% | $17,618 |
University of Notre Damenotredame, nd | Notre Dame | Indiana | $24,190 | +37.1% | $17,650 |
Florida State Universityfsu | Tallahassee | Florida | $21,976 | +24.2% | $17,700 |
Duke Universityduke, dook | Durham | North Carolina | $24,608 | +39% | $17,708 |
University of Toledotoledo | Toledo | Ohio | $20,165 | +13.8% | $17,726 |
Drake Universitydrake | Des Moines | Iowa | $20,792 | +16.1% | $17,910 |
Seattle Universityseattle | Seattle | Washington | $31,151 | +73.1% | $17,997 |
Albany Law Schoolalbany, union | Albany | New York | $20,282 | +12.7% | $18,000 |
University of Wisconsinwisconsin | Madison | Wisconsin | $25,085 | +39.1% | $18,030 |
University of Missouri - Kansas Citymissouri-kc, umkc | Kansas City | Missouri | $20,084 | +11.2% | $18,060 |
University of Oklahomaoklahoma, ou | Norman | Oklahoma | $25,713 | +42.2% | $18,081 |
Mercer Universitymercer, george | Macon | Georgia | $19,364 | +6.9% | $18,114 |
University of Michiganmichigan, umich, um, uofm | Ann Arbor | Michigan | $24,364 | +34.4% | $18,130 |
University of Mississippimississippi, ole miss | University | Mississippi | $22,300 | +22.4% | $18,214 |
University of Cincinnaticincinnati | Cincinnati | Ohio | $25,662 | +40% | $18,336 |
University of Coloradocolorado, cu, boulder | Boulder | Colorado | $25,880 | +40.8% | $18,386 |
Louisiana State Universitylsu, hebert | Baton Rouge | Louisiana | $26,022 | +41% | $18,458 |
Western New England University School of Lawwesternnewengland | Springfield | Massachusetts | $19,930 | +8% | $18,461 |
University of Massachusetts Dartmouthumassd | Dartmouth | Massachusetts | $32,204 | +73.4% | $18,570 |
University of Washingtonwashington, uw | Seattle | Washington | $28,659 | +54.3% | $18,573 |
University of Tennesseetennessee, utk | Knoxville | Tennessee | $20,944 | +12.6% | $18,594 |
Boston Collegebc | Newton | Massachusetts | $23,988 | +28.3% | $18,690 |
Brigham Young Universitybyu, clark | Provo | Utah | $23,408 | +24.8% | $18,752 |
Cleveland-Marshall College of Lawcleveland | Cleveland | Ohio | $20,972 | +11.6% | $18,800 |
University of Louisvillelouisville, brandeis | Louisville | Kentucky | $24,920 | +32.5% | $18,802 |
University of St. Thomas - Minneapolisstthomas | Minneapolis | Minnesota | $25,334 | +34.1% | $18,890 |
Texas Southern Universitytexassouthern, tsu, marshall | Houston | Texas | $24,034 | +27% | $18,918 |
Southern University Law Centersouthern | Baton Rouge | Louisiana | $24,182 | +27.8% | $18,922 |
Cornell Universitycornell | Ithaca | New York | $27,216 | +41.5% | $19,230 |
Marquette Universitymarquette | Milwaukee | Wisconsin | $21,668 | +12.7% | $19,230 |
Charleston School of Lawcharleston, csol | Charleston | South Carolina | $27,752 | +44.2% | $19,250 |
Syracuse Universitysyracuse | Syracuse | New York | $21,481 | +11% | $19,353 |
Northeastern Universitynortheastern | Boston | Massachusetts | $22,900 | +17.4% | $19,500 |
Inter American Universityinteramerican | San Juan | Puerto Rico | $25,479 | +28.2% | $19,868 |
Quinnipiac Universityquinnipiac | Hamden | Connecticut | $27,966 | +40.7% | $19,874 |
University of California College of Law, San Franciscohastings, uch | San Francisco | California | $29,662 | +48.8% | $19,930 |
Case Western Reserve Universitycasewestern, cwru | Cleveland | Ohio | $28,726 | +43.2% | $20,067 |
University of New Hampshirenh, franklin pierce | Concord | New Hampshire | $17,582 | -12.5% | $20,091 |
University of Tulsatulsa | Tulsa | Oklahoma | $27,796 | +38.2% | $20,110 |
Washington and Lee Universitywl | Lexington | Virginia | $20,620 | +2.4% | $20,138 |
Vermont Law Schoolvermont | South Royalton | Vermont | $22,372 | +11% | $20,146 |
Yale Universityyale, yls | New Haven | Connecticut | $26,144 | +29.7% | $20,150 |
University of California - Los Angelesucla | Los Angeles | California | $36,923 | +82.6% | $20,226 |
Southern Methodist Universitysmu, dedman | Dallas | Texas | $29,132 | +43.9% | $20,238 |
SUNY Buffalobuffalo | Buffalo | New York | $22,762 | +12.3% | $20,274 |
Loyola University New Orleansloyola-neworleans | New Orleans | Louisiana | $25,671 | +26.5% | $20,300 |
Tulane Universitytulane | New Orleans | Louisiana | $27,660 | +35.3% | $20,450 |
University of Pennsylvaniapenn, upenn | Philadelphia | Pennsylvania | $28,998 | +41.2% | $20,542 |
Regent Universityregent | Virginia Beach | Virginia | $30,518 | +48.4% | $20,570 |
Loyola University Chicagoloyola-chicago | Chicago | Illinois | $31,902 | +55% | $20,584 |
University of San Franciscosanfrancisco, usf | San Francisco | California | $32,196 | +55.8% | $20,660 |
University of Nevada - Las Vegasunlv | Las Vegas | Nevada | $28,172 | +36.2% | $20,680 |
Temple Universitytemple, beasley | Philadelphia | Pennsylvania | $25,514 | +23.4% | $20,684 |
Wake Forest Universitywake, wf | Winston-Salem | North Carolina | $29,804 | +43.9% | $20,705 |
Pennsylvania State University - Dickinson Lawpennstate,dickinson,psu | Carlisle | Pennsylvania | $27,400 | +32.2% | $20,734 |
University of Virginiauva | Charlottesville | Virginia | $27,170 | +30.6% | $20,800 |
University of Utahutah, uu, quinney | Salt Lake City | Utah | $28,136 | +35.3% | $20,802 |
Arizona State Universityasu, o'connor | Phoenix | Arizona | $28,237 | +35.1% | $20,906 |
Ohio State Universityosu, moritz | Columbus | Ohio | $19,984 | -4.8% | $20,990 |
Ave Maria School of Lawavemaria | Naples | Florida | $32,765 | +56% | $20,999 |
University of the Pacific - McGeorgepacific, mcgeorge | Sacramento | California | $30,373 | +44.5% | $21,014 |
New England School of Lawnewengland | Boston | Massachusetts | $35,581 | +69.2% | $21,030 |
Chicago-Kent College of Lawkent, illinois institute of technology | Chicago | Illinois | $27,634 | +31% | $21,098 |
Indiana University - Indianapolisindiana-indy, IU | Indianapolis | Indiana | $21,900 | +3.7% | $21,124 |
South Texas College of Law Houstonsouthtexas | Houston | Texas | $31,654 | +49.7% | $21,150 |
Mississippi Collegemississippicollege | Jackson | Mississippi | $23,325 | +9.9% | $21,225 |
University of North Carolinaunc, chapel hill | Chapel Hill | North Carolina | $28,466 | +34% | $21,244 |
Lewis and Clark Collegelewisandclark, northwestern | Portland | Oregon | $28,100 | +31.3% | $21,400 |
Suffolk Universitysuffolk | Boston | Massachusetts | $30,811 | +43.9% | $21,414 |
University of Detroit Mercydetroit-mercy | Detroit | Michigan | $21,506 | -0.5% | $21,606 |
University of Arizonaarizona, rogers | Tucson | Arizona | $22,250 | +2.6% | $21,678 |
University of California - Berkeleyberkeley, ucb, boalt | Berkeley | California | $43,198 | +98.9% | $21,722 |
Stetson Universitystetson | Gulfport | Florida | $21,678 | -0.8% | $21,860 |
Belmont Universitybelmont | Nashville | Tennessee | $29,320 | +33.9% | $21,900 |
Samford Universitysamford, cumberland | Birmingham | Alabama | $29,314 | +33.8% | $21,902 |
University of Southern Californiausc, gould | Los Angeles | California | $29,184 | +33.2% | $21,915 |
Washington University in St Louiswashu, wustl | St. Louis | Missouri | $26,076 | +18.9% | $21,925 |
Santa Clara Universitysantaclara, scu | Santa Clara | California | $37,150 | +69.2% | $21,956 |
Pace Universitypace | White Plains | New York | $30,694 | +39.5% | $22,002 |
University of Miamimiami, um, the u | Coral Gables | Florida | $39,112 | +77.5% | $22,034 |
Columbia Universitycolumbia, cls | New York | New York | $32,419 | +46.9% | $22,070 |
Rutgers Universityrutgers,camden,newark | Newark and Camden | New Jersey | $31,914 | +43.9% | $22,185 |
Faulkner Universityfaulkner, jones | Montgomery | Alabama | $28,750 | +28.3% | $22,400 |
University of San Diegosandiego, usd | San Diego | California | $27,901 | +24.3% | $22,451 |
Vanderbilt Universityvanderbilt, vandy | Nashville | Tennessee | $33,344 | +48.1% | $22,516 |
University of Chicagochicago, uchi | Chicago | Illinois | $34,707 | +54% | $22,536 |
Wayne State Universitywayne | Detroit | Michigan | $24,478 | +8.5% | $22,570 |
Roger Williams Universityrogerwilliams, rwu | Bristol | Rhode Island | $21,366 | -5.4% | $22,582 |
American Universityamerican, washington college of law | Washington, D.C. | $26,256 | +16.2% | $22,604 | |
Villanova Universityvillanova | Villanova | Pennsylvania | $24,915 | +10.2% | $22,607 |
Seton Hall Universitysetonhall | Newark | New Jersey | $25,774 | +13.3% | $22,752 |
New York Universitynyu | New York | New York | $34,010 | +49.5% | $22,754 |
University of Baltimorebaltimore | Baltimore | Maryland | $25,430 | +11.5% | $22,800 |
Hofstra Universityhofstra, deane | Hempstead | New York | $34,838 | +52.6% | $22,823 |
Indiana University - Bloomingtonindiana, IU, mauer | Bloomington | Indiana | $24,410 | +6.7% | $22,882 |
St. Thomas University - Floridastu | Miami Gardens | Florida | $38,150 | +66.6% | $22,904 |
Pennsylvania State University - Penn State Lawpennstate,psu,university park | University Park | Pennsylvania | $27,842 | +20.8% | $23,056 |
St. John's Universitystjohns | Queens | New York | $31,234 | +35.3% | $23,091 |
California Western School of Lawcalwestern | San Diego | California | $30,490 | +31.6% | $23,160 |
George Mason Universitygmu | Arlington | Virginia | $35,466 | +52.8% | $23,210 |
New York Law Schoolnewyork, nyls | New York | New York | $25,805 | +11.1% | $23,221 |
Elon Law Schoolelon | Greensboro | North Carolina | $31,100 | +33.8% | $23,243 |
Drexel Universitydrexel | Philadelphia | Pennsylvania | $27,341 | +17.1% | $23,356 |
John Marshall Law School - Atlantajohnmarshal-atl,jmls | Atlanta | Georgia | $34,375 | +46.9% | $23,405 |
St. Louis Universityslu | St. Louis | Missouri | $22,100 | -5.8% | $23,456 |
Northwestern Universitynorthwestern, nu, nw | Chicago | Illinois | $27,528 | +17.1% | $23,500 |
Howard Universityhoward | Washington, D.C. | $31,286 | +32.5% | $23,612 | |
Georgetown Universitygulc, gtown | Washington, D.C. | $32,250 | +36.5% | $23,635 | |
Harvard Universityharvard, hls | Cambridge | Massachusetts | $35,922 | +50.8% | $23,814 |
University of Illinois Chicago School of Lawjohnmarshall-chicago,jmls,uic | Chicago | Illinois | $21,826 | -8.5% | $23,849 |
University of California - Irvineirvine, uci | Irvine | California | $37,133 | +54.7% | $24,004 |
Barry Universitybarry | Orlando | Florida | $28,300 | +17.2% | $24,150 |
Brooklyn Law Schoolbrooklyn | Brooklyn | New York | $26,950 | +10.7% | $24,343 |
DePaul Universitydepaul | Chicago | Illinois | $26,680 | +8.9% | $24,500 |
Cardozo-Yeshiva Universitycardozo | New York | New York | $31,346 | +27.6% | $24,568 |
Nova Southeastern Universitynova, broad | Fort Lauderdale | Florida | $38,800 | +57.6% | $24,618 |
Touro Collegetouro, fuchsberg | Central Islip | New York | $32,390 | +31.5% | $24,635 |
Florida International Universityfiu | Miami | Florida | $30,582 | +23.4% | $24,776 |
Western State College of Law at Westcliff Universitywesternstate, argosy | Irvine | California | $28,224 | +13.7% | $24,832 |
Pepperdine Universitypepperdine | Malibu | California | $31,300 | +22.9% | $25,476 |
Fordham Universityfordham | New York | New York | $33,210 | +29.8% | $25,583 |
Loyola Marymount Universityloyola-la | Los Angeles | California | $41,748 | +60.3% | $26,042 |
Florida A&M Universityfamu | Orlando | Florida | $32,800 | +25.7% | $26,086 |
Emory Universityemory | Atlanta | Georgia | $27,448 | +4.4% | $26,282 |
Campbell Universitycampbell | Raleigh | North Carolina | $33,714 | +26.3% | $26,700 |
Southwestern Law Schoolsouthwestern | Los Angeles | California | $36,235 | +35.1% | $26,819 |
Catholic University of Americacatholic, columbus | Washington, D.C. | $30,670 | +12.7% | $27,202 | |
Stanford Universitystanford, sls | Palo Alto | California | $47,832 | +75.3% | $27,279 |
University of Marylandmaryland, carey | Baltimore | Maryland | $29,842 | +6.1% | $28,139 |
Appalachian School of Lawappalachian | Grundy | Virginia | $41,800 | +47.6% | $28,325 |
George Washington Universitygw | Washington, D.C. | $30,260 | +5.6% | $28,650 | |
Chapman Universitychapman | Orange | California | $41,490 | +39.1% | $29,826 |
Pontifical Catholic University of Puerto Ricocatholic-pr | Ponce | Puerto Rico | $25,817 | -14.5% | $30,189 |
University of The District of Columbiaudc, clarke | Washington, D.C. | $29,200 | -6% | $31,059 | |
Mitchell Hamline School of Lawmitchell,hamline,william | Saint Paul | Minnesota | $21,456 | - | - |
University of North Texas Dallas College of Lawunt, northtexas, dallas | Dallas | Texas | $24,632 | - | - |
School-specific cost of living data come from the American Bar Association. Cost of living reflects the maximum amount a student can borrow from the federal government to cover nine months of room & board, books & supplies, transportation, and other personal expenses. Schools can use any reasonable method for determining the maximum allowable budget, from periodic surveys of student population to local real estate assessments. LST uses the Consumer Price Index (CPI-U) for inflation, which covers 89% of the total U.S. population.
Was this helpful?
Find the best school for you
Answer a few questions to find law schools that match your job preferences, budget, admission profile, and more.
What type of lawyer do you want to be?
Hear from law school grads about what it's really like to practice law in different practice areas.