Enrollment and admission standards
Learn about how enrollment rates and admission standards have changed over time.
LSAT vs Bar Pass Rates
2010 - 2023, 25th percentile
Risk Band | LSAT Score | LSAT Percentile |
---|---|---|
|
156-180 | ≥ 61.3 |
|
153-155 | 50.5 - 57.7 |
|
150-152 | 39.5 - 46.7 |
|
147-149 | 29.4 - 36.1 |
|
145-146 | 23.6 - 26.3 |
|
120-144 | ≤ 21.0 |
The LSAT is the best predictor before law school as to whether a student will pass or fail the bar exam. The table (left) shows the risk of bar failure by LSAT score. The chart below shows how many schools fell into each risk category between 2010 and 2023. Schools that admit students who face a high risk of failing the bar may be taking advantage of them for their tuition dollars. However, the LSAT score is just a starting point for such an assessment. Undergraduate GPA, bar exam difficulty, and academic programs mitigate or exacerbate this starting point.
In 2010, only eight schools were classified as very high or extreme risk. That means that at least a quarter of students enrolled at each school reported a highest score of 26.3. As schools grew more desperate in subsequent years, the number of schools in these categories continued to grow, peaking at 50 law schools in 2016. The number declined to 42 in 2017 and to 24 in 2018, although three of the schools from 2016 stopped enrolling new students in 2017. In 2018, two more law schools stopped enrolling new students, of which one was high risk in 2017 and one was extreme risk.
With changes to the accreditation standards, fewer schools are willing to enroll so many at-risk students because of the consequences to low bar passage rates.
The chart above has three parts:
1. LSAT Distribution: The shaded blue area shows the distribution of LSAT scores for all people who took the LSAT during the last three years. LSAT scores range from 120 to 180. A student scoring 120 is in the 0 percentile because the student scored better than 0% of test-takers. A student scoring a 180 is in the 99.9 percentile because the student scored better than 99.9% of test-takers. A student scoring a 160 is in the 74.8 percentile because the student scored better than 74.8% of test-takers. You can hover over the blue outline to see a tooltip for all each LSAT/percentile combinations.
2. Black and Green Bars: Each school has a bar. The start point for each bar, a purple marker, is the school's 25th percentile LSAT score for students who entered in 2010. The end point is the 25th percentile LSAT score for students who entered in 2023. If the 25th percentile went up, the bar is green. If it went down, the bar is black. If the score is the same, there is only a purple marker (no bar). You can hover over the bar (or marker) to see the school and how its 25th percentile LSAT score has changed.
3. Risk Overlays: We highlight the three highest risk areas, from high to extreme. Using these indicators, you can see which schools' bottom quartile students are most likely to struggle to complete school and pass the bar exam. Learn more.
The table below presents the chart's underlying data:
School | 2010 Entering Class | 2023 Entering Class | Change | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Enr. | 25th Percentile LSAT | Enr. | 25th Percentile LSAT | Enr. | 25th Percentile LSAT | |||||
Score (%ile Rank) | Risk Band | Score (%ile Rank) | Risk Band | Score | %ile | Risk Band | ||||
Albany Law Schoolalbany, union | 236 | 152 (52.2) | Modest | 190 | 152 (52.2) | Modest | -19.5% | 0 | 0 | |
American Universityamerican, washington college of law | 502 | 158 (74.6) | Minimal | 408 | 156 (67.4) | Minimal | -18.7% | -7.2 | ||
Appalachian School of Lawappalachian | 127 | 146 (29.5) | Very High | 61 | 145 (26.1) | Very High | -52% | -3.4 | ||
Arizona State Universityasu, o'connor | 191 | 158 (74.6) | Minimal | 199 | 157 (70.9) | Minimal | +4.2% | -3.7 | ||
Ave Maria School of Lawavemaria | 203 | 147 (33) | High | 99 | 150 (44.3) | Modest | -51.2% | +11.3 | ||
Barry Universitybarry | 254 | 149 (40.3) | High | 245 | 147 (33) | High | -3.5% | -7.3 | ||
Baylor Universitybaylor | 183 | 160 (80.4) | Minimal | 95 | 160 (80.4) | Minimal | -48.1% | 0 | 0 | |
Boston Collegebc | 261 | 163 (88.1) | Minimal | 213 | 161 (83.4) | Minimal | -18.4% | -4.7 | ||
Boston Universitybu | 268 | 164 (90) | Minimal | 231 | 164 (90) | Minimal | -13.8% | 0 | 0 | |
Brigham Young Universitybyu, clark | 150 | 161 (83.4) | Minimal | 103 | 162 (85.9) | Minimal | -31.3% | +2.5 | ||
Brooklyn Law Schoolbrooklyn | 486 | 162 (85.9) | Minimal | 384 | 157 (70.9) | Minimal | -21% | -15 | ||
California Western School of Lawcalwestern | 382 | 151 (48.1) | Modest | 226 | 150 (44.3) | Modest | -40.8% | -3.8 | ||
Campbell Universitycampbell | 162 | 154 (59.7) | Low | 184 | 153 (55.6) | Low | +13.6% | -4.1 | ||
Capital Universitycapital | 246 | 150 (44.3) | Modest | 152 | 147 (33) | High | -38.2% | -11.3 | ||
Case Western Reserve Universitycasewestern, cwru | 236 | 157 (70.9) | Minimal | 163 | 156 (67.4) | Minimal | -30.9% | -3.5 | ||
Catholic University of Americacatholic, columbus | 274 | 156 (67.4) | Minimal | 114 | 155 (63.9) | Low | -58.4% | -3.5 | ||
Chapman Universitychapman | 212 | 155 (63.9) | Low | 141 | 153 (55.6) | Low | -33.5% | -8.3 | ||
Charleston School of Lawcharleston, csol | 237 | 151 (48.1) | Modest | 259 | 149 (40.3) | High | +9.3% | -7.8 | ||
Cleveland-Marshall College of Lawcleveland | 195 | 153 (55.6) | Low | 150 | 152 (52.2) | Modest | -23.1% | -3.4 | ||
William and Marywm, marshall-wythe | 217 | 160 (80.4) | Minimal | 153 | 162 (85.9) | Minimal | -29.5% | +5.5 | ||
Columbia Universitycolumbia, cls | 404 | 170 (97.4) | Minimal | 415 | 169 (96.7) | Minimal | +2.7% | -0.7 | ||
Cornell Universitycornell | 205 | 166 (93.2) | Minimal | 191 | 169 (96.7) | Minimal | -6.8% | +3.5 | ||
Creighton Universitycreighton | 144 | 151 (48.1) | Modest | 131 | 149 (40.3) | High | -9% | -7.8 | ||
CUNYcuny-queens, city university of new york | 163 | 152 (52.2) | Modest | 214 | 150 (44.3) | Modest | +31.3% | -7.9 | ||
DePaul Universitydepaul | 312 | 156 (67.4) | Minimal | 162 | 153 (55.6) | Low | -48.1% | -11.8 | ||
Drake Universitydrake | 155 | 153 (55.6) | Low | 113 | 151 (48.1) | Modest | -27.1% | -7.5 | ||
Drexel Universitydrexel | 146 | 156 (67.4) | Minimal | 146 | 153 (55.6) | Low | 0% | -11.8 | ||
Duke Universityduke, dook | 238 | 168 (95.9) | Minimal | 244 | 168 (95.9) | Minimal | +2.5% | 0 | 0 | |
Duquesne Universityduquesne | 212 | 151 (48.1) | Modest | 170 | 153 (55.6) | Low | -19.8% | +7.5 | ||
Elon Law Schoolelon | 132 | 153 (55.6) | Low | 170 | 151 (48.1) | Modest | +28.8% | -7.5 | ||
Emory Universityemory | 293 | 166 (93.2) | Minimal | 282 | 161 (83.4) | Minimal | -3.8% | -9.8 | ||
Faulkner Universityfaulkner, jones | 145 | 148 (36.3) | High | 119 | 148 (36.3) | High | -17.9% | 0 | 0 | |
Florida A&M Universityfamu | 288 | 144 (22.9) | Extreme | 124 | 148 (36.3) | High | -56.9% | +13.4 | ||
Florida International Universityfiu | 161 | 152 (52.2) | Modest | 182 | 157 (70.9) | Minimal | +13% | +18.7 | ||
Florida State Universityfsu | 199 | 161 (83.4) | Minimal | 139 | 158 (74.6) | Minimal | -30.2% | -8.8 | ||
Fordham Universityfordham | 477 | 163 (88.1) | Minimal | 434 | 164 (90) | Minimal | -9% | +1.9 | ||
University of New Hampshirenh, franklin pierce | 132 | 150 (44.3) | Modest | 233 | 151 (48.1) | Modest | +76.5% | +3.8 | ||
George Mason Universitygmu | 303 | 158 (74.6) | Minimal | 97 | 160 (80.4) | Minimal | -68% | +5.8 | ||
George Washington Universitygw | 523 | 162 (85.9) | Minimal | 521 | 160 (80.4) | Minimal | -0.4% | -5.5 | ||
Georgetown Universitygulc, gtown | 591 | 168 (95.9) | Minimal | 604 | 166 (93.2) | Minimal | +2.2% | -2.7 | ||
Georgia State Universitygsu | 224 | 159 (77.6) | Minimal | 197 | 157 (70.9) | Minimal | -12.1% | -6.7 | ||
Gonzaga Universitygonzaga | 183 | 154 (59.7) | Low | 197 | 152 (52.2) | Modest | +7.7% | -7.5 | ||
Harvard Universityharvard, hls | 561 | 171 (98) | Minimal | 563 | 171 (98) | Minimal | +0.4% | 0 | 0 | |
Hofstra Universityhofstra, deane | 365 | 156 (67.4) | Minimal | 270 | 150 (44.3) | Modest | -26% | -23.1 | ||
Howard Universityhoward | 156 | 151 (48.1) | Modest | 177 | 153 (55.6) | Low | +13.5% | +7.5 | ||
Chicago-Kent College of Lawkent, illinois institute of technology | 310 | 155 (63.9) | Low | 220 | 154 (59.7) | Low | -29% | -4.2 | ||
Indiana University - Bloomingtonindiana, IU, mauer | 250 | 156 (67.4) | Minimal | 155 | 157 (70.9) | Minimal | -38% | +3.5 | ||
Indiana University - Indianapolisindiana-indy, IU | 282 | 151 (48.1) | Modest | 249 | 151 (48.1) | Modest | -11.7% | 0 | 0 | |
University of Illinois Chicago School of Lawjohnmarshall-chicago,jmls,uic | 539 | 151 (48.1) | Modest | 349 | 149 (40.3) | High | -35.3% | -7.8 | ||
Lewis and Clark Collegelewisandclark, northwestern | 247 | 157 (70.9) | Minimal | 159 | 158 (74.6) | Minimal | -35.6% | +3.7 | ||
Liberty Universityliberty | 135 | 148 (36.3) | High | 108 | 151 (48.1) | Modest | -20% | +11.8 | ||
Louisiana State Universitylsu, hebert | 222 | 155 (63.9) | Low | 206 | 154 (59.7) | Low | -7.2% | -4.2 | ||
Loyola Marymount Universityloyola-la | 403 | 158 (74.6) | Minimal | 321 | 157 (70.9) | Minimal | -20.3% | -3.7 | ||
Loyola University Chicagoloyola-chicago | 292 | 157 (70.9) | Minimal | 275 | 157 (70.9) | Minimal | -5.8% | 0 | 0 | |
Loyola University New Orleansloyola-neworleans | 246 | 150 (44.3) | Modest | 206 | 149 (40.3) | High | -16.3% | -4 | ||
Marquette Universitymarquette | 247 | 154 (59.7) | Low | 195 | 152 (52.2) | Modest | -21.1% | -7.5 | ||
Mercer Universitymercer, george | 166 | 153 (55.6) | Low | 150 | 153 (55.6) | Low | -9.6% | 0 | 0 | |
Michigan State Universitymsu, michstate, detroit college of law, dcl | 299 | 152 (52.2) | Modest | 211 | 157 (70.9) | Minimal | -29.4% | +18.7 | ||
Mississippi Collegemississippicollege | 212 | 147 (33) | High | 130 | 147 (33) | High | -38.7% | 0 | 0 | |
New England School of Lawnewengland | 393 | 151 (48.1) | Modest | 382 | 148 (36.3) | High | -2.8% | -11.8 | ||
New York Law Schoolnewyork, nyls | 641 | 153 (55.6) | Low | 348 | 153 (55.6) | Low | -45.7% | 0 | 0 | |
New York Universitynyu | 476 | 169 (96.7) | Minimal | 429 | 168 (95.9) | Minimal | -9.9% | -0.8 | ||
North Carolina Central Universitynccu, nc central | 206 | 143 (20.5) | Extreme | 127 | 146 (29.5) | Very High | -38.3% | +9 | ||
Northeastern Universitynortheastern | 220 | 155 (63.9) | Low | 235 | 158 (74.6) | Minimal | +6.8% | +10.7 | ||
Northern Illinois Universityniu | 135 | 150 (44.3) | Modest | 106 | 147 (33) | High | -21.5% | -11.3 | ||
Northern Kentucky Universitynku, chase | 199 | 152 (52.2) | Modest | 126 | 149 (40.3) | High | -36.7% | -11.9 | ||
Northwestern Universitynorthwestern, nu, nw | 274 | 166 (93.2) | Minimal | 241 | 166 (93.2) | Minimal | -12% | 0 | 0 | |
Nova Southeastern Universitynova, broad | 386 | 148 (36.3) | High | 216 | 151 (48.1) | Modest | -44% | +11.8 | ||
Ohio Northern Universityonu, pettit | 120 | 149 (40.3) | High | 86 | 144 (22.9) | Extreme | -28.3% | -17.4 | ||
Ohio State Universityosu, moritz | 230 | 160 (80.4) | Minimal | 161 | 161 (83.4) | Minimal | -30% | +3 | ||
Oklahoma City Universityocu | 224 | 149 (40.3) | High | 146 | 146 (29.5) | Very High | -34.8% | -10.8 | ||
Pace Universitypace | 299 | 152 (52.2) | Modest | 288 | 150 (44.3) | Modest | -3.7% | -7.9 | ||
Pepperdine Universitypepperdine | 222 | 159 (77.6) | Minimal | 182 | 159 (77.6) | Minimal | -18% | 0 | 0 | |
Quinnipiac Universityquinnipiac | 163 | 154 (59.7) | Low | 109 | 150 (44.3) | Modest | -33.1% | -15.4 | ||
Regent Universityregent | 168 | 150 (44.3) | Modest | 112 | 152 (52.2) | Modest | -33.3% | +7.9 | ||
Roger Williams Universityrogerwilliams, rwu | 198 | 149 (40.3) | High | 148 | 147 (33) | High | -25.3% | -7.3 | ||
Samford Universitysamford, cumberland | 166 | 153 (55.6) | Low | 152 | 152 (52.2) | Modest | -8.4% | -3.4 | ||
Santa Clara Universitysantaclara, scu | 314 | 158 (74.6) | Minimal | 244 | 155 (63.9) | Low | -22.3% | -10.7 | ||
Seattle Universityseattle | 324 | 155 (63.9) | Low | 213 | 152 (52.2) | Modest | -34.3% | -11.7 | ||
Seton Hall Universitysetonhall | 358 | 155 (63.9) | Low | 238 | 155 (63.9) | Low | -33.5% | 0 | 0 | |
South Texas College of Law Houstonsouthtexas | 461 | 151 (48.1) | Modest | 376 | 151 (48.1) | Modest | -18.4% | 0 | 0 | |
Southern Illinois Universitysiu, carbondale | 144 | 151 (48.1) | Modest | 111 | 146 (29.5) | Very High | -22.9% | -18.6 | ||
Southern Methodist Universitysmu, dedman | 254 | 156 (67.4) | Minimal | 190 | 160 (80.4) | Minimal | -25.2% | +13 | ||
Southern University Law Centersouthern | 320 | 143 (20.5) | Extreme | 237 | 145 (26.1) | Very High | -25.9% | +5.6 | ||
Southwestern Law Schoolsouthwestern | 410 | 152 (52.2) | Modest | 351 | 152 (52.2) | Modest | -14.4% | 0 | 0 | |
St. John's Universitystjohns | 341 | 156 (67.4) | Minimal | 273 | 155 (63.9) | Low | -19.9% | -3.5 | ||
St. Louis Universityslu | 334 | 153 (55.6) | Low | 179 | 152 (52.2) | Modest | -46.4% | -3.4 | ||
St. Mary's Universitystmarys | 301 | 151 (48.1) | Modest | 284 | 150 (44.3) | Modest | -5.6% | -3.8 | ||
St. Thomas University - Floridastu | 275 | 148 (36.3) | High | 238 | 149 (40.3) | High | -13.5% | +4 | ||
Stanford Universitystanford, sls | 180 | 167 (94.6) | Minimal | 174 | 171 (98) | Minimal | -3.3% | +3.4 | ||
Stetson Universitystetson | 360 | 154 (59.7) | Low | 305 | 156 (67.4) | Minimal | -15.3% | +7.7 | ||
Suffolk Universitysuffolk | 531 | 152 (52.2) | Modest | 395 | 150 (44.3) | Modest | -25.6% | -7.9 | ||
Syracuse Universitysyracuse | 252 | 153 (55.6) | Low | 239 | 154 (59.7) | Low | -5.2% | +4.1 | ||
Temple Universitytemple, beasley | 326 | 159 (77.6) | Minimal | 213 | 159 (77.6) | Minimal | -34.7% | 0 | 0 | |
Texas Southern Universitytexassouthern, tsu, marshall | 212 | 145 (26.1) | Very High | 219 | 148 (36.3) | High | +3.3% | +10.2 | ||
Texas Tech Universitytexastech, ttu | 244 | 153 (55.6) | Low | 156 | 155 (63.9) | Low | -36.1% | +8.3 | ||
Texas A&Mtexasam, texas wesleyan, tamu | 253 | 151 (48.1) | Modest | 140 | 159 (77.6) | Minimal | -44.7% | +29.5 | ||
Thomas M. Cooley Law Schoolcooley, wmu, western michigan | 1583 | 144 (22.9) | Extreme | 146 | 146 (29.5) | Very High | -90.8% | +6.6 | ||
Touro Collegetouro, fuchsberg | 280 | 149 (40.3) | High | 174 | 149 (40.3) | High | -37.9% | 0 | 0 | |
Tulane Universitytulane | 258 | 160 (80.4) | Minimal | 205 | 157 (70.9) | Minimal | -20.5% | -9.5 | ||
SUNY Buffalobuffalo | 219 | 155 (63.9) | Low | 141 | 153 (55.6) | Low | -35.6% | -8.3 | ||
University of Akronakron | 177 | 152 (52.2) | Modest | 127 | 151 (48.1) | Modest | -28.2% | -4.1 | ||
University of Alabamaalabama, bama | 161 | 159 (77.6) | Minimal | 126 | 159 (77.6) | Minimal | -21.7% | 0 | 0 | |
University of Arizonaarizona, rogers | 157 | 161 (83.4) | Minimal | 119 | 159 (77.6) | Minimal | -24.2% | -5.8 | ||
University of Arkansas - Fayettevillearkansas-fayetteville | 138 | 153 (55.6) | Low | 130 | 153 (55.6) | Low | -5.8% | 0 | 0 | |
University of Arkansas - Little Rockarkansas-littlerock, bowen | 157 | 151 (48.1) | Modest | 126 | 149 (40.3) | High | -19.7% | -7.8 | ||
University of Baltimorebaltimore | 363 | 151 (48.1) | Modest | 226 | 151 (48.1) | Modest | -37.7% | 0 | 0 | |
University of California College of Law, San Franciscohastings, uch | 383 | 160 (80.4) | Minimal | 379 | 157 (70.9) | Minimal | -1% | -9.5 | ||
University of California - Berkeleyberkeley, ucb, boalt | 286 | 162 (85.9) | Minimal | 339 | 168 (95.9) | Minimal | +18.5% | +10 | ||
University of California - Davisdavis, ucd, king | 196 | 160 (80.4) | Minimal | 210 | 159 (77.6) | Minimal | +7.1% | -2.8 | ||
University of California - Los Angelesucla | 308 | 165 (92) | Minimal | 315 | 165 (92) | Minimal | +2.3% | 0 | 0 | |
University of Chicagochicago, uchi | 205 | 168 (95.9) | Minimal | 192 | 169 (96.7) | Minimal | -6.3% | +0.8 | ||
University of Cincinnaticincinnati | 144 | 157 (70.9) | Minimal | 127 | 154 (59.7) | Low | -11.8% | -11.2 | ||
University of Coloradocolorado, cu, boulder | 180 | 161 (83.4) | Minimal | 169 | 159 (77.6) | Minimal | -6.1% | -5.8 | ||
University of Connecticutuconn | 186 | 158 (74.6) | Minimal | 146 | 155 (63.9) | Low | -21.5% | -10.7 | ||
University of Daytondayton | 207 | 150 (44.3) | Modest | 136 | 152 (52.2) | Modest | -34.3% | +7.9 | ||
University of Denverdenver, du, sturm | 301 | 156 (67.4) | Minimal | 272 | 156 (67.4) | Minimal | -9.6% | 0 | 0 | |
University of Detroit Mercydetroit-mercy | 257 | 146 (29.5) | Very High | 219 | 151 (48.1) | Modest | -14.8% | +18.6 | ||
University of Floridaflorida, uf, levin | 310 | 160 (80.4) | Minimal | 181 | 163 (88.1) | Minimal | -41.6% | +7.7 | ||
University of Georgiageorgia, uga | 248 | 162 (85.9) | Minimal | 163 | 159 (77.6) | Minimal | -34.3% | -8.3 | ||
University of Hawaiihawaii, richardson, manoa | 113 | 153 (55.6) | Low | 90 | 154 (59.7) | Low | -20.4% | +4.1 | ||
University of Houstonhouston, uhlc, uh | 266 | 159 (77.6) | Minimal | 262 | 158 (74.6) | Minimal | -1.5% | -3 | ||
University of Idahoidaho | 130 | 151 (48.1) | Modest | 163 | 148 (36.3) | High | +25.4% | -11.8 | ||
University of Illinoisillinois, uofi, urbana-champaign | 228 | 163 (88.1) | Minimal | 161 | 162 (85.9) | Minimal | -29.4% | -2.2 | ||
University of Iowaiowa | 203 | 158 (74.6) | Minimal | 156 | 160 (80.4) | Minimal | -23.2% | +5.8 | ||
University of Kansaskansas, ku | 165 | 155 (63.9) | Low | 115 | 155 (63.9) | Low | -30.3% | 0 | 0 | |
University of Kentuckykentucky, uk | 135 | 157 (70.9) | Minimal | 156 | 155 (63.9) | Low | +15.6% | -7 | ||
University of Louisvillelouisville, brandeis | 143 | 155 (63.9) | Low | 118 | 152 (52.2) | Modest | -17.5% | -11.7 | ||
University of Mainemaine | 95 | 153 (55.6) | Low | 89 | 154 (59.7) | Low | -6.3% | +4.1 | ||
University of Marylandmaryland, carey | 296 | 157 (70.9) | Minimal | 219 | 156 (67.4) | Minimal | -26% | -3.5 | ||
University of Memphismemphis, humphreys | 158 | 153 (55.6) | Low | 75 | 152 (52.2) | Modest | -52.5% | -3.4 | ||
University of Miamimiami, um, the u | 489 | 156 (67.4) | Minimal | 353 | 158 (74.6) | Minimal | -27.8% | +7.2 | ||
University of Michiganmichigan, umich, um, uofm | 376 | 168 (95.9) | Minimal | 302 | 165 (92) | Minimal | -19.7% | -3.9 | ||
University of Minnesotaminnesota, uminn | 260 | 159 (77.6) | Minimal | 218 | 162 (85.9) | Minimal | -16.2% | +8.3 | ||
University of Mississippimississippi, ole miss | 199 | 151 (48.1) | Modest | 166 | 152 (52.2) | Modest | -16.6% | +4.1 | ||
University of Missouri - Columbiamissouri, mizzou | 148 | 157 (70.9) | Minimal | 122 | 155 (63.9) | Low | -17.6% | -7 | ||
University of Missouri - Kansas Citymissouri-kc, umkc | 156 | 154 (59.7) | Low | 136 | 152 (52.2) | Modest | -12.8% | -7.5 | ||
University of Montanamontana | 85 | 153 (55.6) | Low | 96 | 150 (44.3) | Modest | +12.9% | -11.3 | ||
University of Nebraskanebraska | 145 | 153 (55.6) | Low | 150 | 154 (59.7) | Low | +3.4% | +4.1 | ||
University of Nevada - Las Vegasunlv | 145 | 156 (67.4) | Minimal | 134 | 156 (67.4) | Minimal | -7.6% | 0 | 0 | |
University of New Mexiconewmexico | 116 | 153 (55.6) | Low | 92 | 151 (48.1) | Modest | -20.7% | -7.5 | ||
University of North Carolinaunc, chapel hill | 254 | 159 (77.6) | Minimal | 179 | 162 (85.9) | Minimal | -29.5% | +8.3 | ||
University of North Dakotanorthdakota, UND | 83 | 148 (36.3) | High | 83 | 146 (29.5) | Very High | 0% | -6.8 | ||
University of Notre Damenotredame, nd | 172 | 162 (85.9) | Minimal | 180 | 164 (90) | Minimal | +4.7% | +4.1 | ||
University of Oklahomaoklahoma, ou | 174 | 157 (70.9) | Minimal | 166 | 154 (59.7) | Low | -4.6% | -11.2 | ||
University of Oregonoregon | 177 | 157 (70.9) | Minimal | 159 | 155 (63.9) | Low | -10.2% | -7 | ||
University of Pennsylvaniapenn, upenn | 250 | 166 (93.2) | Minimal | 248 | 168 (95.9) | Minimal | -0.8% | +2.7 | ||
University of Pittsburghpitt | 259 | 158 (74.6) | Minimal | 119 | 157 (70.9) | Minimal | -54.1% | -3.7 | ||
University of Richmondrichmond, williams | 146 | 159 (77.6) | Minimal | 134 | 157 (70.9) | Minimal | -8.2% | -6.7 | ||
University of San Diegosandiego, usd | 330 | 159 (77.6) | Minimal | 257 | 157 (70.9) | Minimal | -22.1% | -6.7 | ||
University of San Franciscosanfrancisco, usf | 251 | 155 (63.9) | Low | 158 | 151 (48.1) | Modest | -37.1% | -15.8 | ||
University of South Carolinasouthcarolina, usc | 239 | 156 (67.4) | Minimal | 204 | 156 (67.4) | Minimal | -14.6% | 0 | 0 | |
University of South Dakotasouthdakota | 75 | 149 (40.3) | High | 86 | 148 (36.3) | High | +14.7% | -4 | ||
University of Southern Californiausc, gould | 220 | 166 (93.2) | Minimal | 189 | 165 (92) | Minimal | -14.1% | -1.2 | ||
University of St. Thomas - Minneapolisstthomas | 168 | 154 (59.7) | Low | 157 | 152 (52.2) | Modest | -6.5% | -7.5 | ||
University of Tennesseetennessee, utk | 169 | 156 (67.4) | Minimal | 142 | 158 (74.6) | Minimal | -16% | +7.2 | ||
University of Texastexas, ut | 389 | 164 (90) | Minimal | 260 | 168 (95.9) | Minimal | -33.2% | +5.9 | ||
University of The District of Columbiaudc, clarke | 131 | 149 (40.3) | High | 86 | 147 (33) | High | -34.4% | -7.3 | ||
University of the Pacific - McGeorgepacific, mcgeorge | 346 | 155 (63.9) | Low | 201 | 152 (52.2) | Modest | -41.9% | -11.7 | ||
University of Toledotoledo | 157 | 150 (44.3) | Modest | 107 | 149 (40.3) | High | -31.8% | -4 | ||
University of Tulsatulsa | 146 | 152 (52.2) | Modest | 81 | 154 (59.7) | Low | -44.5% | +7.5 | ||
University of Utahutah, uu, quinney | 122 | 157 (70.9) | Minimal | 97 | 160 (80.4) | Minimal | -20.5% | +9.5 | ||
University of Virginiauva | 368 | 166 (93.2) | Minimal | 305 | 167 (94.6) | Minimal | -17.1% | +1.4 | ||
University of Washingtonwashington, uw | 186 | 160 (80.4) | Minimal | 181 | 160 (80.4) | Minimal | -2.7% | 0 | 0 | |
University of Wisconsinwisconsin | 246 | 158 (74.6) | Minimal | 169 | 157 (70.9) | Minimal | -31.3% | -3.7 | ||
University of Wyomingwyoming | 82 | 151 (48.1) | Modest | 83 | 152 (52.2) | Modest | +1.2% | +4.1 | ||
Vanderbilt Universityvanderbilt, vandy | 193 | 165 (92) | Minimal | 167 | 164 (90) | Minimal | -13.5% | -2 | ||
Vermont Law Schoolvermont | 212 | 153 (55.6) | Low | 201 | 148 (36.3) | High | -5.2% | -19.3 | ||
Villanova Universityvillanova | 251 | 159 (77.6) | Minimal | 161 | 157 (70.9) | Minimal | -35.9% | -6.7 | ||
Wake Forest Universitywake, wf | 165 | 160 (80.4) | Minimal | 175 | 160 (80.4) | Minimal | +6.1% | 0 | 0 | |
Washburn Universitywashburn | 169 | 153 (55.6) | Low | 104 | 150 (44.3) | Modest | -38.5% | -11.3 | ||
Washington and Lee Universitywl | 144 | 161 (83.4) | Minimal | 125 | 159 (77.6) | Minimal | -13.2% | -5.8 | ||
Washington University in St Louiswashu, wustl | 276 | 162 (85.9) | Minimal | 244 | 162 (85.9) | Minimal | -11.6% | 0 | 0 | |
Wayne State Universitywayne | 197 | 153 (55.6) | Low | 126 | 155 (63.9) | Low | -36% | +8.3 | ||
West Virginia Universitywvu | 137 | 151 (48.1) | Modest | 108 | 152 (52.2) | Modest | -21.2% | +4.1 | ||
Western New England University School of Lawwesternnewengland | 168 | 151 (48.1) | Modest | 88 | 147 (33) | High | -47.6% | -15.1 | ||
Western State College of Law at Westcliff Universitywesternstate, argosy | 242 | 148 (36.3) | High | 121 | 150 (44.3) | Modest | -50% | +8 | ||
Willamette Universitywillamette, collins | 158 | 154 (59.7) | Low | 121 | 150 (44.3) | Modest | -23.4% | -15.4 | ||
Yale Universityyale, yls | 205 | 171 (98) | Minimal | 201 | 172 (98.6) | Minimal | -2% | +0.6 | ||
Cardozo-Yeshiva Universitycardozo | 382 | 160 (80.4) | Minimal | 318 | 160 (80.4) | Minimal | -16.8% | 0 | 0 | |
John Marshall Law School - Atlantajohnmarshal-atl,jmls | 265 | 148 (36.3) | High | 123 | 149 (40.3) | High | -53.6% | +4 | ||
Widener University - Pennsylvaniawidener, harrisburg | 178 | 148 (36.3) | High | 149 | 146 (29.5) | Very High | -16.3% | -6.8 | ||
Widener University - Delawarewidener, wilmington | 389 | 150 (44.3) | Modest | 240 | 148 (36.3) | High | -38.3% | -8 | ||
University of California - Irvineirvine, uci | 83 | 163 (88.1) | Minimal | 151 | 164 (90) | Minimal | +81.9% | +1.9 |
Puerto Rican schools have been excluded from the chart above because the LSAT is in English and the bar exam in Puerto Rico may be taken in Spanish. Admissions and enrollment data come from the American Bar Association.
Was this helpful?
Find the best school for you
Answer a few questions to find law schools that match your job preferences, budget, admission profile, and more.
What type of lawyer do you want to be?
Hear from law school grads about what it's really like to practice law in different practice areas.